Thursday, December 25, 2025 Christmas Day
On Christmas Day, Thursday, December 25, 2025, the Winnipeg Police Service recorded no calls for service in the Breaches and Warrants category.
That compares with 3.1 on a typical Thursday around this time of year. It had fewer Breaches and Warrants calls than 88% of the 565 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Breaches and Warrants. marks a typical Thursday around this time of year.
- midnight to 1 a.m.: 0 calls, typical 0.4
- 1 a.m. to 2 a.m.: 0 calls, typical 0.1
- 2 a.m. to 3 a.m.: 0 calls, typical 0.0
- 3 a.m. to 4 a.m.: 0 calls, typical 0.0
- 4 a.m. to 5 a.m.: 0 calls, typical 0.1
- 5 a.m. to 6 a.m.: 0 calls, typical 0.1
- 6 a.m. to 7 a.m.: 0 calls, typical 0.0
- 7 a.m. to 8 a.m.: 0 calls, typical 0.0
- 8 a.m. to 9 a.m.: 0 calls, typical 0.1
- 9 a.m. to 10 a.m.: 0 calls, typical 0.1
- 10 a.m. to 11 a.m.: 0 calls, typical 0.0
- 11 a.m. to noon: 0 calls, typical 0.1
- noon to 1 p.m.: 0 calls, typical 0.0
- 1 p.m. to 2 p.m.: 0 calls, typical 0.1
- 2 p.m. to 3 p.m.: 0 calls, typical 0.3
- 3 p.m. to 4 p.m.: 0 calls, typical 0.6
- 4 p.m. to 5 p.m.: 0 calls, typical 0.1
- 5 p.m. to 6 p.m.: 0 calls, typical 0.0
- 6 p.m. to 7 p.m.: 0 calls, typical 0.0
- 7 p.m. to 8 p.m.: 0 calls, typical 0.3
- 8 p.m. to 9 p.m.: 0 calls, typical 0.3
- 9 p.m. to 10 p.m.: 0 calls, typical 0.1
- 10 p.m. to 11 p.m.: 0 calls, typical 0.0
- 11 p.m. to midnight: 0 calls, typical 0.3
Hour-by-hour numbers
| Hour | Calls | Typical Thursday |
|---|---|---|
| midnight to 1 a.m. | 0 | 0.4 |
| 1 a.m. to 2 a.m. | 0 | 0.1 |
| 2 a.m. to 3 a.m. | 0 | 0.0 |
| 3 a.m. to 4 a.m. | 0 | 0.0 |
| 4 a.m. to 5 a.m. | 0 | 0.1 |
| 5 a.m. to 6 a.m. | 0 | 0.1 |
| 6 a.m. to 7 a.m. | 0 | 0.0 |
| 7 a.m. to 8 a.m. | 0 | 0.0 |
| 8 a.m. to 9 a.m. | 0 | 0.1 |
| 9 a.m. to 10 a.m. | 0 | 0.1 |
| 10 a.m. to 11 a.m. | 0 | 0.0 |
| 11 a.m. to noon | 0 | 0.1 |
| noon to 1 p.m. | 0 | 0.0 |
| 1 p.m. to 2 p.m. | 0 | 0.1 |
| 2 p.m. to 3 p.m. | 0 | 0.3 |
| 3 p.m. to 4 p.m. | 0 | 0.6 |
| 4 p.m. to 5 p.m. | 0 | 0.1 |
| 5 p.m. to 6 p.m. | 0 | 0.0 |
| 6 p.m. to 7 p.m. | 0 | 0.0 |
| 7 p.m. to 8 p.m. | 0 | 0.3 |
| 8 p.m. to 9 p.m. | 0 | 0.3 |
| 9 p.m. to 10 p.m. | 0 | 0.1 |
| 10 p.m. to 11 p.m. | 0 | 0.0 |
| 11 p.m. to midnight | 0 | 0.3 |
What the calls were about
Call types as WPS categorises them; typical Thursday.
No calls of this type were recorded on this day.
Where
By WPS police district
By community area
Neighbourhoods 0 with calls (Breaches and Warrants) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|
The week at a glance
Calls by community area, Breaches and Warrants, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Dec 21 | Mon Dec 22 | Tue Dec 23 | Wed Dec 24 | Thu Dec 25 | Fri Dec 26 | Sat Dec 27 |
|---|---|---|---|---|---|---|---|
| Point Douglas | 0 | 26 | 1 | 0 | 0 | 0 | 1 |
| St. James - Assiniboia | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Fort Garry | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| St. Boniface | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Assiniboine South | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Downtown | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Inkster | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Transcona | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| River East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Vital | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No location published | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| All of Winnipeg | 0 | 28 | 8 | 2 | 0 | 1 | 3 |
Every day in 2025
Select any day to see it. Shaded by Breaches and Warrants calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
2025 at a glance
Breaches and Warrants calls, 254 complete days (Apr 21 – Dec 30, 2025).