Wednesday, December 31, 2025 Incomplete day
On Wednesday, December 31, 2025, the Winnipeg Police Service recorded 2 calls for service in the Violence category — about one every 12 hours.
This day is incomplete in the latest data from WPS, so it is not compared with other days.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Violence.
- midnight to 1 a.m.: 0 calls
- 1 a.m. to 2 a.m.: 0 calls
- 2 a.m. to 3 a.m.: 0 calls
- 3 a.m. to 4 a.m.: 0 calls
- 4 a.m. to 5 a.m.: 0 calls
- 5 a.m. to 6 a.m.: 0 calls
- 6 a.m. to 7 a.m.: 0 calls
- 7 a.m. to 8 a.m.: 1 call
- 8 a.m. to 9 a.m.: 0 calls
- 9 a.m. to 10 a.m.: 0 calls
- 10 a.m. to 11 a.m.: 0 calls
- 11 a.m. to noon: 1 call
- noon to 1 p.m.: 0 calls
- 1 p.m. to 2 p.m.: 0 calls
- 2 p.m. to 3 p.m.: 0 calls
- 3 p.m. to 4 p.m.: 0 calls
- 4 p.m. to 5 p.m.: 0 calls
- 5 p.m. to 6 p.m.: 0 calls
- 6 p.m. to 7 p.m.: 0 calls
- 7 p.m. to 8 p.m.: 0 calls
- 8 p.m. to 9 p.m.: 0 calls
- 9 p.m. to 10 p.m.: 0 calls
- 10 p.m. to 11 p.m.: 0 calls
- 11 p.m. to midnight: 0 calls
Hour-by-hour numbers
| Hour | Calls |
|---|---|
| midnight to 1 a.m. | 0 |
| 1 a.m. to 2 a.m. | 0 |
| 2 a.m. to 3 a.m. | 0 |
| 3 a.m. to 4 a.m. | 0 |
| 4 a.m. to 5 a.m. | 0 |
| 5 a.m. to 6 a.m. | 0 |
| 6 a.m. to 7 a.m. | 0 |
| 7 a.m. to 8 a.m. | 1 |
| 8 a.m. to 9 a.m. | 0 |
| 9 a.m. to 10 a.m. | 0 |
| 10 a.m. to 11 a.m. | 0 |
| 11 a.m. to noon | 1 |
| noon to 1 p.m. | 0 |
| 1 p.m. to 2 p.m. | 0 |
| 2 p.m. to 3 p.m. | 0 |
| 3 p.m. to 4 p.m. | 0 |
| 4 p.m. to 5 p.m. | 0 |
| 5 p.m. to 6 p.m. | 0 |
| 6 p.m. to 7 p.m. | 0 |
| 7 p.m. to 8 p.m. | 0 |
| 8 p.m. to 9 p.m. | 0 |
| 9 p.m. to 10 p.m. | 0 |
| 10 p.m. to 11 p.m. | 0 |
| 11 p.m. to midnight | 0 |
What the calls were about
Call types as WPS categorises them.
Where
By WPS police district
By community area
Neighbourhoods 1 with calls (Violence) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| St. Boniface Industrial Park | St. Boniface | District 4 (East) | 1 | 0.1 | Assault Against Peace Officer |
| No location published | – | – | 1 | – | – |
The week at a glance
Calls by community area, Violence, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Dec 28 | Mon Dec 29 | Tue Dec 30 | Wed Dec 31 * | Thu Jan 1 | Fri Jan 2 | Sat Jan 3 |
|---|---|---|---|---|---|---|---|
| Downtown | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Inkster | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Fort Garry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Point Douglas | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| River East | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| St. Boniface | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| River Heights | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| St. James - Assiniboia | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Assiniboine South | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Vital | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transcona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No location published | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| All of Winnipeg | 2 | 6 | 3 | 2 | 3 | 4 | 1 |
Every day in 2025
Select any day to see it. Shaded by Violence calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
2025 at a glance
Violence calls, 254 complete days (Apr 21 – Dec 30, 2025).