Tuesday, September 30, 2025 National Day for Truth and Reconciliation
On National Day for Truth and Reconciliation, Tuesday, September 30, 2025, the Winnipeg Police Service recorded no calls for service in the Violence category.
That compares with 6.1 on a typical Tuesday around this time of year. It had fewer Violence calls than 93% of the 565 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Violence. marks a typical Tuesday around this time of year.
- midnight to 1 a.m.: 0 calls, typical 0.0
- 1 a.m. to 2 a.m.: 0 calls, typical 0.3
- 2 a.m. to 3 a.m.: 0 calls, typical 0.0
- 3 a.m. to 4 a.m.: 0 calls, typical 0.0
- 4 a.m. to 5 a.m.: 0 calls, typical 0.1
- 5 a.m. to 6 a.m.: 0 calls, typical 0.0
- 6 a.m. to 7 a.m.: 0 calls, typical 0.0
- 7 a.m. to 8 a.m.: 0 calls, typical 0.4
- 8 a.m. to 9 a.m.: 0 calls, typical 0.8
- 9 a.m. to 10 a.m.: 0 calls, typical 1.0
- 10 a.m. to 11 a.m.: 0 calls, typical 0.5
- 11 a.m. to noon: 0 calls, typical 0.5
- noon to 1 p.m.: 0 calls, typical 0.6
- 1 p.m. to 2 p.m.: 0 calls, typical 0.5
- 2 p.m. to 3 p.m.: 0 calls, typical 0.4
- 3 p.m. to 4 p.m.: 0 calls, typical 0.4
- 4 p.m. to 5 p.m.: 0 calls, typical 0.3
- 5 p.m. to 6 p.m.: 0 calls, typical 0.0
- 6 p.m. to 7 p.m.: 0 calls, typical 0.0
- 7 p.m. to 8 p.m.: 0 calls, typical 0.3
- 8 p.m. to 9 p.m.: 0 calls, typical 0.3
- 9 p.m. to 10 p.m.: 0 calls, typical 0.0
- 10 p.m. to 11 p.m.: 0 calls, typical 0.0
- 11 p.m. to midnight: 0 calls, typical 0.0
Hour-by-hour numbers
| Hour | Calls | Typical Tuesday |
|---|---|---|
| midnight to 1 a.m. | 0 | 0.0 |
| 1 a.m. to 2 a.m. | 0 | 0.3 |
| 2 a.m. to 3 a.m. | 0 | 0.0 |
| 3 a.m. to 4 a.m. | 0 | 0.0 |
| 4 a.m. to 5 a.m. | 0 | 0.1 |
| 5 a.m. to 6 a.m. | 0 | 0.0 |
| 6 a.m. to 7 a.m. | 0 | 0.0 |
| 7 a.m. to 8 a.m. | 0 | 0.4 |
| 8 a.m. to 9 a.m. | 0 | 0.8 |
| 9 a.m. to 10 a.m. | 0 | 1.0 |
| 10 a.m. to 11 a.m. | 0 | 0.5 |
| 11 a.m. to noon | 0 | 0.5 |
| noon to 1 p.m. | 0 | 0.6 |
| 1 p.m. to 2 p.m. | 0 | 0.5 |
| 2 p.m. to 3 p.m. | 0 | 0.4 |
| 3 p.m. to 4 p.m. | 0 | 0.4 |
| 4 p.m. to 5 p.m. | 0 | 0.3 |
| 5 p.m. to 6 p.m. | 0 | 0.0 |
| 6 p.m. to 7 p.m. | 0 | 0.0 |
| 7 p.m. to 8 p.m. | 0 | 0.3 |
| 8 p.m. to 9 p.m. | 0 | 0.3 |
| 9 p.m. to 10 p.m. | 0 | 0.0 |
| 10 p.m. to 11 p.m. | 0 | 0.0 |
| 11 p.m. to midnight | 0 | 0.0 |
What the calls were about
Call types as WPS categorises them; typical Tuesday.
No calls of this type were recorded on this day.
Where
By WPS police district
By community area
Neighbourhoods 0 with calls (Violence) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|
The week at a glance
Calls by community area, Violence, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Sep 28 | Mon Sep 29 | Tue Sep 30 | Wed Oct 1 | Thu Oct 2 | Fri Oct 3 | Sat Oct 4 |
|---|---|---|---|---|---|---|---|
| Downtown | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| Seven Oaks | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Assiniboine South | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Point Douglas | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| St. James - Assiniboia | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| St. Vital | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transcona | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fort Garry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inkster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Boniface | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No location published | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| All of Winnipeg | 2 | 5 | 0 | 1 | 3 | 3 | 1 |
Every day in 2025
Select any day to see it. Shaded by Violence calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
2025 at a glance
Violence calls, 254 complete days (Apr 21 – Dec 30, 2025).