Tuesday, September 30, 2025 National Day for Truth and Reconciliation
On National Day for Truth and Reconciliation, Tuesday, September 30, 2025, the Winnipeg Police Service recorded 15 calls for service in the Traffic category — about one every hour and a half.
That is 93% fewer than a typical Tuesday around this time of year (215). It had fewer Traffic calls than 98% of the 565 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Traffic. marks a typical Tuesday around this time of year.
- midnight to 1 a.m.: 0 calls, typical 1.1
- 1 a.m. to 2 a.m.: 1 call, typical 0.1
- 2 a.m. to 3 a.m.: 0 calls, typical 0.4
- 3 a.m. to 4 a.m.: 0 calls, typical 0.8
- 4 a.m. to 5 a.m.: 0 calls, typical 0.4
- 5 a.m. to 6 a.m.: 0 calls, typical 0.1
- 6 a.m. to 7 a.m.: 1 call, typical 1.9
- 7 a.m. to 8 a.m.: 1 call, typical 16
- 8 a.m. to 9 a.m.: 0 calls, typical 35
- 9 a.m. to 10 a.m.: 0 calls, typical 30
- 10 a.m. to 11 a.m.: 1 call, typical 30
- 11 a.m. to noon: 1 call, typical 17
- noon to 1 p.m.: 0 calls, typical 23
- 1 p.m. to 2 p.m.: 2 calls, typical 20
- 2 p.m. to 3 p.m.: 3 calls, typical 20
- 3 p.m. to 4 p.m.: 1 call, typical 3.5
- 4 p.m. to 5 p.m.: 1 call, typical 3.0
- 5 p.m. to 6 p.m.: 0 calls, typical 2.3
- 6 p.m. to 7 p.m.: 1 call, typical 2.0
- 7 p.m. to 8 p.m.: 0 calls, typical 3.0
- 8 p.m. to 9 p.m.: 0 calls, typical 2.3
- 9 p.m. to 10 p.m.: 0 calls, typical 1.6
- 10 p.m. to 11 p.m.: 2 calls, typical 1.8
- 11 p.m. to midnight: 0 calls, typical 1.0
Hour-by-hour numbers
| Hour | Calls | Typical Tuesday |
|---|---|---|
| midnight to 1 a.m. | 0 | 1.1 |
| 1 a.m. to 2 a.m. | 1 | 0.1 |
| 2 a.m. to 3 a.m. | 0 | 0.4 |
| 3 a.m. to 4 a.m. | 0 | 0.8 |
| 4 a.m. to 5 a.m. | 0 | 0.4 |
| 5 a.m. to 6 a.m. | 0 | 0.1 |
| 6 a.m. to 7 a.m. | 1 | 1.9 |
| 7 a.m. to 8 a.m. | 1 | 16 |
| 8 a.m. to 9 a.m. | 0 | 35 |
| 9 a.m. to 10 a.m. | 0 | 30 |
| 10 a.m. to 11 a.m. | 1 | 30 |
| 11 a.m. to noon | 1 | 17 |
| noon to 1 p.m. | 0 | 23 |
| 1 p.m. to 2 p.m. | 2 | 20 |
| 2 p.m. to 3 p.m. | 3 | 20 |
| 3 p.m. to 4 p.m. | 1 | 3.5 |
| 4 p.m. to 5 p.m. | 1 | 3.0 |
| 5 p.m. to 6 p.m. | 0 | 2.3 |
| 6 p.m. to 7 p.m. | 1 | 2.0 |
| 7 p.m. to 8 p.m. | 0 | 3.0 |
| 8 p.m. to 9 p.m. | 0 | 2.3 |
| 9 p.m. to 10 p.m. | 0 | 1.6 |
| 10 p.m. to 11 p.m. | 2 | 1.8 |
| 11 p.m. to midnight | 0 | 1.0 |
What the calls were about
Call types as WPS categorises them; typical Tuesday.
Where
By WPS police district
By community area
Neighbourhoods 11 with calls (Traffic) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| Assiniboine Park | Assiniboine South | District 2 (West) | 1 | 0.2 | Hit and Run Reported |
| Linden Woods | Fort Garry | District 2 (West) | 1 | 0.4 | Hit and Run Reported |
| North River Heights | River Heights | District 2 (West) | 1 | 0.3 | Hit and Run Reported |
| Norwood West | St. Boniface | District 4 (East) | 1 | 0.3 | Hit and Run Reported |
| Regent | Transcona | District 4 (East) | 1 | 1.9 | Hit and Run Reported |
| River East | River East | District 4 (East) | 1 | 0.6 | Hit and Run Reported |
| Riverview | River Heights | District 2 (West) | 1 | 0.4 | Hit and Run Reported |
| Sir John Franklin | River Heights | District 2 (West) | 1 | 0.2 | Hit and Run Reported |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 1 | 1.7 | Hit and Run Reported |
| Sturgeon Creek | St. James - Assiniboia | District 2 (West) | 1 | 0.5 | Hit and Run Reported |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 1 | 3.2 | Hit and Run Reported |
| No location published | – | – | 4 | – | – |
The week at a glance
Calls by community area, Traffic, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Sep 28 | Mon Sep 29 | Tue Sep 30 | Wed Oct 1 | Thu Oct 2 | Fri Oct 3 | Sat Oct 4 |
|---|---|---|---|---|---|---|---|
| River East | 0 | 43 | 1 | 62 | 22 | 36 | 2 |
| Downtown | 3 | 40 | 0 | 63 | 26 | 21 | 3 |
| Seven Oaks | 5 | 22 | 1 | 42 | 49 | 25 | 1 |
| River Heights | 2 | 14 | 3 | 55 | 10 | 3 | 0 |
| St. Boniface | 0 | 32 | 1 | 15 | 6 | 20 | 0 |
| Fort Garry | 2 | 15 | 1 | 34 | 5 | 6 | 1 |
| Point Douglas | 2 | 15 | 0 | 16 | 7 | 23 | 1 |
| Transcona | 0 | 8 | 1 | 4 | 11 | 24 | 2 |
| St. Vital | 2 | 6 | 0 | 5 | 7 | 25 | 1 |
| Inkster | 1 | 10 | 0 | 8 | 13 | 4 | 3 |
| St. James - Assiniboia | 2 | 11 | 2 | 8 | 3 | 12 | 1 |
| Assiniboine South | 3 | 7 | 1 | 6 | 2 | 2 | 1 |
| No location published | 3 | 12 | 4 | 5 | 7 | 14 | 2 |
| All of Winnipeg | 25 | 235 | 15 | 323 | 168 | 215 | 18 |
Every day in 2025
Select any day to see it. Shaded by Traffic calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
2025 at a glance
Traffic calls, 254 complete days (Apr 21 – Dec 30, 2025).