Monday, October 12, 2026 Thanksgiving
The newest complete day WPS has published. It updates its dashboard weekly, so this is usually one to two weeks behind today.
On Thanksgiving, Monday, October 12, 2026, the Winnipeg Police Service recorded 23 calls for service in the Breaches and Warrants category — about one an hour.
That is 8% fewer than a typical Monday around this time of year (25). The same Monday a year earlier, October 13, 2025, had 16. It had more Breaches and Warrants calls than 66% of the 539 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Breaches and Warrants. marks a typical Monday around this time of year.
- midnight to 1 a.m.: 3 calls, typical 0.5
- 1 a.m. to 2 a.m.: 0 calls, typical 0.8
- 2 a.m. to 3 a.m.: 0 calls, typical 0.5
- 3 a.m. to 4 a.m.: 0 calls, typical 0.3
- 4 a.m. to 5 a.m.: 0 calls, typical 0.5
- 5 a.m. to 6 a.m.: 0 calls, typical 0.3
- 6 a.m. to 7 a.m.: 0 calls, typical 0.3
- 7 a.m. to 8 a.m.: 1 call, typical 0.3
- 8 a.m. to 9 a.m.: 0 calls, typical 1.0
- 9 a.m. to 10 a.m.: 0 calls, typical 1.5
- 10 a.m. to 11 a.m.: 3 calls, typical 1.5
- 11 a.m. to noon: 1 call, typical 0.3
- noon to 1 p.m.: 0 calls, typical 1.0
- 1 p.m. to 2 p.m.: 0 calls, typical 1.3
- 2 p.m. to 3 p.m.: 1 call, typical 3.0
- 3 p.m. to 4 p.m.: 1 call, typical 1.5
- 4 p.m. to 5 p.m.: 3 calls, typical 2.5
- 5 p.m. to 6 p.m.: 1 call, typical 0.8
- 6 p.m. to 7 p.m.: 2 calls, typical 1.5
- 7 p.m. to 8 p.m.: 1 call, typical 1.5
- 8 p.m. to 9 p.m.: 0 calls, typical 1.5
- 9 p.m. to 10 p.m.: 3 calls, typical 0.8
- 10 p.m. to 11 p.m.: 1 call, typical 1.5
- 11 p.m. to midnight: 2 calls, typical 0.8
Hour-by-hour numbers
| Hour | Calls | Typical Monday |
|---|---|---|
| midnight to 1 a.m. | 3 | 0.5 |
| 1 a.m. to 2 a.m. | 0 | 0.8 |
| 2 a.m. to 3 a.m. | 0 | 0.5 |
| 3 a.m. to 4 a.m. | 0 | 0.3 |
| 4 a.m. to 5 a.m. | 0 | 0.5 |
| 5 a.m. to 6 a.m. | 0 | 0.3 |
| 6 a.m. to 7 a.m. | 0 | 0.3 |
| 7 a.m. to 8 a.m. | 1 | 0.3 |
| 8 a.m. to 9 a.m. | 0 | 1.0 |
| 9 a.m. to 10 a.m. | 0 | 1.5 |
| 10 a.m. to 11 a.m. | 3 | 1.5 |
| 11 a.m. to noon | 1 | 0.3 |
| noon to 1 p.m. | 0 | 1.0 |
| 1 p.m. to 2 p.m. | 0 | 1.3 |
| 2 p.m. to 3 p.m. | 1 | 3.0 |
| 3 p.m. to 4 p.m. | 1 | 1.5 |
| 4 p.m. to 5 p.m. | 3 | 2.5 |
| 5 p.m. to 6 p.m. | 1 | 0.8 |
| 6 p.m. to 7 p.m. | 2 | 1.5 |
| 7 p.m. to 8 p.m. | 1 | 1.5 |
| 8 p.m. to 9 p.m. | 0 | 1.5 |
| 9 p.m. to 10 p.m. | 3 | 0.8 |
| 10 p.m. to 11 p.m. | 1 | 1.5 |
| 11 p.m. to midnight | 2 | 0.8 |
What the calls were about
Call types as WPS categorises them; typical Monday.
Where
By WPS police district
By community area
Neighbourhoods 15 with calls (Breaches and Warrants) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| North Point Douglas | Point Douglas | District 3 (North) | 4 | 2.0 | Breach of Order |
| William Whyte | Point Douglas | District 3 (North) | 3 | 1.1 | Breach of Order |
| Centennial | Downtown | District 1 (Downtown) | 2 | 0.8 | Breach of Order |
| North St. Boniface | St. Boniface | District 4 (East) | 2 | 0.3 | Breach of Order |
| Rossmere-A | River East | District 4 (East) | 2 | 0.1 | Breach of Order |
| Crestview | St. James - Assiniboia | District 2 (West) | 1 | 0.3 | Breach of Order |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 1 | 0.7 | Breach of Order |
| Exchange District | Downtown | District 1 (Downtown) | 1 | 0.5 | Breach of Order |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 1 | 0.8 | Breach of Order |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 1 | 1.7 | Breach of Order |
| McMillan | River Heights | District 2 (West) | 1 | 0.2 | Breach of Order |
| Munroe West | River East | District 4 (East) | 1 | 0.0 | Breach of Order |
| St. John's | Point Douglas | District 3 (North) | 1 | 0.6 | Breach of Order |
| Tyne-Tees | River East | District 4 (East) | 1 | 0.0 | Breach of Order |
| West Alexander | Downtown | District 1 (Downtown) | 1 | 0.9 | Breach of Order |
The week at a glance
Calls by community area, Breaches and Warrants, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 * | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 |
|---|---|---|---|---|---|---|---|
| Downtown | 10 | 6 | 1 | – | – | – | – |
| Point Douglas | 5 | 9 | 0 | – | – | – | – |
| River East | 1 | 4 | 2 | – | – | – | – |
| St. Boniface | 3 | 2 | 1 | – | – | – | – |
| River Heights | 1 | 1 | 2 | – | – | – | – |
| St. James - Assiniboia | 1 | 1 | 0 | – | – | – | – |
| Assiniboine South | 1 | 0 | 0 | – | – | – | – |
| Seven Oaks | 1 | 0 | 0 | – | – | – | – |
| St. Vital | 1 | 0 | 0 | – | – | – | – |
| Fort Garry | 0 | 0 | 0 | – | – | – | – |
| Inkster | 0 | 0 | 0 | – | – | – | – |
| Transcona | 0 | 0 | 0 | – | – | – | – |
| No location published | 0 | 0 | 0 | – | – | – | – |
| All of Winnipeg | 24 | 23 | 6 | – | – | – | – |
Every day in 2026
Select any day to see it. Shaded by Breaches and Warrants calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
2026 at a glance
Breaches and Warrants calls, 285 complete days (Jan 1 – Oct 12, 2026).