Monday, September 14, 2026 Incomplete day
On Monday, September 14, 2026, the Winnipeg Police Service recorded 1 call for service in the Breaches and Warrants category.
This day is incomplete in the latest data from WPS, so it is not compared with other days.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Breaches and Warrants.
- midnight to 1 a.m.: 0 calls
- 1 a.m. to 2 a.m.: 1 call
- 2 a.m. to 3 a.m.: 0 calls
- 3 a.m. to 4 a.m.: 0 calls
- 4 a.m. to 5 a.m.: 0 calls
- 5 a.m. to 6 a.m.: 0 calls
- 6 a.m. to 7 a.m.: 0 calls
- 7 a.m. to 8 a.m.: 0 calls
- 8 a.m. to 9 a.m.: 0 calls
- 9 a.m. to 10 a.m.: 0 calls
- 10 a.m. to 11 a.m.: 0 calls
- 11 a.m. to noon: 0 calls
- noon to 1 p.m.: 0 calls
- 1 p.m. to 2 p.m.: 0 calls
- 2 p.m. to 3 p.m.: 0 calls
- 3 p.m. to 4 p.m.: 0 calls
- 4 p.m. to 5 p.m.: 0 calls
- 5 p.m. to 6 p.m.: 0 calls
- 6 p.m. to 7 p.m.: 0 calls
- 7 p.m. to 8 p.m.: 0 calls
- 8 p.m. to 9 p.m.: 0 calls
- 9 p.m. to 10 p.m.: 0 calls
- 10 p.m. to 11 p.m.: 0 calls
- 11 p.m. to midnight: 0 calls
Hour-by-hour numbers
| Hour | Calls |
|---|---|
| midnight to 1 a.m. | 0 |
| 1 a.m. to 2 a.m. | 1 |
| 2 a.m. to 3 a.m. | 0 |
| 3 a.m. to 4 a.m. | 0 |
| 4 a.m. to 5 a.m. | 0 |
| 5 a.m. to 6 a.m. | 0 |
| 6 a.m. to 7 a.m. | 0 |
| 7 a.m. to 8 a.m. | 0 |
| 8 a.m. to 9 a.m. | 0 |
| 9 a.m. to 10 a.m. | 0 |
| 10 a.m. to 11 a.m. | 0 |
| 11 a.m. to noon | 0 |
| noon to 1 p.m. | 0 |
| 1 p.m. to 2 p.m. | 0 |
| 2 p.m. to 3 p.m. | 0 |
| 3 p.m. to 4 p.m. | 0 |
| 4 p.m. to 5 p.m. | 0 |
| 5 p.m. to 6 p.m. | 0 |
| 6 p.m. to 7 p.m. | 0 |
| 7 p.m. to 8 p.m. | 0 |
| 8 p.m. to 9 p.m. | 0 |
| 9 p.m. to 10 p.m. | 0 |
| 10 p.m. to 11 p.m. | 0 |
| 11 p.m. to midnight | 0 |
What the calls were about
Call types as WPS categorises them.
Where
By WPS police district
By community area
Neighbourhoods 1 with calls (Breaches and Warrants) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| Chalmers | River East | District 4 (East) | 1 | 0.4 | Breach of Order |
The week at a glance
Calls by community area, Breaches and Warrants, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Sep 13 | Mon Sep 14 * | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 | Sat Sep 19 |
|---|---|---|---|---|---|---|---|
| Point Douglas | 11 | 0 | – | – | – | – | – |
| Downtown | 8 | 0 | – | – | – | – | – |
| River East | 2 | 1 | – | – | – | – | – |
| St. Vital | 3 | 0 | – | – | – | – | – |
| River Heights | 1 | 0 | – | – | – | – | – |
| Seven Oaks | 1 | 0 | – | – | – | – | – |
| Assiniboine South | 0 | 0 | – | – | – | – | – |
| Fort Garry | 0 | 0 | – | – | – | – | – |
| Inkster | 0 | 0 | – | – | – | – | – |
| St. Boniface | 0 | 0 | – | – | – | – | – |
| St. James - Assiniboia | 0 | 0 | – | – | – | – | – |
| Transcona | 0 | 0 | – | – | – | – | – |
| No location published | 0 | 0 | – | – | – | – | – |
| All of Winnipeg | 26 | 1 | – | – | – | – | – |
Every day in 2026
Select any day to see it. Shaded by Breaches and Warrants calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
Breaches and Warrants calls, 256 complete days (Jan 1 – Sep 13, 2026).