Monday, September 14, 2026 Incomplete day
On Monday, September 14, 2026, the Winnipeg Police Service recorded 112 calls for service — about one every 13 minutes.
This day is incomplete in the latest data from WPS, so it is not compared with other days.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour.
- midnight to 1 a.m.: 29 calls
- 1 a.m. to 2 a.m.: 16 calls
- 2 a.m. to 3 a.m.: 10 calls
- 3 a.m. to 4 a.m.: 15 calls
- 4 a.m. to 5 a.m.: 11 calls
- 5 a.m. to 6 a.m.: 3 calls
- 6 a.m. to 7 a.m.: 14 calls
- 7 a.m. to 8 a.m.: 14 calls
- 8 a.m. to 9 a.m.: 0 calls
- 9 a.m. to 10 a.m.: 0 calls
- 10 a.m. to 11 a.m.: 0 calls
- 11 a.m. to noon: 0 calls
- noon to 1 p.m.: 0 calls
- 1 p.m. to 2 p.m.: 0 calls
- 2 p.m. to 3 p.m.: 0 calls
- 3 p.m. to 4 p.m.: 0 calls
- 4 p.m. to 5 p.m.: 0 calls
- 5 p.m. to 6 p.m.: 0 calls
- 6 p.m. to 7 p.m.: 0 calls
- 7 p.m. to 8 p.m.: 0 calls
- 8 p.m. to 9 p.m.: 0 calls
- 9 p.m. to 10 p.m.: 0 calls
- 10 p.m. to 11 p.m.: 0 calls
- 11 p.m. to midnight: 0 calls
Hour-by-hour numbers
| Hour | Calls |
|---|---|
| midnight to 1 a.m. | 29 |
| 1 a.m. to 2 a.m. | 16 |
| 2 a.m. to 3 a.m. | 10 |
| 3 a.m. to 4 a.m. | 15 |
| 4 a.m. to 5 a.m. | 11 |
| 5 a.m. to 6 a.m. | 3 |
| 6 a.m. to 7 a.m. | 14 |
| 7 a.m. to 8 a.m. | 14 |
| 8 a.m. to 9 a.m. | 0 |
| 9 a.m. to 10 a.m. | 0 |
| 10 a.m. to 11 a.m. | 0 |
| 11 a.m. to noon | 0 |
| noon to 1 p.m. | 0 |
| 1 p.m. to 2 p.m. | 0 |
| 2 p.m. to 3 p.m. | 0 |
| 3 p.m. to 4 p.m. | 0 |
| 4 p.m. to 5 p.m. | 0 |
| 5 p.m. to 6 p.m. | 0 |
| 6 p.m. to 7 p.m. | 0 |
| 7 p.m. to 8 p.m. | 0 |
| 8 p.m. to 9 p.m. | 0 |
| 9 p.m. to 10 p.m. | 0 |
| 10 p.m. to 11 p.m. | 0 |
| 11 p.m. to midnight | 0 |
What the calls were about
Call types as WPS categorises them.
Where
By WPS police district
By community area
Neighbourhoods 56 with calls · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| West Alexander | Downtown | District 1 (Downtown) | 6 | 17 | Family or Domestic Trouble |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 5 | 12 | Public Disturbance |
| Chalmers | River East | District 4 (East) | 4 | 14 | Family or Domestic Trouble |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 4 | 19 | Several types |
| River-Osborne | River Heights | District 2 (West) | 4 | 14 | Several types |
| St. John's | Point Douglas | District 3 (North) | 4 | 20 | Several types |
| Weston | Inkster | District 1 (Downtown) | 4 | 11 | Several types |
| Wolseley | Downtown | District 1 (Downtown) | 4 | 7.1 | Wellbeing Check |
| Dufferin | Point Douglas | District 3 (North) | 3 | 8.7 | Several types |
| Glendale | St. James - Assiniboia | District 2 (West) | 3 | 1.2 | Several types |
| William Whyte | Point Douglas | District 3 (North) | 3 | 26 | Several types |
| Booth | St. James - Assiniboia | District 2 (West) | 2 | 5.1 | Intoxicated Persons, Wellbeing Check |
| Central Park | Downtown | District 1 (Downtown) | 2 | 12 | Serious Assault, Wellbeing Check |
| Central St. Boniface | St. Boniface | District 4 (East) | 2 | 14 | Assist Community/Other Agency, Wellbeing Check |
| North Point Douglas | Point Douglas | District 3 (North) | 2 | 11 | Assault, Assist Community/Other Agency |
| Rossmere-A | River East | District 4 (East) | 2 | 10 | Public Disturbance, Stolen Vehicle |
| South Portage | Downtown | District 1 (Downtown) | 2 | 18 | Missing Persons, Weapon/Firearm Offences |
| Spence | Downtown | District 1 (Downtown) | 2 | 15 | Break and Enter - Residential, Public Disturbance |
| Tyne-Tees | River East | District 4 (East) | 2 | 1.8 | Family or Domestic Trouble, Mischief/Danger |
| Alpine Place | St. Vital | District 4 (East) | 1 | 3.1 | Assist Community/Other Agency |
| Birchwood | St. James - Assiniboia | District 2 (West) | 1 | 2.2 | Theft |
| Bridgwater Centre | Fort Garry | District 2 (West) | 1 | 1.2 | Traffic Violation |
| Bridgwater Forest | Fort Garry | District 2 (West) | 1 | 0.8 | Public Disturbance |
| Bridgwater Lakes | Fort Garry | District 2 (West) | 1 | 0.4 | Police Attend/Request Collision |
| Centennial | Downtown | District 1 (Downtown) | 1 | 17 | Break and Enter - Residential |
| Crescent Park | Fort Garry | District 2 (West) | 1 | 1.5 | 911 Hang-Up |
| Deer Lodge | St. James - Assiniboia | District 2 (West) | 1 | 2.6 | Other Violent Offences |
| Earl Grey | River Heights | District 2 (West) | 1 | 5.4 | Suspicious Circumstances |
| East Elmwood | River East | District 4 (East) | 1 | 3.5 | Wellbeing Check |
| Elm Park | St. Vital | District 4 (East) | 1 | 1.1 | Assist Community/Other Agency |
| Fort Richmond | Fort Garry | District 2 (West) | 1 | 7.5 | Family or Domestic Trouble |
| Inkster-Faraday | Point Douglas | District 3 (North) | 1 | 7.9 | Police Attend/Request Collision |
| Kildare-Redonda | Transcona | District 4 (East) | 1 | 1.9 | Public Disturbance |
| Kildonan Drive | River East | District 4 (East) | 1 | 3.3 | Assist Community/Other Agency |
| Leila North | Seven Oaks | District 3 (North) | 1 | 3.0 | Public Disturbance |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 1 | 11 | Sexual Related Offences |
| Maginot | St. Boniface | District 4 (East) | 1 | 0.9 | Damage of Property |
| Minnetonka | St. Vital | District 4 (East) | 1 | 1.8 | Suspicious Circumstances |
| Minto | Downtown | District 2 (West) | 1 | 6.1 | Assault |
| Munroe East | River East | District 4 (East) | 1 | 4.8 | Assist Community/Other Agency |
| Norberry | St. Vital | District 4 (East) | 1 | 0.9 | Public Disturbance |
| North St. Boniface | St. Boniface | District 4 (East) | 1 | 3.5 | Weapon/Firearm Offences |
| Polo Park | Downtown | District 2 (West) | 1 | 14 | Alarm |
| Richmond West | Fort Garry | District 2 (West) | 1 | 4.0 | Family or Domestic Trouble |
| River East | River East | District 4 (East) | 1 | 3.4 | Traffic Violation |
| Robertson | Point Douglas | District 3 (North) | 1 | 3.6 | Family or Domestic Trouble |
| Roslyn | River Heights | District 2 (West) | 1 | 5.2 | Damage of Property |
| Sage Creek | St. Boniface | District 4 (East) | 1 | 3.9 | Traffic Violation |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 1 | 12 | Assist Community/Other Agency |
| South River Heights | River Heights | District 2 (West) | 1 | 2.4 | Police Attend/Request Collision |
| St. Boniface Industrial Park | St. Boniface | District 4 (East) | 1 | 1.6 | Alarm |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 1 | 13 | Wellbeing Check |
| St. Vital Centre | St. Vital | District 4 (East) | 1 | 2.6 | Alarm |
| University | Fort Garry | District 2 (West) | 1 | 1.0 | Other Violent Offences |
| Victoria West | Transcona | District 4 (East) | 1 | 1.7 | Family or Domestic Trouble |
| West Broadway | Downtown | District 1 (Downtown) | 1 | 21 | Suspicious Circumstances |
| No location published | – | – | 15 | – | – |
The week at a glance
Calls by community area, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Sep 13 | Mon Sep 14 * | Tue Sep 15 | Wed Sep 16 | Thu Sep 17 | Fri Sep 18 | Sat Sep 19 |
|---|---|---|---|---|---|---|---|
| Downtown | 177 | 25 | – | – | – | – | – |
| Point Douglas | 96 | 20 | – | – | – | – | – |
| River East | 51 | 12 | – | – | – | – | – |
| St. James - Assiniboia | 45 | 8 | – | – | – | – | – |
| River Heights | 42 | 7 | – | – | – | – | – |
| St. Boniface | 39 | 6 | – | – | – | – | – |
| Fort Garry | 30 | 7 | – | – | – | – | – |
| Seven Oaks | 33 | 1 | – | – | – | – | – |
| St. Vital | 29 | 5 | – | – | – | – | – |
| Transcona | 22 | 2 | – | – | – | – | – |
| Inkster | 19 | 4 | – | – | – | – | – |
| Assiniboine South | 12 | 0 | – | – | – | – | – |
| No location published | 121 | 15 | – | – | – | – | – |
| All of Winnipeg | 716 | 112 | – | – | – | – | – |
Every day in 2026
Select any day to see it. Shaded by total calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
All calls, 256 complete days (Jan 1 – Sep 13, 2026).