Tuesday, March 31, 2026
On Tuesday, March 31, 2026, the Winnipeg Police Service recorded 617 calls for service — about one every 2 minutes.
That is 24% fewer than a typical Tuesday around this time of year (809). It was quieter than 88% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour. marks a typical Tuesday around this time of year.
- midnight to 1 a.m.: 21 calls, typical 20
- 1 a.m. to 2 a.m.: 23 calls, typical 18
- 2 a.m. to 3 a.m.: 18 calls, typical 15
- 3 a.m. to 4 a.m.: 9 calls, typical 12
- 4 a.m. to 5 a.m.: 13 calls, typical 8.9
- 5 a.m. to 6 a.m.: 8 calls, typical 9.6
- 6 a.m. to 7 a.m.: 5 calls, typical 9.8
- 7 a.m. to 8 a.m.: 11 calls, typical 18
- 8 a.m. to 9 a.m.: 36 calls, typical 44
- 9 a.m. to 10 a.m.: 25 calls, typical 58
- 10 a.m. to 11 a.m.: 35 calls, typical 62
- 11 a.m. to noon: 33 calls, typical 50
- noon to 1 p.m.: 25 calls, typical 47
- 1 p.m. to 2 p.m.: 33 calls, typical 52
- 2 p.m. to 3 p.m.: 45 calls, typical 51
- 3 p.m. to 4 p.m.: 45 calls, typical 43
- 4 p.m. to 5 p.m.: 21 calls, typical 44
- 5 p.m. to 6 p.m.: 25 calls, typical 37
- 6 p.m. to 7 p.m.: 38 calls, typical 41
- 7 p.m. to 8 p.m.: 28 calls, typical 35
- 8 p.m. to 9 p.m.: 33 calls, typical 34
- 9 p.m. to 10 p.m.: 36 calls, typical 36
- 10 p.m. to 11 p.m.: 26 calls, typical 33
- 11 p.m. to midnight: 25 calls, typical 31
Hour-by-hour numbers
| Hour | Calls | Typical Tuesday |
|---|---|---|
| midnight to 1 a.m. | 21 | 20 |
| 1 a.m. to 2 a.m. | 23 | 18 |
| 2 a.m. to 3 a.m. | 18 | 15 |
| 3 a.m. to 4 a.m. | 9 | 12 |
| 4 a.m. to 5 a.m. | 13 | 8.9 |
| 5 a.m. to 6 a.m. | 8 | 9.6 |
| 6 a.m. to 7 a.m. | 5 | 9.8 |
| 7 a.m. to 8 a.m. | 11 | 18 |
| 8 a.m. to 9 a.m. | 36 | 44 |
| 9 a.m. to 10 a.m. | 25 | 58 |
| 10 a.m. to 11 a.m. | 35 | 62 |
| 11 a.m. to noon | 33 | 50 |
| noon to 1 p.m. | 25 | 47 |
| 1 p.m. to 2 p.m. | 33 | 52 |
| 2 p.m. to 3 p.m. | 45 | 51 |
| 3 p.m. to 4 p.m. | 45 | 43 |
| 4 p.m. to 5 p.m. | 21 | 44 |
| 5 p.m. to 6 p.m. | 25 | 37 |
| 6 p.m. to 7 p.m. | 38 | 41 |
| 7 p.m. to 8 p.m. | 28 | 35 |
| 8 p.m. to 9 p.m. | 33 | 34 |
| 9 p.m. to 10 p.m. | 36 | 36 |
| 10 p.m. to 11 p.m. | 26 | 33 |
| 11 p.m. to midnight | 25 | 31 |
What the calls were about
Call types as WPS categorises them; typical Tuesday.
Where
By WPS police district
By community area
Neighbourhoods 154 with calls · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 23 | 15 | Traffic Violation |
| West Broadway | Downtown | District 1 (Downtown) | 22 | 17 | Public Disturbance |
| Centennial | Downtown | District 1 (Downtown) | 21 | 13 | Assist Community/Other Agency, Public Disturbance |
| William Whyte | Point Douglas | District 3 (North) | 21 | 27 | Assist Community/Other Agency |
| Spence | Downtown | District 1 (Downtown) | 20 | 17 | Public Disturbance |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 16 | 12 | Wellbeing Check |
| South Portage | Downtown | District 1 (Downtown) | 16 | 19 | Assist Community/Other Agency |
| West Alexander | Downtown | District 1 (Downtown) | 14 | 16 | Assist Community/Other Agency |
| Inkster-Faraday | Point Douglas | District 3 (North) | 13 | 5.4 | Theft |
| St. John's | Point Douglas | District 3 (North) | 12 | 14 | Assist Community/Other Agency |
| Regent | Transcona | District 4 (East) | 11 | 14 | Theft |
| Central St. Boniface | St. Boniface | District 4 (East) | 10 | 11 | Assist Community/Other Agency |
| Chalmers | River East | District 4 (East) | 10 | 14 | Family or Domestic Trouble |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 10 | 15 | Family or Domestic Trouble, Theft |
| St. Matthews | Downtown | District 1 (Downtown) | 10 | 11 | Assault |
| Dufferin | Point Douglas | District 3 (North) | 9 | 7.7 | Assist Community/Other Agency |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 9 | 12 | Suspicious Circumstances, Traffic Violation |
| Weston | Inkster | District 1 (Downtown) | 9 | 9.7 | Family or Domestic Trouble |
| Central Park | Downtown | District 1 (Downtown) | 8 | 13 | Weapon/Firearm Offences |
| Glenwood | St. Vital | District 4 (East) | 8 | 3.2 | Theft |
| North Point Douglas | Point Douglas | District 3 (North) | 8 | 7.5 | Family or Domestic Trouble |
| Polo Park | Downtown | District 2 (West) | 8 | 11 | Theft |
| River-Osborne | River Heights | District 2 (West) | 8 | 11 | Family or Domestic Trouble |
| Rossmere-A | River East | District 4 (East) | 8 | 8.8 | Family or Domestic Trouble |
| Tuxedo Industrial | Assiniboine South | District 2 (West) | 8 | 4.6 | Theft |
| Earl Grey | River Heights | District 2 (West) | 7 | 5.3 | Family or Domestic Trouble |
| Garden City | Seven Oaks | District 3 (North) | 7 | 6.6 | Theft |
| Jefferson | Seven Oaks | District 3 (North) | 7 | 6.5 | Damage of Property |
| Minto | Downtown | District 2 (West) | 7 | 4.7 | Breach of Order |
| Portage & Main | Downtown | District 1 (Downtown) | 7 | 5.2 | Public Disturbance |
| Fort Richmond | Fort Garry | District 2 (West) | 6 | 7.6 | Assault |
| Montcalm | Fort Garry | District 2 (West) | 6 | 5.5 | Theft |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 5 | 10 | Public Disturbance, Wellbeing Check |
| Munroe East | River East | District 4 (East) | 5 | 4.2 | Family or Domestic Trouble |
| Munroe West | River East | District 4 (East) | 5 | 2.4 | Assist Community/Other Agency, Family or Domestic Trouble |
| North River Heights | River Heights | District 2 (West) | 5 | 1.6 | Several types |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 5 | 6.2 | Theft |
| The Maples | Seven Oaks | District 3 (North) | 5 | 6.8 | Family or Domestic Trouble |
| Worthington | St. Vital | District 4 (East) | 5 | 4.7 | Family or Domestic Trouble, Theft |
| Booth | St. James - Assiniboia | District 2 (West) | 4 | 4.5 | Several types |
| China Town | Downtown | District 1 (Downtown) | 4 | 6.0 | Assist Community/Other Agency |
| Exchange District | Downtown | District 1 (Downtown) | 4 | 5.8 | Several types |
| Grant Park | River Heights | District 2 (West) | 4 | 2.9 | Theft |
| Heritage Park | St. James - Assiniboia | District 2 (West) | 4 | 2.4 | Family or Domestic Trouble |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 4 | 5.2 | Theft |
| Minnetonka | St. Vital | District 4 (East) | 4 | 1.5 | Theft |
| Sargent Park | Downtown | District 2 (West) | 4 | 3.8 | Stolen Vehicle |
| Tyndall Park | Inkster | District 3 (North) | 4 | 5.2 | Wellbeing Check |
| Valley Gardens | River East | District 4 (East) | 4 | 3.6 | Family or Domestic Trouble |
| Wellington Crescent | River Heights | District 2 (West) | 4 | 2.5 | Assist Community/Other Agency |
| Wolseley | Downtown | District 1 (Downtown) | 4 | 6.0 | Family or Domestic Trouble |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 3 | 6.2 | Damage of Property |
| Brooklands | Inkster | District 2 (West) | 3 | 3.2 | Traffic Violation |
| Burrows Central | Point Douglas | District 3 (North) | 3 | 5.2 | Several types |
| Colony | Downtown | District 1 (Downtown) | 3 | 3.6 | Several types |
| Crestview | St. James - Assiniboia | District 2 (West) | 3 | 6.4 | Several types |
| Dakota Crossing | St. Vital | District 4 (East) | 3 | 2.3 | Several types |
| Deer Lodge | St. James - Assiniboia | District 2 (West) | 3 | 1.8 | Theft |
| Inkster Industrial Park | Inkster | District 3 (North) | 3 | 1.9 | Several types |
| Kildonan Crossing | River East | District 4 (East) | 3 | 2.7 | Several types |
| King Edward | St. James - Assiniboia | District 2 (West) | 3 | 3.5 | Several types |
| Leila North | Seven Oaks | District 3 (North) | 3 | 3.7 | Several types |
| Linden Woods | Fort Garry | District 2 (West) | 3 | 2.6 | 911 Hang-Up |
| Margaret Park | Seven Oaks | District 3 (North) | 3 | 2.8 | Several types |
| McMillan | River Heights | District 2 (West) | 3 | 3.8 | Several types |
| Meadowood | St. Vital | District 4 (East) | 3 | 3.5 | Several types |
| Robertson | Point Douglas | District 3 (North) | 3 | 3.1 | Several types |
| Southdale | St. Boniface | District 4 (East) | 3 | 2.4 | Several types |
| St. John's Park | Point Douglas | District 3 (North) | 3 | 1.1 | Several types |
| Victoria West | Transcona | District 4 (East) | 3 | 1.1 | Several types |
| Agassiz | Fort Garry | District 2 (West) | 2 | 0.8 | Assist Community/Other Agency, Family or Domestic Trouble |
| Airport | St. James - Assiniboia | District 2 (West) | 2 | 1.8 | Damage of Property, Hit and Run Reported |
| Alpine Place | St. Vital | District 4 (East) | 2 | 2.5 | Weapon/Firearm Offences, Wellbeing Check |
| Betsworth | Assiniboine South | District 2 (West) | 2 | 0.4 | Assist Community/Other Agency, Break and Enter - Residential |
| Birchwood | St. James - Assiniboia | District 2 (West) | 2 | 1.3 | Hit and Run Reported, Uttering Threats |
| Burrows-Keewatin | Inkster | District 3 (North) | 2 | 3.2 | Missing Persons, Public Disturbance |
| Crescent Park | Fort Garry | District 2 (West) | 2 | 1.7 | Assist Community/Other Agency, Uttering Threats |
| Edgeland | Assiniboine South | District 2 (West) | 2 | 2.4 | Assist Community/Other Agency, Theft |
| Fraipont | St. Boniface | District 4 (East) | 2 | 0.6 | Assist Community/Other Agency, Family or Domestic Trouble |
| Glendale | St. James - Assiniboia | District 2 (West) | 2 | 0.7 | Family or Domestic Trouble, Mischief/Danger |
| Glenelm | River East | District 4 (East) | 2 | 1.9 | 911 Hang-Up |
| Lavalee | St. Vital | District 4 (East) | 2 | 1.3 | Assist Community/Other Agency, Suspicious Circumstances |
| Lord Roberts | River Heights | District 2 (West) | 2 | 5.1 | Assault, Breach of Order |
| Mandalay West | Seven Oaks | District 3 (North) | 2 | 1.8 | Family or Domestic Trouble, Hit and Run Reported |
| Norberry | St. Vital | District 4 (East) | 2 | 1.0 | Assist Community/Other Agency |
| North Inkster Industrial | Inkster | District 3 (North) | 2 | 1.2 | Family or Domestic Trouble, Traffic Violation |
| Portage-Ellice | Downtown | District 1 (Downtown) | 2 | 5.9 | Assault, Intoxicated Persons |
| River Park South | St. Vital | District 4 (East) | 2 | 3.1 | Suspicious Circumstances, Traffic Violation |
| Riverbend | Seven Oaks | District 3 (North) | 2 | 3.8 | 911 Hang-Up, Wellbeing Check |
| Roslyn | River Heights | District 2 (West) | 2 | 2.7 | Family or Domestic Trouble, Theft |
| Seven Oaks | Seven Oaks | District 3 (North) | 2 | 2.9 | Assist Community/Other Agency, Suspicious Circumstances |
| St. Boniface Industrial Park | St. Boniface | District 4 (East) | 2 | 1.6 | Assist Community/Other Agency, Hit and Run Reported |
| St. Norbert | Fort Garry | District 2 (West) | 2 | 1.2 | Theft |
| Tissot | St. Boniface | District 4 (East) | 2 | 0.6 | Assist Community/Other Agency, Break and Enter - Residential |
| Varsity View | Assiniboine South | District 2 (West) | 2 | 1.1 | Theft |
| Waverley Heights | Fort Garry | District 2 (West) | 2 | 2.5 | Assist Community/Other Agency |
| West Fort Garry Industrial | Fort Garry | District 2 (West) | 2 | 2.5 | Traffic Violation |
| Assiniboia Downs | St. James - Assiniboia | District 2 (West) | 1 | 1.1 | Hit and Run Reported |
| Assiniboine Park | Assiniboine South | District 2 (West) | 1 | 0.6 | Police Attend/Request Collision |
| Bridgwater Centre | Fort Garry | District 2 (West) | 1 | 2.1 | Hit and Run Reported |
| Bridgwater Trails | Fort Garry | District 2 (West) | 1 | 0.7 | Family or Domestic Trouble |
| Brockville | Fort Garry | District 2 (West) | 1 | 0.4 | Family or Domestic Trouble |
| Buchanan | St. James - Assiniboia | District 2 (West) | 1 | 1.5 | Assist Community/Other Agency |
| Buffalo | Fort Garry | District 2 (West) | 1 | 0.4 | Traffic Violation |
| Chevrier | Fort Garry | District 2 (West) | 1 | 2.1 | Hit and Run Reported |
| Civic Centre | Downtown | District 1 (Downtown) | 1 | 2.2 | Break and Enter - Commercial |
| Dufferin Industrial | Point Douglas | District 3 (North) | 1 | 0.5 | Theft |
| Dufresne | St. Boniface | District 4 (East) | 1 | 0.7 | Traffic Light Problems |
| Dugald | St. Boniface | District 4 (East) | 1 | 0.3 | Traffic Light Problems |
| Ebby-Wentworth | River Heights | District 2 (West) | 1 | 1.0 | Traffic Violation |
| Grassie | River East | District 4 (East) | 1 | 1.3 | Uttering Threats |
| Griffin | Transcona | District 4 (East) | 1 | 0.1 | Hit and Run Reported |
| Holden | St. Boniface | District 4 (East) | 1 | 0.3 | Alarm |
| Inkster Gardens | Inkster | District 3 (North) | 1 | 1.5 | Alarm |
| Island Lakes | St. Boniface | District 4 (East) | 1 | 0.8 | Assault |
| J. B. Mitchell | River Heights | District 2 (West) | 1 | 1.2 | Alarm |
| Kern Park | Transcona | District 4 (East) | 1 | 0.9 | Family or Domestic Trouble |
| Kil-Cona Park | River East | District 4 (East) | 1 | 3.7 | Traffic Violation |
| Legislature | Downtown | District 1 (Downtown) | 1 | 1.6 | Public Disturbance |
| Linden Ridge | Fort Garry | District 2 (West) | 1 | 0.3 | Suspicious Circumstances |
| Luxton | Point Douglas | District 3 (North) | 1 | 2.1 | Damage of Property |
| Maginot | St. Boniface | District 4 (East) | 1 | 1.0 | Uttering Threats |
| Maybank | Fort Garry | District 2 (West) | 1 | 2.0 | Damage of Property |
| Mission Industrial | St. Boniface | District 4 (East) | 1 | 1.4 | Hit and Run Reported |
| Norwood East | St. Boniface | District 4 (East) | 1 | 2.5 | Wellbeing Check |
| Parker | Fort Garry | District 2 (West) | 1 | 1.8 | Uttering Threats |
| Peguis | Transcona | District 4 (East) | 1 | 2.8 | Hit and Run Reported |
| Pembina Strip | Fort Garry | District 2 (West) | 1 | 2.9 | Wellbeing Check |
| Prairie Pointe | Fort Garry | District 2 (West) | 1 | 1.3 | Theft |
| Rivergrove | Seven Oaks | District 3 (North) | 1 | 1.5 | Suspicious Circumstances |
| Roblin Park | Assiniboine South | District 2 (West) | 1 | 0.2 | Family or Domestic Trouble |
| Royalwood | St. Boniface | District 4 (East) | 1 | 0.4 | Family or Domestic Trouble |
| Sage Creek | St. Boniface | District 4 (East) | 1 | 1.8 | Mischief/Danger |
| Shaughnessy Park | Inkster | District 3 (North) | 1 | 2.1 | Theft |
| Southboine | Assiniboine South | District 2 (West) | 1 | 0.3 | 911 Hang-Up |
| Southland Park | St. Boniface | District 4 (East) | 1 | 3.6 | Family or Domestic Trouble |
| Springfield North | River East | District 4 (East) | 1 | 1.7 | Family or Domestic Trouble |
| Springfield South | River East | District 4 (East) | 1 | 0.6 | Theft |
| St. Vital Centre | St. Vital | District 4 (East) | 1 | 3.8 | Assault |
| Stock Yards | St. Boniface | District 4 (East) | 1 | 0.7 | Alarm |
| Sturgeon Creek | St. James - Assiniboia | District 2 (West) | 1 | 2.5 | Police Attend/Request Collision |
| Symington Yards | St. Boniface | District 4 (East) | 1 | 3.1 | Serious Assault |
| Talbot-Grey | River East | District 4 (East) | 1 | 2.5 | Public Disturbance |
| The Forks | Downtown | District 1 (Downtown) | 1 | 1.5 | Hit and Run Reported |
| Tyne-Tees | River East | District 4 (East) | 1 | 1.8 | Theft |
| University | Fort Garry | District 2 (West) | 1 | 1.5 | Theft |
| Valhalla | River East | District 4 (East) | 1 | 0.9 | Damage of Property |
| Vialoux | Assiniboine South | District 2 (West) | 1 | 1.4 | Suspicious Circumstances |
| Waverley West B | Fort Garry | District 2 (West) | 1 | 0.6 | Break and Enter - Residential |
| West Wolseley | Downtown | District 2 (West) | 1 | 1.2 | Mischief/Danger |
| Westdale | Assiniboine South | District 2 (West) | 1 | 2.3 | Family or Domestic Trouble |
| Weston Shops | Inkster | District 3 (North) | 1 | 1.5 | Theft |
| Whyte Ridge | Fort Garry | District 2 (West) | 1 | 1.8 | 911 Hang-Up |
| Windsor Park | St. Boniface | District 4 (East) | 1 | 3.7 | Stolen Vehicle |
| No location published | – | – | 7 | – | – |
The week at a glance
Calls by community area, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Mar 29 | Mon Mar 30 | Tue Mar 31 | Wed Apr 1 | Thu Apr 2 | Fri Apr 3 | Sat Apr 4 |
|---|---|---|---|---|---|---|---|
| Downtown | 184 | 204 | 180 | 237 | 244 | 202 | 189 |
| Point Douglas | 82 | 121 | 95 | 98 | 111 | 81 | 103 |
| River East | 65 | 58 | 44 | 43 | 81 | 67 | 38 |
| Seven Oaks | 45 | 62 | 41 | 104 | 65 | 41 | 28 |
| St. James - Assiniboia | 53 | 57 | 49 | 52 | 57 | 57 | 56 |
| Fort Garry | 58 | 43 | 38 | 40 | 61 | 44 | 49 |
| River Heights | 38 | 48 | 37 | 47 | 43 | 43 | 34 |
| St. Boniface | 39 | 31 | 32 | 49 | 51 | 29 | 22 |
| St. Vital | 27 | 45 | 32 | 35 | 49 | 26 | 19 |
| Inkster | 21 | 27 | 26 | 36 | 50 | 31 | 30 |
| Transcona | 20 | 15 | 17 | 24 | 20 | 23 | 23 |
| Assiniboine South | 10 | 23 | 19 | 9 | 18 | 17 | 12 |
| No location published | 16 | 24 | 7 | 24 | 16 | 18 | 33 |
| All of Winnipeg | 658 | 758 | 617 | 798 | 866 | 679 | 636 |
Every day in 2026
Select any day to see it. Shaded by total calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
All calls, 256 complete days (Jan 1 – Sep 13, 2026).