Thursday, January 1, 2026 New Year's Day
On New Year's Day, Thursday, January 1, 2026, the Winnipeg Police Service recorded 632 calls for service — about one every 2 minutes.
That is 3% more than a typical Thursday around this time of year (614). It was quieter than 85% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour. marks a typical Thursday around this time of year.
- midnight to 1 a.m.: 43 calls, typical 25
- 1 a.m. to 2 a.m.: 47 calls, typical 15
- 2 a.m. to 3 a.m.: 37 calls, typical 15
- 3 a.m. to 4 a.m.: 43 calls, typical 11
- 4 a.m. to 5 a.m.: 33 calls, typical 12
- 5 a.m. to 6 a.m.: 17 calls, typical 9.4
- 6 a.m. to 7 a.m.: 18 calls, typical 9.8
- 7 a.m. to 8 a.m.: 16 calls, typical 16
- 8 a.m. to 9 a.m.: 20 calls, typical 25
- 9 a.m. to 10 a.m.: 12 calls, typical 33
- 10 a.m. to 11 a.m.: 19 calls, typical 36
- 11 a.m. to noon: 23 calls, typical 36
- noon to 1 p.m.: 31 calls, typical 37
- 1 p.m. to 2 p.m.: 21 calls, typical 36
- 2 p.m. to 3 p.m.: 24 calls, typical 38
- 3 p.m. to 4 p.m.: 30 calls, typical 34
- 4 p.m. to 5 p.m.: 21 calls, typical 33
- 5 p.m. to 6 p.m.: 27 calls, typical 31
- 6 p.m. to 7 p.m.: 28 calls, typical 30
- 7 p.m. to 8 p.m.: 30 calls, typical 32
- 8 p.m. to 9 p.m.: 21 calls, typical 29
- 9 p.m. to 10 p.m.: 23 calls, typical 25
- 10 p.m. to 11 p.m.: 21 calls, typical 24
- 11 p.m. to midnight: 27 calls, typical 23
Hour-by-hour numbers
| Hour | Calls | Typical Thursday |
|---|---|---|
| midnight to 1 a.m. | 43 | 25 |
| 1 a.m. to 2 a.m. | 47 | 15 |
| 2 a.m. to 3 a.m. | 37 | 15 |
| 3 a.m. to 4 a.m. | 43 | 11 |
| 4 a.m. to 5 a.m. | 33 | 12 |
| 5 a.m. to 6 a.m. | 17 | 9.4 |
| 6 a.m. to 7 a.m. | 18 | 9.8 |
| 7 a.m. to 8 a.m. | 16 | 16 |
| 8 a.m. to 9 a.m. | 20 | 25 |
| 9 a.m. to 10 a.m. | 12 | 33 |
| 10 a.m. to 11 a.m. | 19 | 36 |
| 11 a.m. to noon | 23 | 36 |
| noon to 1 p.m. | 31 | 37 |
| 1 p.m. to 2 p.m. | 21 | 36 |
| 2 p.m. to 3 p.m. | 24 | 38 |
| 3 p.m. to 4 p.m. | 30 | 34 |
| 4 p.m. to 5 p.m. | 21 | 33 |
| 5 p.m. to 6 p.m. | 27 | 31 |
| 6 p.m. to 7 p.m. | 28 | 30 |
| 7 p.m. to 8 p.m. | 30 | 32 |
| 8 p.m. to 9 p.m. | 21 | 29 |
| 9 p.m. to 10 p.m. | 23 | 25 |
| 10 p.m. to 11 p.m. | 21 | 24 |
| 11 p.m. to midnight | 27 | 23 |
What the calls were about
Call types as WPS categorises them; typical Thursday.
Where
By WPS police district
By community area
Neighbourhoods 143 with calls · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| Daniel McIntyre | Downtown | District 1 (Downtown) | 29 | 13 | Assist Community/Other Agency |
| St. John's | Point Douglas | District 3 (North) | 24 | 14 | Family or Domestic Trouble |
| West Alexander | Downtown | District 1 (Downtown) | 23 | 15 | Serious Assault |
| William Whyte | Point Douglas | District 3 (North) | 22 | 20 | Assist Community/Other Agency |
| West Broadway | Downtown | District 1 (Downtown) | 21 | 16 | Public Disturbance |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 17 | 12 | Assault, Public Disturbance |
| South Portage | Downtown | District 1 (Downtown) | 17 | 20 | Assist Community/Other Agency, Public Disturbance |
| Weston | Inkster | District 1 (Downtown) | 16 | 9.8 | Several types |
| Spence | Downtown | District 1 (Downtown) | 15 | 16 | Assist Community/Other Agency |
| Central Park | Downtown | District 1 (Downtown) | 12 | 11 | Traffic Violation |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 12 | 10 | Public Disturbance |
| Centennial | Downtown | District 1 (Downtown) | 11 | 11 | Assist Community/Other Agency |
| River-Osborne | River Heights | District 2 (West) | 11 | 13 | Assist Community/Other Agency, Intoxicated Persons |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 10 | 5.2 | Family or Domestic Trouble, Public Disturbance |
| Central St. Boniface | St. Boniface | District 4 (East) | 10 | 11 | Assist Community/Other Agency |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 10 | 6.8 | Assist Community/Other Agency |
| Montcalm | Fort Garry | District 2 (West) | 10 | 4.5 | Assist Community/Other Agency, Family or Domestic Trouble |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 10 | 12 | Assist Community/Other Agency |
| Wolseley | Downtown | District 1 (Downtown) | 10 | 5.1 | Alarm, Assist Community/Other Agency |
| China Town | Downtown | District 1 (Downtown) | 9 | 5.3 | Assist Community/Other Agency |
| Fort Richmond | Fort Garry | District 2 (West) | 9 | 5.4 | Assist Community/Other Agency, Public Disturbance |
| St. Matthews | Downtown | District 1 (Downtown) | 9 | 8.6 | Public Disturbance |
| Chalmers | River East | District 4 (East) | 8 | 9.6 | Several types |
| Dufferin | Point Douglas | District 3 (North) | 8 | 6.3 | Assist Community/Other Agency |
| Exchange District | Downtown | District 1 (Downtown) | 8 | 5.9 | Serious Assault |
| Norwood East | St. Boniface | District 4 (East) | 8 | 3.1 | Alarm |
| Tyndall Park | Inkster | District 3 (North) | 8 | 4.4 | Family or Domestic Trouble |
| Alpine Place | St. Vital | District 4 (East) | 7 | 1.9 | Traffic Violation |
| King Edward | St. James - Assiniboia | District 2 (West) | 7 | 4.7 | Family or Domestic Trouble |
| North Point Douglas | Point Douglas | District 3 (North) | 7 | 6.2 | Family or Domestic Trouble, Public Disturbance |
| Regent | Transcona | District 4 (East) | 7 | 11 | Alarm |
| Earl Grey | River Heights | District 2 (West) | 6 | 4.6 | Several types |
| Munroe East | River East | District 4 (East) | 6 | 4.0 | Family or Domestic Trouble |
| Heritage Park | St. James - Assiniboia | District 2 (West) | 5 | 2.2 | Assault, Family or Domestic Trouble |
| Polo Park | Downtown | District 2 (West) | 5 | 12 | Assault |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 5 | 5.2 | Traffic Violation |
| The Maples | Seven Oaks | District 3 (North) | 5 | 6.2 | Several types |
| Valley Gardens | River East | District 4 (East) | 5 | 3.6 | Suspicious Circumstances |
| Windsor Park | St. Boniface | District 4 (East) | 5 | 3.9 | Family or Domestic Trouble |
| Bridgwater Centre | Fort Garry | District 2 (West) | 4 | 1.4 | Public Disturbance |
| Burrows Central | Point Douglas | District 3 (North) | 4 | 4.6 | Several types |
| Inkster-Faraday | Point Douglas | District 3 (North) | 4 | 5.4 | Several types |
| Jefferson | Seven Oaks | District 3 (North) | 4 | 5.4 | Traffic Violation |
| Kildare-Redonda | Transcona | District 4 (East) | 4 | 1.8 | Several types |
| McMillan | River Heights | District 2 (West) | 4 | 3.9 | Assault, Public Disturbance |
| Minto | Downtown | District 2 (West) | 4 | 4.8 | Family or Domestic Trouble |
| Portage & Main | Downtown | District 1 (Downtown) | 4 | 5.7 | Public Disturbance |
| Portage-Ellice | Downtown | District 1 (Downtown) | 4 | 7.1 | Assist Community/Other Agency |
| Rosser-Old Kildonan | Seven Oaks | District 3 (North) | 4 | 2.3 | Traffic Violation |
| Rossmere-A | River East | District 4 (East) | 4 | 7.6 | Several types |
| Sargent Park | Downtown | District 2 (West) | 4 | 3.4 | Several types |
| South Pointe | Fort Garry | District 2 (West) | 4 | 1.2 | Several types |
| The Forks | Downtown | District 1 (Downtown) | 4 | 1.3 | Public Disturbance, Suspicious Circumstances |
| Westdale | Assiniboine South | District 2 (West) | 4 | 1.6 | Assault, Wellbeing Check |
| Booth | St. James - Assiniboia | District 2 (West) | 3 | 4.3 | Several types |
| Brooklands | Inkster | District 2 (West) | 3 | 2.5 | Assist Community/Other Agency |
| Burrows-Keewatin | Inkster | District 3 (North) | 3 | 3.3 | Assist Community/Other Agency |
| Crescent Park | Fort Garry | District 2 (West) | 3 | 2.0 | Several types |
| Crestview | St. James - Assiniboia | District 2 (West) | 3 | 5.5 | Several types |
| Deer Lodge | St. James - Assiniboia | District 2 (West) | 3 | 1.5 | Family or Domestic Trouble |
| Dufresne | St. Boniface | District 4 (East) | 3 | 0.5 | Several types |
| Glenwood | St. Vital | District 4 (East) | 3 | 2.6 | Several types |
| Inkster Gardens | Inkster | District 3 (North) | 3 | 1.3 | Several types |
| Leila North | Seven Oaks | District 3 (North) | 3 | 3.4 | Several types |
| Luxton | Point Douglas | District 3 (North) | 3 | 1.8 | Suspicious Circumstances |
| Mandalay West | Seven Oaks | District 3 (North) | 3 | 1.3 | Family or Domestic Trouble |
| Rossmere-B | River East | District 4 (East) | 3 | 1.4 | Several types |
| Seven Oaks | Seven Oaks | District 3 (North) | 3 | 2.2 | Theft |
| Shaughnessy Park | Inkster | District 3 (North) | 3 | 1.9 | Break and Enter - Other |
| Birchwood | St. James - Assiniboia | District 2 (West) | 2 | 1.3 | Traffic Violation, Wellbeing Check |
| Canterbury Park | Transcona | District 4 (East) | 2 | 1.4 | Assist Community/Other Agency, Public Disturbance |
| Chevrier | Fort Garry | District 2 (West) | 2 | 1.1 | Damage of Property, Uttering Threats |
| Colony | Downtown | District 1 (Downtown) | 2 | 3.7 | Traffic Violation, Wellbeing Check |
| Dakota Crossing | St. Vital | District 4 (East) | 2 | 2.1 | Breach of Order, Uttering Threats |
| Kildonan Crossing | River East | District 4 (East) | 2 | 2.3 | Damage of Property, Public Disturbance |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 2 | 5.0 | Public Disturbance |
| Lord Roberts | River Heights | District 2 (West) | 2 | 4.9 | Public Disturbance, Theft |
| Margaret Park | Seven Oaks | District 3 (North) | 2 | 1.8 | Breach of Order, Family or Domestic Trouble |
| Meadows | Transcona | District 4 (East) | 2 | 1.4 | Traffic Violation, Weapon/Firearm Offences |
| Munroe West | River East | District 4 (East) | 2 | 1.6 | Assist Community/Other Agency, Break and Enter - Residential |
| North St. Boniface | St. Boniface | District 4 (East) | 2 | 1.9 | Damage of Property, Traffic Violation |
| Pacific Industrial | Inkster | District 1 (Downtown) | 2 | 1.6 | Traffic Violation |
| Richmond West | Fort Garry | District 2 (West) | 2 | 2.7 | Assist Community/Other Agency, Traffic Violation |
| River East | River East | District 4 (East) | 2 | 2.2 | Police Attend/Request Collision, Traffic Violation |
| Rockwood | River Heights | District 2 (West) | 2 | 1.7 | Breach of Order, Suspicious Circumstances |
| Southdale | St. Boniface | District 4 (East) | 2 | 1.8 | Assist Community/Other Agency, Wellbeing Check |
| University | Fort Garry | District 2 (West) | 2 | 0.7 | Suspicious Circumstances, Wellbeing Check |
| West Kildonan Industrial | Seven Oaks | District 3 (North) | 2 | 0.8 | Hit and Run Reported, Public Disturbance |
| Westwood | St. James - Assiniboia | District 2 (West) | 2 | 1.9 | Family or Domestic Trouble, Police Attend/Request Collision |
| Worthington | St. Vital | District 4 (East) | 2 | 3.9 | Assault, Damage of Property |
| Agassiz | Fort Garry | District 2 (West) | 1 | 0.6 | Family or Domestic Trouble |
| Airport | St. James - Assiniboia | District 2 (West) | 1 | 1.5 | 911 Hang-Up |
| Beaumont | Fort Garry | District 2 (West) | 1 | 1.0 | Family or Domestic Trouble |
| Betsworth | Assiniboine South | District 2 (West) | 1 | 0.5 | 911 Hang-Up |
| Bridgwater Forest | Fort Garry | District 2 (West) | 1 | 0.8 | Family or Domestic Trouble |
| Bridgwater Lakes | Fort Garry | District 2 (West) | 1 | 0.5 | Public Disturbance |
| Bridgwater Trails | Fort Garry | District 2 (West) | 1 | 0.6 | Weapon/Firearm Offences |
| Central River Heights | River Heights | District 2 (West) | 1 | 0.6 | Police Attend/Request Collision |
| East Elmwood | River East | District 4 (East) | 1 | 2.4 | Family or Domestic Trouble |
| Elm Park | St. Vital | District 4 (East) | 1 | 0.8 | Family or Domestic Trouble |
| Fairfield Park | Fort Garry | District 2 (West) | 1 | 1.6 | Assist Community/Other Agency |
| Glendale | St. James - Assiniboia | District 2 (West) | 1 | 0.5 | Traffic Violation |
| Glenelm | River East | District 4 (East) | 1 | 2.4 | Suspicious Circumstances |
| J. B. Mitchell | River Heights | District 2 (West) | 1 | 1.0 | Family or Domestic Trouble |
| Kil-Cona Park | River East | District 4 (East) | 1 | 0.9 | Assist Community/Other Agency |
| Kirkfield | St. James - Assiniboia | District 2 (West) | 1 | 1.0 | 911 Hang-Up |
| Lavalee | St. Vital | District 4 (East) | 1 | 0.9 | Wellbeing Check |
| Legislature | Downtown | District 1 (Downtown) | 1 | 1.5 | Assist Community/Other Agency |
| Maginot | St. Boniface | District 4 (East) | 1 | 0.8 | Assault |
| McLeod Industrial | River East | District 4 (East) | 1 | 0.4 | Assist Community/Other Agency |
| Meadowood | St. Vital | District 4 (East) | 1 | 2.9 | Theft |
| Minnetonka | St. Vital | District 4 (East) | 1 | 1.1 | Breach of Order |
| Mission Industrial | St. Boniface | District 4 (East) | 1 | 1.2 | Alarm |
| Murray Industrial Park | St. James - Assiniboia | District 2 (West) | 1 | 0.3 | 911 Hang-Up |
| Mynarski | Point Douglas | District 3 (North) | 1 | 6.2 | Weapon/Firearm Offences |
| North Inkster Industrial | Inkster | District 3 (North) | 1 | 0.8 | Assist Community/Other Agency |
| North River Heights | River Heights | District 2 (West) | 1 | 1.3 | Breach of Order |
| Norwood West | St. Boniface | District 4 (East) | 1 | 1.8 | Public Disturbance |
| Peguis | Transcona | District 4 (East) | 1 | 1.8 | Wellbeing Check |
| Rivergrove | Seven Oaks | District 3 (North) | 1 | 1.0 | Alarm |
| Robertson | Point Douglas | District 3 (North) | 1 | 3.2 | Breach of Order |
| Roslyn | River Heights | District 2 (West) | 1 | 1.7 | Assault |
| Royalwood | St. Boniface | District 4 (East) | 1 | 0.5 | Hit and Run Reported |
| Sir John Franklin | River Heights | District 2 (West) | 1 | 1.0 | Stolen Vehicle |
| South River Heights | River Heights | District 2 (West) | 1 | 1.7 | Family or Domestic Trouble |
| Springfield North | River East | District 4 (East) | 1 | 1.2 | Wellbeing Check |
| St. John's Park | Point Douglas | District 3 (North) | 1 | 1.4 | Missing Persons |
| St. Norbert | Fort Garry | District 2 (West) | 1 | 1.0 | Public Disturbance |
| St. Vital Centre | St. Vital | District 4 (East) | 1 | 3.9 | Public Disturbance |
| Sturgeon Creek | St. James - Assiniboia | District 2 (West) | 1 | 2.2 | Public Disturbance |
| Talbot-Grey | River East | District 4 (East) | 1 | 2.1 | Weapon/Firearm Offences |
| Transcona South | Transcona | District 4 (East) | 1 | 0.1 | Family or Domestic Trouble |
| Tuxedo | Assiniboine South | District 2 (West) | 1 | 0.9 | Breach of Order |
| Tyne-Tees | River East | District 4 (East) | 1 | 1.7 | Hit and Run Reported |
| Valhalla | River East | District 4 (East) | 1 | 0.7 | Family or Domestic Trouble |
| Varennes | St. Vital | District 4 (East) | 1 | 0.9 | Wellbeing Check |
| Victoria West | Transcona | District 4 (East) | 1 | 1.1 | Assist Community/Other Agency |
| Vista | St. Vital | District 4 (East) | 1 | 0.3 | Damage of Property |
| Waverley West B | Fort Garry | District 2 (West) | 1 | 0.3 | Traffic Violation |
| West Fort Garry Industrial | Fort Garry | District 2 (West) | 1 | 1.1 | Traffic Violation |
| West Wolseley | Downtown | District 2 (West) | 1 | 0.6 | Robbery |
| Weston Shops | Inkster | District 3 (North) | 1 | 0.9 | Family or Domestic Trouble |
| Whyte Ridge | Fort Garry | District 2 (West) | 1 | 1.4 | Family or Domestic Trouble |
| No location published | – | – | 5 | – | – |
The week at a glance
Calls by community area, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Dec 28 | Mon Dec 29 | Tue Dec 30 | Wed Dec 31 | Thu Jan 1 | Fri Jan 2 | Sat Jan 3 |
|---|---|---|---|---|---|---|---|
| Downtown | 119 | 193 | 246 | 196 | 215 | 163 | 162 |
| Point Douglas | 105 | 102 | 97 | 111 | 102 | 91 | 82 |
| River Heights | 26 | 49 | 50 | 54 | 31 | 38 | 45 |
| River East | 33 | 45 | 43 | 40 | 40 | 36 | 43 |
| Fort Garry | 37 | 46 | 31 | 36 | 46 | 42 | 41 |
| St. Boniface | 36 | 41 | 45 | 38 | 34 | 36 | 44 |
| Seven Oaks | 29 | 48 | 35 | 54 | 34 | 35 | 38 |
| St. James - Assiniboia | 31 | 47 | 37 | 40 | 40 | 32 | 43 |
| Inkster | 20 | 40 | 28 | 24 | 40 | 30 | 28 |
| St. Vital | 25 | 30 | 34 | 25 | 21 | 39 | 29 |
| Transcona | 21 | 30 | 16 | 26 | 18 | 20 | 15 |
| Assiniboine South | 9 | 18 | 18 | 14 | 6 | 16 | 13 |
| No location published | 13 | 12 | 10 | 11 | 5 | 24 | 10 |
| All of Winnipeg | 504 | 701 | 690 | 669 | 632 | 602 | 593 |
Every day in 2026
Select any day to see it. Shaded by total calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
All calls, 256 complete days (Jan 1 – Sep 13, 2026).