Sunday, November 8, 2026
The newest complete day WPS has published. It updates its dashboard weekly, so this is usually one to two weeks behind today.
On Sunday, November 8, 2026, the Winnipeg Police Service recorded 141 calls for service — about one every 10 minutes.
That is 14% fewer than a typical Sunday around this time of year (164). The same Sunday a year earlier, November 9, 2025, had 115. It was quieter than 80% of the 565 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour. marks a typical Sunday around this time of year.
- midnight to 1 a.m.: 3 calls, typical 5.3
- 1 a.m. to 2 a.m.: 2 calls, typical 3.0
- 2 a.m. to 3 a.m.: 1 call, typical 0.8
- 3 a.m. to 4 a.m.: 0 calls, typical 0.8
- 4 a.m. to 5 a.m.: 1 call, typical 0.0
- 5 a.m. to 6 a.m.: 2 calls, typical 2.0
- 6 a.m. to 7 a.m.: 1 call, typical 0.5
- 7 a.m. to 8 a.m.: 0 calls, typical 2.5
- 8 a.m. to 9 a.m.: 8 calls, typical 5.5
- 9 a.m. to 10 a.m.: 11 calls, typical 8.5
- 10 a.m. to 11 a.m.: 13 calls, typical 10
- 11 a.m. to noon: 6 calls, typical 14
- noon to 1 p.m.: 12 calls, typical 11
- 1 p.m. to 2 p.m.: 13 calls, typical 11
- 2 p.m. to 3 p.m.: 7 calls, typical 13
- 3 p.m. to 4 p.m.: 7 calls, typical 12
- 4 p.m. to 5 p.m.: 6 calls, typical 10
- 5 p.m. to 6 p.m.: 6 calls, typical 8.0
- 6 p.m. to 7 p.m.: 6 calls, typical 8.0
- 7 p.m. to 8 p.m.: 9 calls, typical 10
- 8 p.m. to 9 p.m.: 8 calls, typical 7.0
- 9 p.m. to 10 p.m.: 6 calls, typical 7.5
- 10 p.m. to 11 p.m.: 2 calls, typical 8.5
- 11 p.m. to midnight: 11 calls, typical 6.0
Hour-by-hour numbers
| Hour | Calls | Typical Sunday |
|---|---|---|
| midnight to 1 a.m. | 3 | 5.3 |
| 1 a.m. to 2 a.m. | 2 | 3.0 |
| 2 a.m. to 3 a.m. | 1 | 0.8 |
| 3 a.m. to 4 a.m. | 0 | 0.8 |
| 4 a.m. to 5 a.m. | 1 | 0.0 |
| 5 a.m. to 6 a.m. | 2 | 2.0 |
| 6 a.m. to 7 a.m. | 1 | 0.5 |
| 7 a.m. to 8 a.m. | 0 | 2.5 |
| 8 a.m. to 9 a.m. | 8 | 5.5 |
| 9 a.m. to 10 a.m. | 11 | 8.5 |
| 10 a.m. to 11 a.m. | 13 | 10 |
| 11 a.m. to noon | 6 | 14 |
| noon to 1 p.m. | 12 | 11 |
| 1 p.m. to 2 p.m. | 13 | 11 |
| 2 p.m. to 3 p.m. | 7 | 13 |
| 3 p.m. to 4 p.m. | 7 | 12 |
| 4 p.m. to 5 p.m. | 6 | 10 |
| 5 p.m. to 6 p.m. | 6 | 8.0 |
| 6 p.m. to 7 p.m. | 6 | 8.0 |
| 7 p.m. to 8 p.m. | 9 | 10 |
| 8 p.m. to 9 p.m. | 8 | 7.0 |
| 9 p.m. to 10 p.m. | 6 | 7.5 |
| 10 p.m. to 11 p.m. | 2 | 8.5 |
| 11 p.m. to midnight | 11 | 6.0 |
What the calls were about
Call types as WPS categorises them; typical Sunday.
Where
By WPS police district
By community area
Neighbourhoods 18 with calls · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| South Portage | Downtown | District 1 (Downtown) | 3 | 5.3 | Assist Community/Other Agency |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 2 | 3.1 | Assist Community/Other Agency, Theft |
| Booth | St. James - Assiniboia | District 2 (West) | 1 | 0.5 | Public Disturbance |
| Earl Grey | River Heights | District 2 (West) | 1 | 1.1 | Theft |
| Fairfield Park | Fort Garry | District 2 (West) | 1 | 0.6 | Missing Persons |
| Jefferson | Seven Oaks | District 3 (North) | 1 | 1.6 | Theft |
| Luxton | Point Douglas | District 3 (North) | 1 | 0.6 | Missing Persons |
| Mandalay West | Seven Oaks | District 3 (North) | 1 | 1.1 | Breach of Order |
| Meadowood | St. Vital | District 4 (East) | 1 | 0.7 | Stolen Vehicle |
| Munroe East | River East | District 4 (East) | 1 | 2.4 | Missing Persons |
| Polo Park | Downtown | District 2 (West) | 1 | 3.9 | Missing Persons |
| River East | River East | District 4 (East) | 1 | 0.7 | Missing Persons |
| River-Osborne | River Heights | District 2 (West) | 1 | 2.9 | Theft |
| Shaughnessy Park | Inkster | District 3 (North) | 1 | 0.7 | Theft |
| Trappistes | Fort Garry | District 2 (West) | 1 | 0.0 | Assist Community/Other Agency |
| Waverley Heights | Fort Garry | District 2 (West) | 1 | 0.6 | Theft |
| West Alexander | Downtown | District 1 (Downtown) | 1 | 4.3 | Missing Persons |
| William Whyte | Point Douglas | District 3 (North) | 1 | 3.5 | Assist Community/Other Agency |
| No location published | – | – | 120 | – | – |
The week at a glance
Calls by community area, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Nov 8 | Mon Nov 9 * | Tue Nov 10 | Wed Nov 11 | Thu Nov 12 | Fri Nov 13 | Sat Nov 14 |
|---|---|---|---|---|---|---|---|
| Downtown | 7 | 1 | – | – | – | – | – |
| Fort Garry | 3 | 0 | – | – | – | – | – |
| River Heights | 2 | 1 | – | – | – | – | – |
| Point Douglas | 2 | 0 | – | – | – | – | – |
| River East | 2 | 0 | – | – | – | – | – |
| Seven Oaks | 2 | 0 | – | – | – | – | – |
| Inkster | 1 | 0 | – | – | – | – | – |
| St. James - Assiniboia | 1 | 0 | – | – | – | – | – |
| St. Vital | 1 | 0 | – | – | – | – | – |
| Assiniboine South | 0 | 0 | – | – | – | – | – |
| St. Boniface | 0 | 0 | – | – | – | – | – |
| Transcona | 0 | 0 | – | – | – | – | – |
| No location published | 120 | 8 | – | – | – | – | – |
| All of Winnipeg | 141 | 10 | – | – | – | – | – |
Every day in 2026
Select any day to see it. Shaded by total calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
2026 at a glance
All calls, 312 complete days (Jan 1 – Nov 8, 2026).