Wednesday, April 29, 2026
On Wednesday, April 29, 2026, the Winnipeg Police Service recorded 797 calls for service — about one every 2 minutes.
That is 6% fewer than a typical Wednesday around this time of year (851). The same Wednesday a year earlier, April 30, 2025, had 861. It was quieter than 53% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour. marks a typical Wednesday around this time of year.
- midnight to 1 a.m.: 31 calls, typical 24
- 1 a.m. to 2 a.m.: 21 calls, typical 19
- 2 a.m. to 3 a.m.: 13 calls, typical 17
- 3 a.m. to 4 a.m.: 20 calls, typical 12
- 4 a.m. to 5 a.m.: 14 calls, typical 11
- 5 a.m. to 6 a.m.: 16 calls, typical 8.6
- 6 a.m. to 7 a.m.: 11 calls, typical 12
- 7 a.m. to 8 a.m.: 15 calls, typical 18
- 8 a.m. to 9 a.m.: 30 calls, typical 37
- 9 a.m. to 10 a.m.: 52 calls, typical 50
- 10 a.m. to 11 a.m.: 50 calls, typical 52
- 11 a.m. to noon: 42 calls, typical 53
- noon to 1 p.m.: 39 calls, typical 57
- 1 p.m. to 2 p.m.: 51 calls, typical 53
- 2 p.m. to 3 p.m.: 44 calls, typical 51
- 3 p.m. to 4 p.m.: 49 calls, typical 49
- 4 p.m. to 5 p.m.: 44 calls, typical 45
- 5 p.m. to 6 p.m.: 34 calls, typical 43
- 6 p.m. to 7 p.m.: 44 calls, typical 42
- 7 p.m. to 8 p.m.: 39 calls, typical 45
- 8 p.m. to 9 p.m.: 49 calls, typical 42
- 9 p.m. to 10 p.m.: 33 calls, typical 41
- 10 p.m. to 11 p.m.: 31 calls, typical 38
- 11 p.m. to midnight: 25 calls, typical 31
Hour-by-hour numbers
| Hour | Calls | Typical Wednesday |
|---|---|---|
| midnight to 1 a.m. | 31 | 24 |
| 1 a.m. to 2 a.m. | 21 | 19 |
| 2 a.m. to 3 a.m. | 13 | 17 |
| 3 a.m. to 4 a.m. | 20 | 12 |
| 4 a.m. to 5 a.m. | 14 | 11 |
| 5 a.m. to 6 a.m. | 16 | 8.6 |
| 6 a.m. to 7 a.m. | 11 | 12 |
| 7 a.m. to 8 a.m. | 15 | 18 |
| 8 a.m. to 9 a.m. | 30 | 37 |
| 9 a.m. to 10 a.m. | 52 | 50 |
| 10 a.m. to 11 a.m. | 50 | 52 |
| 11 a.m. to noon | 42 | 53 |
| noon to 1 p.m. | 39 | 57 |
| 1 p.m. to 2 p.m. | 51 | 53 |
| 2 p.m. to 3 p.m. | 44 | 51 |
| 3 p.m. to 4 p.m. | 49 | 49 |
| 4 p.m. to 5 p.m. | 44 | 45 |
| 5 p.m. to 6 p.m. | 34 | 43 |
| 6 p.m. to 7 p.m. | 44 | 42 |
| 7 p.m. to 8 p.m. | 39 | 45 |
| 8 p.m. to 9 p.m. | 49 | 42 |
| 9 p.m. to 10 p.m. | 33 | 41 |
| 10 p.m. to 11 p.m. | 31 | 38 |
| 11 p.m. to midnight | 25 | 31 |
What the calls were about
Call types as WPS categorises them; typical Wednesday.
Where
By WPS police district
By community area
Neighbourhoods 166 with calls · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| West Broadway | Downtown | District 1 (Downtown) | 29 | 19 | Public Disturbance |
| William Whyte | Point Douglas | District 3 (North) | 26 | 27 | Family or Domestic Trouble |
| South Portage | Downtown | District 1 (Downtown) | 20 | 18 | Assist Community/Other Agency |
| Chalmers | River East | District 4 (East) | 18 | 15 | Damage of Property |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 17 | 17 | Assist Community/Other Agency, Family or Domestic Trouble |
| River-Osborne | River Heights | District 2 (West) | 17 | 11 | Public Disturbance |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 17 | 11 | Assist Community/Other Agency |
| West Alexander | Downtown | District 1 (Downtown) | 17 | 17 | Family or Domestic Trouble |
| Spence | Downtown | District 1 (Downtown) | 15 | 16 | Several types |
| Centennial | Downtown | District 1 (Downtown) | 14 | 13 | Family or Domestic Trouble |
| Central Park | Downtown | District 1 (Downtown) | 14 | 14 | Family or Domestic Trouble |
| Central St. Boniface | St. Boniface | District 4 (East) | 14 | 13 | Public Disturbance |
| China Town | Downtown | District 1 (Downtown) | 13 | 6.9 | Assist Community/Other Agency, Wellbeing Check |
| North Point Douglas | Point Douglas | District 3 (North) | 13 | 9.1 | Assist Community/Other Agency |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 12 | 13 | Assist Community/Other Agency, Suspicious Circumstances |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 12 | 15 | Family or Domestic Trouble |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 11 | 10 | Wellbeing Check |
| Weston | Inkster | District 1 (Downtown) | 11 | 11 | Family or Domestic Trouble |
| Burrows Central | Point Douglas | District 3 (North) | 9 | 6.5 | Assist Community/Other Agency, Sexual Related Offences |
| Montcalm | Fort Garry | District 2 (West) | 9 | 5.9 | Theft |
| Pulberry | St. Vital | District 4 (East) | 9 | 2.3 | Traffic Violation |
| Regent | Transcona | District 4 (East) | 9 | 14 | Theft |
| St. John's | Point Douglas | District 3 (North) | 9 | 16 | Family or Domestic Trouble |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 9 | 6.8 | Family or Domestic Trouble, Uttering Threats |
| The Maples | Seven Oaks | District 3 (North) | 9 | 7.7 | Family or Domestic Trouble |
| Tuxedo Industrial | Assiniboine South | District 2 (West) | 9 | 5.1 | Traffic Violation |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 8 | 7.3 | Public Disturbance, Wellbeing Check |
| Crestview | St. James - Assiniboia | District 2 (West) | 8 | 7.4 | Family or Domestic Trouble |
| Dufferin | Point Douglas | District 3 (North) | 8 | 9.1 | Assist Community/Other Agency |
| Jefferson | Seven Oaks | District 3 (North) | 8 | 6.8 | Several types |
| Tyndall Park | Inkster | District 3 (North) | 8 | 6.0 | Robbery |
| Exchange District | Downtown | District 1 (Downtown) | 7 | 5.9 | Assist Community/Other Agency, Wellbeing Check |
| Fort Richmond | Fort Garry | District 2 (West) | 7 | 7.9 | Family or Domestic Trouble, Public Disturbance |
| Glenwood | St. Vital | District 4 (East) | 7 | 3.7 | Family or Domestic Trouble |
| Lord Roberts | River Heights | District 2 (West) | 7 | 5.9 | Traffic Violation |
| Polo Park | Downtown | District 2 (West) | 7 | 12 | Theft |
| Portage-Ellice | Downtown | District 1 (Downtown) | 7 | 6.4 | Public Disturbance, Traffic Violation |
| Rossmere-A | River East | District 4 (East) | 7 | 9.7 | Theft |
| St. Matthews | Downtown | District 1 (Downtown) | 7 | 12 | Several types |
| Richmond West | Fort Garry | District 2 (West) | 6 | 4.9 | Several types |
| Silver Heights | St. James - Assiniboia | District 2 (West) | 6 | 2.5 | Several types |
| South Pointe | Fort Garry | District 2 (West) | 6 | 1.9 | Break and Enter - Residential, Traffic Violation |
| Wolseley | Downtown | District 1 (Downtown) | 6 | 6.8 | Assist Community/Other Agency, Wellbeing Check |
| Booth | St. James - Assiniboia | District 2 (West) | 5 | 4.8 | Public Disturbance |
| Bridgwater Forest | Fort Garry | District 2 (West) | 5 | 1.4 | Traffic Violation |
| Brooklands | Inkster | District 2 (West) | 5 | 3.9 | Several types |
| Legislature | Downtown | District 1 (Downtown) | 5 | 2.1 | Several types |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 5 | 5.4 | Several types |
| Norwood East | St. Boniface | District 4 (East) | 5 | 2.9 | Family or Domestic Trouble |
| Sage Creek | St. Boniface | District 4 (East) | 5 | 2.0 | Break and Enter - Residential, Traffic Violation |
| Southdale | St. Boniface | District 4 (East) | 5 | 2.5 | Theft |
| Alpine Place | St. Vital | District 4 (East) | 4 | 2.3 | Public Disturbance |
| Burrows-Keewatin | Inkster | District 3 (North) | 4 | 3.8 | Several types |
| Deer Lodge | St. James - Assiniboia | District 2 (West) | 4 | 1.6 | Family or Domestic Trouble |
| Earl Grey | River Heights | District 2 (West) | 4 | 5.0 | Several types |
| Garden City | Seven Oaks | District 3 (North) | 4 | 6.8 | Several types |
| Inkster Gardens | Inkster | District 3 (North) | 4 | 1.6 | Alarm, Damage of Property |
| Inkster-Faraday | Point Douglas | District 3 (North) | 4 | 5.7 | Several types |
| Kildonan Drive | River East | District 4 (East) | 4 | 1.7 | Several types |
| McMillan | River Heights | District 2 (West) | 4 | 3.9 | Several types |
| Munroe West | River East | District 4 (East) | 4 | 2.5 | Theft |
| Peguis | Transcona | District 4 (East) | 4 | 2.6 | Traffic Violation |
| Sturgeon Creek | St. James - Assiniboia | District 2 (West) | 4 | 2.6 | Theft |
| Talbot-Grey | River East | District 4 (East) | 4 | 2.8 | Several types |
| Westdale | Assiniboine South | District 2 (West) | 4 | 2.7 | Several types |
| Agassiz | Fort Garry | District 2 (West) | 3 | 0.9 | Several types |
| Birchwood | St. James - Assiniboia | District 2 (West) | 3 | 1.4 | Several types |
| Edgeland | Assiniboine South | District 2 (West) | 3 | 2.0 | Theft |
| Glendale | St. James - Assiniboia | District 2 (West) | 3 | 0.9 | Several types |
| Glenelm | River East | District 4 (East) | 3 | 2.2 | Family or Domestic Trouble |
| Kildonan Crossing | River East | District 4 (East) | 3 | 2.5 | Traffic Violation |
| Leila North | Seven Oaks | District 3 (North) | 3 | 3.4 | Several types |
| Linden Woods | Fort Garry | District 2 (West) | 3 | 3.0 | Public Disturbance |
| Maple Grove Park | St. Vital | District 4 (East) | 3 | 0.4 | Traffic Violation |
| Mathers | River Heights | District 2 (West) | 3 | 2.1 | Several types |
| Meadowood | St. Vital | District 4 (East) | 3 | 3.5 | Suspicious Circumstances |
| Minto | Downtown | District 2 (West) | 3 | 5.6 | Several types |
| Mission Industrial | St. Boniface | District 4 (East) | 3 | 1.5 | Several types |
| Norberry | St. Vital | District 4 (East) | 3 | 1.7 | Several types |
| Pembina Strip | Fort Garry | District 2 (West) | 3 | 3.7 | Several types |
| River East | River East | District 4 (East) | 3 | 3.1 | Several types |
| Rosser-Old Kildonan | Seven Oaks | District 3 (North) | 3 | 2.5 | Traffic Violation |
| Sargent Park | Downtown | District 2 (West) | 3 | 5.4 | Several types |
| Sir John Franklin | River Heights | District 2 (West) | 3 | 1.3 | Public Disturbance |
| South River Heights | River Heights | District 2 (West) | 3 | 1.4 | Police Attend/Request Collision |
| St. John's Park | Point Douglas | District 3 (North) | 3 | 1.7 | Several types |
| Valley Gardens | River East | District 4 (East) | 3 | 4.0 | Assist Community/Other Agency |
| Westwood | St. James - Assiniboia | District 2 (West) | 3 | 2.7 | Several types |
| Whyte Ridge | Fort Garry | District 2 (West) | 3 | 2.2 | Hit and Run Reported |
| Windsor Park | St. Boniface | District 4 (East) | 3 | 3.8 | Several types |
| Worthington | St. Vital | District 4 (East) | 3 | 4.5 | Traffic Violation |
| Assiniboia Downs | St. James - Assiniboia | District 2 (West) | 2 | 1.1 | Damage of Property, Robbery |
| Beaumont | Fort Garry | District 2 (West) | 2 | 2.0 | Assist Community/Other Agency, Traffic Violation |
| Bridgwater Centre | Fort Garry | District 2 (West) | 2 | 1.8 | Assist Community/Other Agency, Hit and Run Reported |
| Bridgwater Lakes | Fort Garry | District 2 (West) | 2 | 0.3 | Alarm, Break and Enter - Residential |
| Buchanan | St. James - Assiniboia | District 2 (West) | 2 | 1.6 | Assist Community/Other Agency, Family or Domestic Trouble |
| Colony | Downtown | District 1 (Downtown) | 2 | 3.5 | Assist Community/Other Agency, Public Disturbance |
| Eaglemere | River East | District 4 (East) | 2 | 1.1 | Breach of Order, Traffic Violation |
| East Elmwood | River East | District 4 (East) | 2 | 2.8 | Damage of Property, Suspicious Circumstances |
| Ebby-Wentworth | River Heights | District 2 (West) | 2 | 1.3 | Public Disturbance |
| Fairfield Park | Fort Garry | District 2 (West) | 2 | 3.1 | Hit and Run Reported, Theft |
| Inkster Industrial Park | Inkster | District 3 (North) | 2 | 2.2 | Alarm, Theft |
| King Edward | St. James - Assiniboia | District 2 (West) | 2 | 4.8 | Assault, Traffic Violation |
| Maginot | St. Boniface | District 4 (East) | 2 | 1.3 | Damage of Property, Family or Domestic Trouble |
| Margaret Park | Seven Oaks | District 3 (North) | 2 | 2.9 | Assist Community/Other Agency, Suspicious Circumstances |
| Maybank | Fort Garry | District 2 (West) | 2 | 2.2 | Suspicious Circumstances, Traffic Violation |
| Meadows | Transcona | District 4 (East) | 2 | 1.9 | 911 Hang-Up, Damage of Property |
| Minnetonka | St. Vital | District 4 (East) | 2 | 1.4 | Assault, Theft |
| Mission Gardens | Transcona | District 4 (East) | 2 | 4.6 | Family or Domestic Trouble, Uttering Threats |
| Munroe East | River East | District 4 (East) | 2 | 4.6 | Assist Community/Other Agency, Public Disturbance |
| Mynarski | Point Douglas | District 3 (North) | 2 | 3.6 | Traffic Violation |
| North Inkster Industrial | Inkster | District 3 (North) | 2 | 1.2 | Assist Community/Other Agency, Stolen Vehicle |
| Pacific Industrial | Inkster | District 1 (Downtown) | 2 | 1.9 | Assist Community/Other Agency, Break and Enter - Commercial |
| Portage & Main | Downtown | District 1 (Downtown) | 2 | 4.6 | Assist Community/Other Agency, Public Disturbance |
| River Park South | St. Vital | District 4 (East) | 2 | 2.9 | Traffic Violation |
| Roslyn | River Heights | District 2 (West) | 2 | 3.1 | Break and Enter - Commercial, Theft |
| Seven Oaks | Seven Oaks | District 3 (North) | 2 | 2.8 | Assist Community/Other Agency, Hit and Run Reported |
| Shaughnessy Park | Inkster | District 3 (North) | 2 | 2.0 | Breach of Order, Theft |
| South Tuxedo | Assiniboine South | District 2 (West) | 2 | 0.7 | Family or Domestic Trouble, Traffic Violation |
| Southland Park | St. Boniface | District 4 (East) | 2 | 3.3 | Traffic Violation, Wellbeing Check |
| St. Norbert | Fort Garry | District 2 (West) | 2 | 1.0 | Damage of Property, Serious Assault |
| Transcona North | Transcona | District 4 (East) | 2 | 0.2 | Hit and Run Reported, Traffic Violation |
| Turnbull Drive | Fort Garry | District 2 (West) | 2 | 1.5 | Traffic Violation |
| University | Fort Garry | District 2 (West) | 2 | 1.1 | Assist Community/Other Agency, Hit and Run Reported |
| Waverley Heights | Fort Garry | District 2 (West) | 2 | 2.7 | Assist Community/Other Agency, Suspicious Circumstances |
| Wellington Crescent | River Heights | District 2 (West) | 2 | 2.7 | Theft, Traffic Violation |
| Armstrong Point | Downtown | District 1 (Downtown) | 1 | 1.2 | Break and Enter - Residential |
| Betsworth | Assiniboine South | District 2 (West) | 1 | 0.5 | Suspicious Circumstances |
| Bruce Park | St. James - Assiniboia | District 2 (West) | 1 | 1.0 | Mischief/Danger |
| Canterbury Park | Transcona | District 4 (East) | 1 | 1.8 | Public Disturbance |
| Chevrier | Fort Garry | District 2 (West) | 1 | 2.2 | Traffic Violation |
| Civic Centre | Downtown | District 1 (Downtown) | 1 | 2.4 | Traffic Violation |
| Crescent Park | Fort Garry | District 2 (West) | 1 | 1.7 | Traffic Violation |
| Dakota Crossing | St. Vital | District 4 (East) | 1 | 2.2 | Assist Community/Other Agency |
| Dufferin Industrial | Point Douglas | District 3 (North) | 1 | 0.5 | Theft |
| Grant Park | River Heights | District 2 (West) | 1 | 3.7 | Assault |
| Heritage Park | St. James - Assiniboia | District 2 (West) | 1 | 2.2 | Assist Community/Other Agency |
| Holden | St. Boniface | District 4 (East) | 1 | 0.3 | Traffic Violation |
| Jameswood | St. James - Assiniboia | District 2 (West) | 1 | 0.2 | Assist Community/Other Agency |
| Kensington | St. James - Assiniboia | District 2 (West) | 1 | 0.7 | Theft |
| Kil-Cona Park | River East | District 4 (East) | 1 | 3.1 | Traffic Violation |
| Kildare-Redonda | Transcona | District 4 (East) | 1 | 1.9 | Suspicious Circumstances |
| La Barriere | Fort Garry | District 2 (West) | 1 | 0.4 | Traffic Violation |
| Lavalee | St. Vital | District 4 (East) | 1 | 1.4 | Family or Domestic Trouble |
| Linden Ridge | Fort Garry | District 2 (West) | 1 | 0.3 | Hit and Run Reported |
| Mandalay West | Seven Oaks | District 3 (North) | 1 | 2.0 | Wellbeing Check |
| McLeod Industrial | River East | District 4 (East) | 1 | 0.5 | Theft |
| Niakwa Park | St. Boniface | District 4 (East) | 1 | 0.5 | Traffic Violation |
| North St. Boniface | St. Boniface | District 4 (East) | 1 | 2.0 | Damage of Property |
| Norwood West | St. Boniface | District 4 (East) | 1 | 1.7 | Theft |
| Prairie Pointe | Fort Garry | District 2 (West) | 1 | 1.7 | Family or Domestic Trouble |
| Radisson | Transcona | District 4 (East) | 1 | 0.7 | Assist Community/Other Agency |
| Ridgewood South | Assiniboine South | District 2 (West) | 1 | 0.2 | Wellbeing Check |
| River West Park | Assiniboine South | District 2 (West) | 1 | 0.2 | Uttering Threats |
| Rossmere-B | River East | District 4 (East) | 1 | 1.5 | Family or Domestic Trouble |
| Springfield North | River East | District 4 (East) | 1 | 1.9 | Suspicious Circumstances |
| St. George | St. Vital | District 4 (East) | 1 | 1.2 | Break and Enter - Residential |
| St. Vital Centre | St. Vital | District 4 (East) | 1 | 3.6 | Hit and Run Reported |
| Tuxedo | Assiniboine South | District 2 (West) | 1 | 1.0 | Assault Against Peace Officer |
| Valhalla | River East | District 4 (East) | 1 | 0.9 | Family or Domestic Trouble |
| Varsity View | Assiniboine South | District 2 (West) | 1 | 1.0 | Theft |
| Vialoux | Assiniboine South | District 2 (West) | 1 | 1.5 | Damage of Property |
| Victoria West | Transcona | District 4 (East) | 1 | 1.1 | Breach of Order |
| Waverley West B | Fort Garry | District 2 (West) | 1 | 0.5 | Assist Community/Other Agency |
| West Fort Garry Industrial | Fort Garry | District 2 (West) | 1 | 2.8 | Traffic Violation |
| West Perimeter South | Assiniboine South | District 2 (West) | 1 | 0.0 | Alarm |
| No location published | – | – | 31 | – | – |
The week at a glance
Calls by community area, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Apr 26 | Mon Apr 27 | Tue Apr 28 | Wed Apr 29 | Thu Apr 30 | Fri May 1 | Sat May 2 |
|---|---|---|---|---|---|---|---|
| Downtown | 179 | 212 | 230 | 210 | 203 | 186 | 216 |
| Point Douglas | 86 | 132 | 113 | 103 | 91 | 135 | 113 |
| Fort Garry | 91 | 61 | 54 | 70 | 60 | 62 | 41 |
| River East | 52 | 71 | 78 | 60 | 48 | 59 | 56 |
| St. James - Assiniboia | 56 | 52 | 62 | 58 | 33 | 46 | 63 |
| Seven Oaks | 40 | 68 | 82 | 46 | 47 | 43 | 42 |
| River Heights | 36 | 40 | 63 | 48 | 34 | 44 | 79 |
| St. Boniface | 34 | 62 | 53 | 43 | 30 | 39 | 43 |
| St. Vital | 39 | 48 | 48 | 40 | 43 | 52 | 34 |
| Inkster | 30 | 21 | 51 | 40 | 22 | 47 | 42 |
| Transcona | 31 | 47 | 42 | 23 | 33 | 32 | 24 |
| Assiniboine South | 22 | 18 | 22 | 25 | 24 | 22 | 22 |
| No location published | 36 | 24 | 23 | 31 | 25 | 18 | 14 |
| All of Winnipeg | 732 | 856 | 921 | 797 | 693 | 785 | 789 |
Every day in 2026
Select any day to see it. Shaded by total calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
All calls, 256 complete days (Jan 1 – Sep 13, 2026).