Saturday, February 14, 2026
On Saturday, February 14, 2026, the Winnipeg Police Service recorded 619 calls for service — about one every 2 minutes.
That is 2% more than a typical Saturday around this time of year (609). It was quieter than 88% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour. marks a typical Saturday around this time of year.
- midnight to 1 a.m.: 42 calls, typical 29
- 1 a.m. to 2 a.m.: 27 calls, typical 24
- 2 a.m. to 3 a.m.: 14 calls, typical 23
- 3 a.m. to 4 a.m.: 13 calls, typical 17
- 4 a.m. to 5 a.m.: 14 calls, typical 14
- 5 a.m. to 6 a.m.: 11 calls, typical 13
- 6 a.m. to 7 a.m.: 8 calls, typical 10
- 7 a.m. to 8 a.m.: 12 calls, typical 11
- 8 a.m. to 9 a.m.: 27 calls, typical 15
- 9 a.m. to 10 a.m.: 26 calls, typical 23
- 10 a.m. to 11 a.m.: 31 calls, typical 27
- 11 a.m. to noon: 29 calls, typical 27
- noon to 1 p.m.: 30 calls, typical 32
- 1 p.m. to 2 p.m.: 22 calls, typical 34
- 2 p.m. to 3 p.m.: 23 calls, typical 34
- 3 p.m. to 4 p.m.: 32 calls, typical 35
- 4 p.m. to 5 p.m.: 27 calls, typical 28
- 5 p.m. to 6 p.m.: 32 calls, typical 31
- 6 p.m. to 7 p.m.: 39 calls, typical 34
- 7 p.m. to 8 p.m.: 43 calls, typical 36
- 8 p.m. to 9 p.m.: 32 calls, typical 29
- 9 p.m. to 10 p.m.: 32 calls, typical 29
- 10 p.m. to 11 p.m.: 28 calls, typical 29
- 11 p.m. to midnight: 25 calls, typical 25
Hour-by-hour numbers
| Hour | Calls | Typical Saturday |
|---|---|---|
| midnight to 1 a.m. | 42 | 29 |
| 1 a.m. to 2 a.m. | 27 | 24 |
| 2 a.m. to 3 a.m. | 14 | 23 |
| 3 a.m. to 4 a.m. | 13 | 17 |
| 4 a.m. to 5 a.m. | 14 | 14 |
| 5 a.m. to 6 a.m. | 11 | 13 |
| 6 a.m. to 7 a.m. | 8 | 10 |
| 7 a.m. to 8 a.m. | 12 | 11 |
| 8 a.m. to 9 a.m. | 27 | 15 |
| 9 a.m. to 10 a.m. | 26 | 23 |
| 10 a.m. to 11 a.m. | 31 | 27 |
| 11 a.m. to noon | 29 | 27 |
| noon to 1 p.m. | 30 | 32 |
| 1 p.m. to 2 p.m. | 22 | 34 |
| 2 p.m. to 3 p.m. | 23 | 34 |
| 3 p.m. to 4 p.m. | 32 | 35 |
| 4 p.m. to 5 p.m. | 27 | 28 |
| 5 p.m. to 6 p.m. | 32 | 31 |
| 6 p.m. to 7 p.m. | 39 | 34 |
| 7 p.m. to 8 p.m. | 43 | 36 |
| 8 p.m. to 9 p.m. | 32 | 29 |
| 9 p.m. to 10 p.m. | 32 | 29 |
| 10 p.m. to 11 p.m. | 28 | 29 |
| 11 p.m. to midnight | 25 | 25 |
What the calls were about
Call types as WPS categorises them; typical Saturday.
Where
By WPS police district
By community area
Neighbourhoods 147 with calls · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| West Alexander | Downtown | District 1 (Downtown) | 22 | 18 | Traffic Violation, Wellbeing Check |
| St. John's | Point Douglas | District 3 (North) | 17 | 16 | Assist Community/Other Agency |
| William Whyte | Point Douglas | District 3 (North) | 17 | 23 | Family or Domestic Trouble |
| West Broadway | Downtown | District 1 (Downtown) | 16 | 18 | Assist Community/Other Agency |
| River-Osborne | River Heights | District 2 (West) | 15 | 13 | Assist Community/Other Agency |
| South Portage | Downtown | District 1 (Downtown) | 14 | 20 | Assist Community/Other Agency |
| Weston | Inkster | District 1 (Downtown) | 13 | 8.9 | Family or Domestic Trouble |
| Centennial | Downtown | District 1 (Downtown) | 12 | 11 | Public Disturbance |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 12 | 13 | Traffic Violation |
| Polo Park | Downtown | District 2 (West) | 12 | 13 | Assault, Theft |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 12 | 15 | Assist Community/Other Agency |
| Crestview | St. James - Assiniboia | District 2 (West) | 11 | 6.1 | Theft |
| Fort Richmond | Fort Garry | District 2 (West) | 11 | 6.6 | Damage of Property |
| Dufferin | Point Douglas | District 3 (North) | 10 | 7.5 | Assist Community/Other Agency |
| Central St. Boniface | St. Boniface | District 4 (East) | 9 | 11 | Assist Community/Other Agency |
| Chalmers | River East | District 4 (East) | 9 | 11 | Family or Domestic Trouble |
| China Town | Downtown | District 1 (Downtown) | 9 | 4.4 | Assist Community/Other Agency |
| Earl Grey | River Heights | District 2 (West) | 9 | 5.5 | Traffic Violation |
| Lord Roberts | River Heights | District 2 (West) | 9 | 5.6 | Theft |
| North Point Douglas | Point Douglas | District 3 (North) | 9 | 6.5 | Traffic Violation |
| Richmond West | Fort Garry | District 2 (West) | 9 | 3.5 | Theft |
| Central Park | Downtown | District 1 (Downtown) | 8 | 11 | Family or Domestic Trouble |
| Garden City | Seven Oaks | District 3 (North) | 8 | 6.2 | Theft |
| Jefferson | Seven Oaks | District 3 (North) | 8 | 5.0 | Police Attend/Request Collision, Robbery |
| St. Matthews | Downtown | District 1 (Downtown) | 8 | 10 | Theft |
| Wolseley | Downtown | District 1 (Downtown) | 8 | 5.7 | Several types |
| Bridgwater Forest | Fort Garry | District 2 (West) | 7 | 1.3 | Traffic Violation |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 7 | 5.8 | Assault, Assist Community/Other Agency |
| Portage-Ellice | Downtown | District 1 (Downtown) | 7 | 8.0 | Traffic Violation |
| Regent | Transcona | District 4 (East) | 7 | 14 | Assist Community/Other Agency, Theft |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 7 | 13 | Assist Community/Other Agency, Wellbeing Check |
| Spence | Downtown | District 1 (Downtown) | 7 | 16 | Public Disturbance |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 6 | 5.0 | Theft |
| The Maples | Seven Oaks | District 3 (North) | 6 | 6.2 | Family or Domestic Trouble |
| Worthington | St. Vital | District 4 (East) | 6 | 4.9 | Assist Community/Other Agency |
| Burrows Central | Point Douglas | District 3 (North) | 5 | 4.9 | Several types |
| Civic Centre | Downtown | District 1 (Downtown) | 5 | 1.7 | Several types |
| Colony | Downtown | District 1 (Downtown) | 5 | 3.8 | Public Disturbance |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 5 | 8.0 | Assist Community/Other Agency |
| Munroe West | River East | District 4 (East) | 5 | 1.7 | Theft |
| Portage & Main | Downtown | District 1 (Downtown) | 5 | 5.7 | Public Disturbance |
| Transcona South | Transcona | District 4 (East) | 5 | 0.7 | Traffic Violation |
| Tyndall Park | Inkster | District 3 (North) | 5 | 4.7 | Family or Domestic Trouble |
| Valley Gardens | River East | District 4 (East) | 5 | 4.1 | Traffic Violation |
| Waverley Heights | Fort Garry | District 2 (West) | 5 | 2.1 | Sexual Related Offences |
| Alpine Place | St. Vital | District 4 (East) | 4 | 2.0 | Several types |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 4 | 11 | Wellbeing Check |
| McMillan | River Heights | District 2 (West) | 4 | 4.4 | Public Disturbance |
| Montcalm | Fort Garry | District 2 (West) | 4 | 4.8 | Assist Community/Other Agency |
| North St. Boniface | St. Boniface | District 4 (East) | 4 | 1.7 | Public Disturbance |
| Norwood East | St. Boniface | District 4 (East) | 4 | 3.2 | Several types |
| Pembina Strip | Fort Garry | District 2 (West) | 4 | 2.8 | Public Disturbance |
| Robertson | Point Douglas | District 3 (North) | 4 | 4.3 | Break and Enter - Residential |
| Roslyn | River Heights | District 2 (West) | 4 | 2.4 | Assault |
| Sargent Park | Downtown | District 2 (West) | 4 | 3.6 | Family or Domestic Trouble |
| Silver Heights | St. James - Assiniboia | District 2 (West) | 4 | 2.4 | Several types |
| St. Vital Centre | St. Vital | District 4 (East) | 4 | 3.2 | Several types |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 4 | 6.2 | Public Disturbance |
| Booth | St. James - Assiniboia | District 2 (West) | 3 | 4.7 | Alarm |
| Burrows-Keewatin | Inkster | District 3 (North) | 3 | 3.6 | Family or Domestic Trouble |
| Crescentwood | River Heights | District 2 (West) | 3 | 1.0 | Several types |
| Glenelm | River East | District 4 (East) | 3 | 2.0 | Several types |
| Maginot | St. Boniface | District 4 (East) | 3 | 1.1 | Several types |
| Margaret Park | Seven Oaks | District 3 (North) | 3 | 2.4 | Several types |
| Maybank | Fort Garry | District 2 (West) | 3 | 1.5 | Several types |
| Meadowood | St. Vital | District 4 (East) | 3 | 3.6 | Family or Domestic Trouble |
| Peguis | Transcona | District 4 (East) | 3 | 2.4 | Assist Community/Other Agency |
| Rossmere-A | River East | District 4 (East) | 3 | 8.2 | Assist Community/Other Agency |
| Sage Creek | St. Boniface | District 4 (East) | 3 | 1.8 | Several types |
| Shaughnessy Park | Inkster | District 3 (North) | 3 | 2.2 | Several types |
| Tuxedo Industrial | Assiniboine South | District 2 (West) | 3 | 4.6 | Several types |
| Windsor Park | St. Boniface | District 4 (East) | 3 | 3.1 | Wellbeing Check |
| Amber Trails | Seven Oaks | District 3 (North) | 2 | 1.5 | Assist Community/Other Agency, Family or Domestic Trouble |
| Birchwood | St. James - Assiniboia | District 2 (West) | 2 | 1.1 | Traffic Violation, Wellbeing Check |
| Buchanan | St. James - Assiniboia | District 2 (West) | 2 | 1.1 | Family or Domestic Trouble, Hit and Run Reported |
| Dakota Crossing | St. Vital | District 4 (East) | 2 | 1.8 | Wellbeing Check |
| Inkster Industrial Park | Inkster | District 3 (North) | 2 | 1.8 | Assault, Family or Domestic Trouble |
| Kildonan Drive | River East | District 4 (East) | 2 | 2.3 | Assist Community/Other Agency, Break and Enter - Other |
| Kildonan Park | Seven Oaks | District 3 (North) | 2 | 1.5 | Assist Community/Other Agency, Traffic Violation |
| King Edward | St. James - Assiniboia | District 2 (West) | 2 | 4.0 | Robbery, Uttering Threats |
| Kirkfield | St. James - Assiniboia | District 2 (West) | 2 | 0.9 | Assault, Serious Assault |
| Leila North | Seven Oaks | District 3 (North) | 2 | 4.2 | Harassment, Serious Assault |
| Marlton | Assiniboine South | District 2 (West) | 2 | 0.3 | Assist Community/Other Agency, Suspicious Circumstances |
| Mathers | River Heights | District 2 (West) | 2 | 1.8 | Break and Enter - Residential, Theft |
| McLeod Industrial | River East | District 4 (East) | 2 | 0.6 | Traffic Violation |
| Minto | Downtown | District 2 (West) | 2 | 4.5 | Assist Community/Other Agency, Traffic Violation |
| Mynarski | Point Douglas | District 3 (North) | 2 | 5.5 | Traffic Violation |
| North Inkster Industrial | Inkster | District 3 (North) | 2 | 1.2 | Assist Community/Other Agency, Public Disturbance |
| Pacific Industrial | Inkster | District 1 (Downtown) | 2 | 2.0 | Intoxicated Persons, Traffic Violation |
| River East | River East | District 4 (East) | 2 | 2.3 | Theft |
| Rivergrove | Seven Oaks | District 3 (North) | 2 | 1.4 | Assist Community/Other Agency, Theft |
| Rossmere-B | River East | District 4 (East) | 2 | 1.5 | Assist Community/Other Agency, Uttering Threats |
| Springfield South | River East | District 4 (East) | 2 | 0.7 | 911 Hang-Up, Theft |
| Sturgeon Creek | St. James - Assiniboia | District 2 (West) | 2 | 2.3 | Assist Community/Other Agency, Public Disturbance |
| Symington Yards | St. Boniface | District 4 (East) | 2 | 1.2 | Public Disturbance, Traffic Violation |
| Varennes | St. Vital | District 4 (East) | 2 | 1.4 | Alarm, Family or Domestic Trouble |
| Waverley West B | Fort Garry | District 2 (West) | 2 | 0.4 | Alarm, Break and Enter - Commercial |
| West Wolseley | Downtown | District 2 (West) | 2 | 0.9 | Family or Domestic Trouble, Public Disturbance |
| Westdale | Assiniboine South | District 2 (West) | 2 | 2.1 | Family or Domestic Trouble, Suspicious Circumstances |
| Westwood | St. James - Assiniboia | District 2 (West) | 2 | 2.1 | Assist Community/Other Agency |
| Whyte Ridge | Fort Garry | District 2 (West) | 2 | 1.8 | Assist Community/Other Agency |
| Archwood | St. Boniface | District 4 (East) | 1 | 0.4 | Assist Community/Other Agency |
| Assiniboia Downs | St. James - Assiniboia | District 2 (West) | 1 | 0.7 | Alarm |
| Betsworth | Assiniboine South | District 2 (West) | 1 | 0.5 | Family or Domestic Trouble |
| Brooklands | Inkster | District 2 (West) | 1 | 2.7 | Weapon/Firearm Offences |
| Canterbury Park | Transcona | District 4 (East) | 1 | 1.6 | Break and Enter - Other |
| Chevrier | Fort Garry | District 2 (West) | 1 | 1.2 | Hit and Run Reported |
| Deer Lodge | St. James - Assiniboia | District 2 (West) | 1 | 1.5 | Public Disturbance |
| East Elmwood | River East | District 4 (East) | 1 | 2.5 | Wellbeing Check |
| Edgeland | Assiniboine South | District 2 (West) | 1 | 1.8 | Family or Domestic Trouble |
| Elmhurst | Assiniboine South | District 2 (West) | 1 | 1.0 | Theft |
| Fairfield Park | Fort Garry | District 2 (West) | 1 | 2.3 | Uttering Threats |
| Glenwood | St. Vital | District 4 (East) | 1 | 2.5 | Break and Enter - Other |
| Grant Park | River Heights | District 2 (West) | 1 | 3.2 | Hit and Run Reported |
| Heritage Park | St. James - Assiniboia | District 2 (West) | 1 | 2.3 | Alarm |
| Inkster-Faraday | Point Douglas | District 3 (North) | 1 | 3.6 | Assist Community/Other Agency |
| Kildare-Redonda | Transcona | District 4 (East) | 1 | 1.8 | Family or Domestic Trouble |
| Legislature | Downtown | District 1 (Downtown) | 1 | 1.5 | Sexual Related Offences |
| Linden Woods | Fort Garry | District 2 (West) | 1 | 2.8 | Damage of Property |
| Mandalay West | Seven Oaks | District 3 (North) | 1 | 1.8 | Breach of Order |
| Minnetonka | St. Vital | District 4 (East) | 1 | 1.1 | Suspicious Circumstances |
| Mission Gardens | Transcona | District 4 (East) | 1 | 2.0 | Damage of Property |
| Mission Industrial | St. Boniface | District 4 (East) | 1 | 1.3 | Break and Enter - Commercial |
| Munroe East | River East | District 4 (East) | 1 | 3.7 | Wellbeing Check |
| Norberry | St. Vital | District 4 (East) | 1 | 0.9 | Family or Domestic Trouble |
| Parc La Salle | Fort Garry | District 2 (West) | 1 | 0.5 | Hit and Run Reported |
| Prairie Pointe | Fort Garry | District 2 (West) | 1 | 0.9 | Alarm |
| Pulberry | St. Vital | District 4 (East) | 1 | 2.4 | Missing Persons |
| River Park South | St. Vital | District 4 (East) | 1 | 2.4 | Assist Community/Other Agency |
| Riverbend | Seven Oaks | District 3 (North) | 1 | 3.6 | Family or Domestic Trouble |
| Riverview | River Heights | District 2 (West) | 1 | 2.1 | Break and Enter - Residential |
| Rockwood | River Heights | District 2 (West) | 1 | 1.7 | Uttering Threats |
| Seven Oaks | Seven Oaks | District 3 (North) | 1 | 2.5 | Assault |
| South Pointe | Fort Garry | District 2 (West) | 1 | 1.3 | Family or Domestic Trouble |
| Southboine | Assiniboine South | District 2 (West) | 1 | 0.2 | Police Attend/Request Collision |
| St. Boniface Industrial Park | St. Boniface | District 4 (East) | 1 | 1.3 | Assist Community/Other Agency |
| St. George | St. Vital | District 4 (East) | 1 | 1.2 | Theft |
| St. Norbert | Fort Garry | District 2 (West) | 1 | 1.1 | Family or Domestic Trouble |
| Stock Yards | St. Boniface | District 4 (East) | 1 | 0.6 | Public Disturbance |
| Talbot-Grey | River East | District 4 (East) | 1 | 2.1 | Family or Domestic Trouble |
| The Forks | Downtown | District 1 (Downtown) | 1 | 1.5 | Assault |
| Tyne-Tees | River East | District 4 (East) | 1 | 1.7 | Serious Assault |
| University | Fort Garry | District 2 (West) | 1 | 1.1 | Theft |
| Varsity View | Assiniboine South | District 2 (West) | 1 | 0.8 | Family or Domestic Trouble |
| Victoria West | Transcona | District 4 (East) | 1 | 1.1 | Traffic Light Problems |
| Weston Shops | Inkster | District 3 (North) | 1 | 1.0 | Hit and Run Reported |
| Woodhaven | St. James - Assiniboia | District 2 (West) | 1 | 0.1 | Damage of Property |
| No location published | – | – | 14 | – | – |
The week at a glance
Calls by community area, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Feb 8 | Mon Feb 9 | Tue Feb 10 | Wed Feb 11 | Thu Feb 12 | Fri Feb 13 | Sat Feb 14 |
|---|---|---|---|---|---|---|---|
| Downtown | 153 | 210 | 192 | 191 | 206 | 217 | 171 |
| Point Douglas | 83 | 100 | 116 | 102 | 120 | 106 | 77 |
| Seven Oaks | 30 | 47 | 71 | 77 | 35 | 78 | 46 |
| River East | 37 | 60 | 64 | 50 | 70 | 60 | 39 |
| River Heights | 39 | 45 | 44 | 76 | 53 | 48 | 49 |
| St. James - Assiniboia | 37 | 57 | 50 | 49 | 52 | 55 | 46 |
| Fort Garry | 31 | 55 | 52 | 44 | 49 | 47 | 55 |
| St. Boniface | 51 | 30 | 31 | 39 | 36 | 51 | 32 |
| St. Vital | 25 | 45 | 30 | 28 | 39 | 25 | 27 |
| Transcona | 21 | 34 | 44 | 26 | 21 | 31 | 19 |
| Inkster | 21 | 32 | 28 | 20 | 21 | 28 | 32 |
| Assiniboine South | 7 | 12 | 15 | 17 | 16 | 19 | 12 |
| No location published | 8 | 11 | 19 | 11 | 16 | 13 | 14 |
| All of Winnipeg | 543 | 738 | 756 | 730 | 734 | 778 | 619 |
Every day in 2026
Select any day to see it. Shaded by total calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
All calls, 256 complete days (Jan 1 – Sep 13, 2026).