Thursday, July 23, 2026
On Thursday, July 23, 2026, the Winnipeg Police Service recorded 870 calls for service — about one every 100 seconds.
That is 8% fewer than a typical Thursday around this time of year (947). The same Thursday a year earlier, July 24, 2025, had 1,052. It was busier than 66% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour. marks a typical Thursday around this time of year.
- midnight to 1 a.m.: 27 calls, typical 29
- 1 a.m. to 2 a.m.: 22 calls, typical 21
- 2 a.m. to 3 a.m.: 15 calls, typical 19
- 3 a.m. to 4 a.m.: 16 calls, typical 15
- 4 a.m. to 5 a.m.: 11 calls, typical 14
- 5 a.m. to 6 a.m.: 10 calls, typical 10
- 6 a.m. to 7 a.m.: 8 calls, typical 14
- 7 a.m. to 8 a.m.: 28 calls, typical 25
- 8 a.m. to 9 a.m.: 44 calls, typical 48
- 9 a.m. to 10 a.m.: 52 calls, typical 50
- 10 a.m. to 11 a.m.: 67 calls, typical 64
- 11 a.m. to noon: 56 calls, typical 60
- noon to 1 p.m.: 46 calls, typical 57
- 1 p.m. to 2 p.m.: 48 calls, typical 57
- 2 p.m. to 3 p.m.: 48 calls, typical 58
- 3 p.m. to 4 p.m.: 55 calls, typical 51
- 4 p.m. to 5 p.m.: 33 calls, typical 57
- 5 p.m. to 6 p.m.: 36 calls, typical 51
- 6 p.m. to 7 p.m.: 46 calls, typical 47
- 7 p.m. to 8 p.m.: 43 calls, typical 44
- 8 p.m. to 9 p.m.: 40 calls, typical 44
- 9 p.m. to 10 p.m.: 42 calls, typical 45
- 10 p.m. to 11 p.m.: 36 calls, typical 41
- 11 p.m. to midnight: 41 calls, typical 29
Hour-by-hour numbers
| Hour | Calls | Typical Thursday |
|---|---|---|
| midnight to 1 a.m. | 27 | 29 |
| 1 a.m. to 2 a.m. | 22 | 21 |
| 2 a.m. to 3 a.m. | 15 | 19 |
| 3 a.m. to 4 a.m. | 16 | 15 |
| 4 a.m. to 5 a.m. | 11 | 14 |
| 5 a.m. to 6 a.m. | 10 | 10 |
| 6 a.m. to 7 a.m. | 8 | 14 |
| 7 a.m. to 8 a.m. | 28 | 25 |
| 8 a.m. to 9 a.m. | 44 | 48 |
| 9 a.m. to 10 a.m. | 52 | 50 |
| 10 a.m. to 11 a.m. | 67 | 64 |
| 11 a.m. to noon | 56 | 60 |
| noon to 1 p.m. | 46 | 57 |
| 1 p.m. to 2 p.m. | 48 | 57 |
| 2 p.m. to 3 p.m. | 48 | 58 |
| 3 p.m. to 4 p.m. | 55 | 51 |
| 4 p.m. to 5 p.m. | 33 | 57 |
| 5 p.m. to 6 p.m. | 36 | 51 |
| 6 p.m. to 7 p.m. | 46 | 47 |
| 7 p.m. to 8 p.m. | 43 | 44 |
| 8 p.m. to 9 p.m. | 40 | 44 |
| 9 p.m. to 10 p.m. | 42 | 45 |
| 10 p.m. to 11 p.m. | 36 | 41 |
| 11 p.m. to midnight | 41 | 29 |
What the calls were about
Call types as WPS categorises them; typical Thursday.
Where
By WPS police district
By community area
Neighbourhoods 170 with calls · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| Central St. Boniface | St. Boniface | District 4 (East) | 24 | 15 | Theft |
| West Broadway | Downtown | District 1 (Downtown) | 24 | 26 | Assist Community/Other Agency, Public Disturbance |
| William Whyte | Point Douglas | District 3 (North) | 23 | 29 | Family or Domestic Trouble |
| Wellington Crescent | River Heights | District 2 (West) | 22 | 5.9 | Traffic Violation |
| Glenelm | River East | District 4 (East) | 21 | 3.9 | Traffic Violation |
| River-Osborne | River Heights | District 2 (West) | 20 | 13 | Traffic Violation |
| St. John's | Point Douglas | District 3 (North) | 20 | 21 | Family or Domestic Trouble |
| Centennial | Downtown | District 1 (Downtown) | 17 | 16 | Assist Community/Other Agency |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 17 | 19 | Family or Domestic Trouble |
| Rossmere-A | River East | District 4 (East) | 17 | 11 | Several types |
| Polo Park | Downtown | District 2 (West) | 16 | 13 | Theft |
| Regent | Transcona | District 4 (East) | 16 | 12 | Theft |
| River Park South | St. Vital | District 4 (East) | 16 | 5.1 | Traffic Violation |
| South Portage | Downtown | District 1 (Downtown) | 16 | 18 | Assist Community/Other Agency |
| China Town | Downtown | District 1 (Downtown) | 14 | 9.4 | Breach of Order |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 14 | 11 | Traffic Violation |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 14 | 15 | Theft |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 13 | 12 | Uttering Threats |
| West Alexander | Downtown | District 1 (Downtown) | 13 | 19 | Several types |
| Burrows Central | Point Douglas | District 3 (North) | 12 | 7.5 | Family or Domestic Trouble |
| Chalmers | River East | District 4 (East) | 12 | 14 | Wellbeing Check |
| Central Park | Downtown | District 1 (Downtown) | 11 | 12 | Weapon/Firearm Offences |
| Crestview | St. James - Assiniboia | District 2 (West) | 10 | 8.8 | Theft |
| Dufferin | Point Douglas | District 3 (North) | 10 | 8.7 | Traffic Violation |
| Wolseley | Downtown | District 1 (Downtown) | 10 | 8.2 | Stolen Vehicle, Theft |
| Fort Richmond | Fort Garry | District 2 (West) | 9 | 7.9 | Assist Community/Other Agency, Public Disturbance |
| Southdale | St. Boniface | District 4 (East) | 9 | 2.4 | Several types |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 9 | 7.6 | Traffic Violation |
| Earl Grey | River Heights | District 2 (West) | 8 | 6.0 | Several types |
| Portage-Ellice | Downtown | District 1 (Downtown) | 8 | 6.7 | Robbery |
| St. Matthews | Downtown | District 1 (Downtown) | 8 | 13 | Wellbeing Check |
| The Maples | Seven Oaks | District 3 (North) | 8 | 7.8 | Family or Domestic Trouble, Uttering Threats |
| Exchange District | Downtown | District 1 (Downtown) | 7 | 9.4 | Breach of Order, Theft |
| McMillan | River Heights | District 2 (West) | 7 | 4.9 | Traffic Violation |
| North Point Douglas | Point Douglas | District 3 (North) | 7 | 9.9 | Breach of Order, Family or Domestic Trouble |
| Sargent Park | Downtown | District 2 (West) | 7 | 6.3 | Several types |
| King Edward | St. James - Assiniboia | District 2 (West) | 6 | 6.0 | Several types |
| Lord Roberts | River Heights | District 2 (West) | 6 | 4.9 | Damage of Property |
| Minto | Downtown | District 2 (West) | 6 | 6.1 | Several types |
| Mynarski | Point Douglas | District 3 (North) | 6 | 4.2 | Hit and Run Reported, Traffic Violation |
| Norwood East | St. Boniface | District 4 (East) | 6 | 4.5 | Family or Domestic Trouble |
| Riverbend | Seven Oaks | District 3 (North) | 6 | 5.8 | Traffic Violation |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 6 | 10 | Several types |
| Spence | Downtown | District 1 (Downtown) | 6 | 17 | Public Disturbance |
| Sturgeon Creek | St. James - Assiniboia | District 2 (West) | 6 | 3.4 | Theft |
| The Forks | Downtown | District 1 (Downtown) | 6 | 3.1 | Uttering Threats |
| Valhalla | River East | District 4 (East) | 6 | 0.9 | Theft |
| Weston | Inkster | District 1 (Downtown) | 6 | 11 | Several types |
| Colony | Downtown | District 1 (Downtown) | 5 | 4.3 | Assist Community/Other Agency |
| Glenwood | St. Vital | District 4 (East) | 5 | 4.3 | Public Disturbance |
| Inkster-Faraday | Point Douglas | District 3 (North) | 5 | 6.5 | Several types |
| Jefferson | Seven Oaks | District 3 (North) | 5 | 7.0 | Family or Domestic Trouble |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 5 | 5.1 | Several types |
| Parker | Fort Garry | District 2 (West) | 5 | 1.4 | Traffic Violation |
| Roslyn | River Heights | District 2 (West) | 5 | 4.8 | Several types |
| St. John's Park | Point Douglas | District 3 (North) | 5 | 1.6 | Public Disturbance |
| Tuxedo Industrial | Assiniboine South | District 2 (West) | 5 | 6.1 | Traffic Violation |
| Tyndall Park | Inkster | District 3 (North) | 5 | 6.7 | Family or Domestic Trouble |
| Alpine Place | St. Vital | District 4 (East) | 4 | 2.4 | Several types |
| Bridgwater Forest | Fort Garry | District 2 (West) | 4 | 1.4 | Traffic Violation |
| Burrows-Keewatin | Inkster | District 3 (North) | 4 | 4.4 | Several types |
| East Elmwood | River East | District 4 (East) | 4 | 3.5 | Several types |
| Garden City | Seven Oaks | District 3 (North) | 4 | 5.9 | Hit and Run Reported |
| Leila North | Seven Oaks | District 3 (North) | 4 | 3.4 | Several types |
| Margaret Park | Seven Oaks | District 3 (North) | 4 | 3.2 | Family or Domestic Trouble |
| Minnetonka | St. Vital | District 4 (East) | 4 | 1.6 | Family or Domestic Trouble |
| Montcalm | Fort Garry | District 2 (West) | 4 | 5.5 | Assist Community/Other Agency |
| Pacific Industrial | Inkster | District 1 (Downtown) | 4 | 2.8 | Several types |
| Rivergrove | Seven Oaks | District 3 (North) | 4 | 2.4 | Traffic Violation |
| Riverview | River Heights | District 2 (West) | 4 | 3.0 | Several types |
| Sage Creek | St. Boniface | District 4 (East) | 4 | 4.7 | Traffic Violation |
| St. Vital Centre | St. Vital | District 4 (East) | 4 | 3.0 | Hit and Run Reported |
| Symington Yards | St. Boniface | District 4 (East) | 4 | 1.5 | Several types |
| Westdale | Assiniboine South | District 2 (West) | 4 | 2.8 | Family or Domestic Trouble |
| Amber Trails | Seven Oaks | District 3 (North) | 3 | 1.8 | Several types |
| Booth | St. James - Assiniboia | District 2 (West) | 3 | 5.1 | Several types |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 3 | 6.8 | Several types |
| Civic Centre | Downtown | District 1 (Downtown) | 3 | 4.4 | Several types |
| Grant Park | River Heights | District 2 (West) | 3 | 3.7 | Several types |
| Inkster Gardens | Inkster | District 3 (North) | 3 | 1.9 | Several types |
| Kildonan Drive | River East | District 4 (East) | 3 | 2.9 | Family or Domestic Trouble |
| Kildonan Park | Seven Oaks | District 3 (North) | 3 | 2.4 | Traffic Violation |
| Mission Industrial | St. Boniface | District 4 (East) | 3 | 1.3 | Several types |
| Munroe East | River East | District 4 (East) | 3 | 5.1 | Several types |
| River East | River East | District 4 (East) | 3 | 3.1 | Several types |
| Robertson | Point Douglas | District 3 (North) | 3 | 3.5 | Assist Community/Other Agency |
| Rosser-Old Kildonan | Seven Oaks | District 3 (North) | 3 | 2.7 | Several types |
| Saskatchewan North | St. James - Assiniboia | District 2 (West) | 3 | 1.7 | Traffic Violation |
| Shaughnessy Park | Inkster | District 3 (North) | 3 | 2.4 | Several types |
| Tuxedo | Assiniboine South | District 2 (West) | 3 | 1.0 | Several types |
| Waverley Heights | Fort Garry | District 2 (West) | 3 | 2.6 | Suspicious Circumstances |
| Windsor Park | St. Boniface | District 4 (East) | 3 | 4.4 | Several types |
| Airport | St. James - Assiniboia | District 2 (West) | 2 | 1.4 | Missing Persons, Public Disturbance |
| Buchanan | St. James - Assiniboia | District 2 (West) | 2 | 1.4 | Assist Community/Other Agency, Wellbeing Check |
| Canterbury Park | Transcona | District 4 (East) | 2 | 1.6 | Traffic Violation |
| Chevrier | Fort Garry | District 2 (West) | 2 | 1.4 | Assault, Break and Enter - Commercial |
| Crescent Park | Fort Garry | District 2 (West) | 2 | 1.8 | 911 Hang-Up, Wellbeing Check |
| Elmhurst | Assiniboine South | District 2 (West) | 2 | 1.3 | Assault, Public Disturbance |
| Fairfield Park | Fort Garry | District 2 (West) | 2 | 2.3 | Assist Community/Other Agency |
| Jameswood | St. James - Assiniboia | District 2 (West) | 2 | 0.6 | Theft |
| Kildonan Crossing | River East | District 4 (East) | 2 | 3.4 | Public Disturbance, Traffic Light Problems |
| Lavalee | St. Vital | District 4 (East) | 2 | 0.9 | Assist Community/Other Agency, Missing Persons |
| Legislature | Downtown | District 1 (Downtown) | 2 | 2.9 | Suspicious Circumstances, Traffic Violation |
| Linden Woods | Fort Garry | District 2 (West) | 2 | 3.3 | Theft, Traffic Violation |
| Luxton | Point Douglas | District 3 (North) | 2 | 2.2 | Damage of Property, Weapon/Firearm Offences |
| Mandalay West | Seven Oaks | District 3 (North) | 2 | 2.2 | Family or Domestic Trouble |
| Niakwa Place | St. Boniface | District 4 (East) | 2 | 0.7 | Alarm, Family or Domestic Trouble |
| North Inkster Industrial | Inkster | District 3 (North) | 2 | 0.8 | Damage of Property, Family or Domestic Trouble |
| Parc La Salle | Fort Garry | District 2 (West) | 2 | 1.1 | Family or Domestic Trouble, Public Disturbance |
| Peguis | Transcona | District 4 (East) | 2 | 3.6 | Assault, Traffic Light Problems |
| Pembina Strip | Fort Garry | District 2 (West) | 2 | 3.6 | Theft, Wellbeing Check |
| Pulberry | St. Vital | District 4 (East) | 2 | 1.9 | Hit and Run Reported, Public Disturbance |
| Richmond West | Fort Garry | District 2 (West) | 2 | 5.1 | Assault, Assist Community/Other Agency |
| Ridgewood South | Assiniboine South | District 2 (West) | 2 | 0.3 | Assist Community/Other Agency, Family or Domestic Trouble |
| Rockwood | River Heights | District 2 (West) | 2 | 1.4 | Family or Domestic Trouble |
| Silver Heights | St. James - Assiniboia | District 2 (West) | 2 | 2.9 | Suspicious Circumstances, Wellbeing Check |
| South Pointe | Fort Garry | District 2 (West) | 2 | 1.6 | Damage of Property, Traffic Violation |
| Springfield North | River East | District 4 (East) | 2 | 2.4 | Damage of Property, Family or Domestic Trouble |
| St. George | St. Vital | District 4 (East) | 2 | 1.6 | Assist Community/Other Agency, Suspicious Circumstances |
| St. Vital Perimeter South | St. Vital | District 4 (East) | 2 | 4.1 | Family or Domestic Trouble, Mischief/Danger |
| Stock Yards | St. Boniface | District 4 (East) | 2 | 0.7 | Hit and Run Reported, Public Disturbance |
| Talbot-Grey | River East | District 4 (East) | 2 | 2.5 | Assault, Family or Domestic Trouble |
| Valley Gardens | River East | District 4 (East) | 2 | 5.2 | Assist Community/Other Agency, Public Disturbance |
| Worthington | St. Vital | District 4 (East) | 2 | 4.5 | Assist Community/Other Agency, Hit and Run Reported |
| Assiniboia Downs | St. James - Assiniboia | District 2 (West) | 1 | 1.2 | Police Attend/Request Collision |
| Assiniboine Park | Assiniboine South | District 2 (West) | 1 | 0.7 | Wellbeing Check |
| Beaumont | Fort Garry | District 2 (West) | 1 | 1.8 | Assist Community/Other Agency |
| Betsworth | Assiniboine South | District 2 (West) | 1 | 1.3 | 911 Hang-Up |
| Bridgwater Lakes | Fort Garry | District 2 (West) | 1 | 0.7 | Weapon/Firearm Offences |
| Bridgwater Trails | Fort Garry | District 2 (West) | 1 | 1.1 | Suspicious Circumstances |
| Brooklands | Inkster | District 2 (West) | 1 | 4.1 | Theft |
| Buffalo | Fort Garry | District 2 (West) | 1 | 0.7 | Traffic Violation |
| Deer Lodge | St. James - Assiniboia | District 2 (West) | 1 | 2.4 | Family or Domestic Trouble |
| Dufresne | St. Boniface | District 4 (East) | 1 | 0.6 | Theft |
| Dugald | St. Boniface | District 4 (East) | 1 | 0.7 | Suspicious Circumstances |
| Eaglemere | River East | District 4 (East) | 1 | 1.1 | Public Disturbance |
| Glendale | St. James - Assiniboia | District 2 (West) | 1 | 1.1 | Family or Domestic Trouble |
| Grassie | River East | District 4 (East) | 1 | 0.9 | Assist Community/Other Agency |
| Heritage Park | St. James - Assiniboia | District 2 (West) | 1 | 2.4 | Wellbeing Check |
| Inkster Industrial Park | Inkster | District 3 (North) | 1 | 1.9 | Damage of Property |
| Kil-Cona Park | River East | District 4 (East) | 1 | 4.3 | Damage of Property |
| Kildare-Redonda | Transcona | District 4 (East) | 1 | 1.9 | Damage of Property |
| La Barriere | Fort Garry | District 2 (West) | 1 | 0.4 | Traffic Violation |
| Maple Grove Park | St. Vital | District 4 (East) | 1 | 0.2 | Traffic Violation |
| Mathers | River Heights | District 2 (West) | 1 | 2.0 | Assist Community/Other Agency |
| Maybank | Fort Garry | District 2 (West) | 1 | 2.0 | Traffic Violation |
| Melrose | Transcona | District 4 (East) | 1 | 1.2 | Family or Domestic Trouble |
| Mission Gardens | Transcona | District 4 (East) | 1 | 2.0 | Family or Domestic Trouble |
| Norberry | St. Vital | District 4 (East) | 1 | 1.6 | Stolen Vehicle |
| Normand Park | St. Vital | District 4 (East) | 1 | 0.3 | Alarm |
| North St. Boniface | St. Boniface | District 4 (East) | 1 | 2.4 | Uttering Threats |
| Norwood West | St. Boniface | District 4 (East) | 1 | 1.8 | Alarm |
| Portage & Main | Downtown | District 1 (Downtown) | 1 | 3.1 | Assist Community/Other Agency |
| Prairie Pointe | Fort Garry | District 2 (West) | 1 | 1.4 | Public Disturbance |
| Richmond Lakes | Fort Garry | District 2 (West) | 1 | 0.4 | Family or Domestic Trouble |
| Ridgedale | Assiniboine South | District 2 (West) | 1 | 0.3 | Wellbeing Check |
| South River Heights | River Heights | District 2 (West) | 1 | 2.9 | Suspicious Circumstances |
| South Tuxedo | Assiniboine South | District 2 (West) | 1 | 0.7 | Hit and Run Reported |
| Southland Park | St. Boniface | District 4 (East) | 1 | 4.2 | Traffic Violation |
| Transcona South | Transcona | District 4 (East) | 1 | 0.5 | Assist Community/Other Agency |
| Transcona Yards | Transcona | District 4 (East) | 1 | 0.5 | Assist Community/Other Agency |
| Tyne-Tees | River East | District 4 (East) | 1 | 2.2 | Public Disturbance |
| University | Fort Garry | District 2 (West) | 1 | 1.7 | Missing Persons |
| Varennes | St. Vital | District 4 (East) | 1 | 1.2 | Theft |
| Victoria Crescent | St. Vital | District 4 (East) | 1 | 0.2 | Family or Domestic Trouble |
| Victoria West | Transcona | District 4 (East) | 1 | 1.1 | Hit and Run Reported |
| Vista | St. Vital | District 4 (East) | 1 | 0.5 | Damage of Property |
| West Wolseley | Downtown | District 2 (West) | 1 | 1.7 | Uttering Threats |
| Westwood | St. James - Assiniboia | District 2 (West) | 1 | 2.4 | Assist Community/Other Agency |
| Wilkes South | Assiniboine South | District 2 (West) | 1 | 1.6 | Traffic Violation |
| No location published | – | – | 31 | – | – |
The week at a glance
Calls by community area, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Jul 19 | Mon Jul 20 | Tue Jul 21 | Wed Jul 22 | Thu Jul 23 | Fri Jul 24 | Sat Jul 25 |
|---|---|---|---|---|---|---|---|
| Downtown | 183 | 268 | 213 | 256 | 215 | 233 | 232 |
| Point Douglas | 115 | 120 | 99 | 128 | 112 | 87 | 104 |
| River East | 70 | 112 | 71 | 58 | 81 | 78 | 65 |
| River Heights | 47 | 69 | 85 | 79 | 79 | 43 | 65 |
| St. Boniface | 43 | 82 | 62 | 51 | 62 | 58 | 50 |
| Seven Oaks | 55 | 55 | 67 | 53 | 60 | 60 | 52 |
| St. James - Assiniboia | 74 | 42 | 63 | 55 | 55 | 49 | 63 |
| Fort Garry | 49 | 47 | 67 | 46 | 50 | 50 | 64 |
| St. Vital | 41 | 41 | 33 | 31 | 49 | 35 | 24 |
| Inkster | 34 | 39 | 36 | 32 | 29 | 34 | 23 |
| Transcona | 23 | 30 | 22 | 23 | 26 | 29 | 24 |
| Assiniboine South | 12 | 27 | 24 | 25 | 21 | 28 | 33 |
| No location published | 18 | 25 | 52 | 19 | 31 | 36 | 13 |
| All of Winnipeg | 764 | 957 | 894 | 856 | 870 | 820 | 812 |
Every day in 2026
Select any day to see it. Shaded by total calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
All calls, 256 complete days (Jan 1 – Sep 13, 2026).