Saturday, September 12, 2026
On Saturday, September 12, 2026, the Winnipeg Police Service recorded 723 calls for service — about one every 2 minutes.
That is 12% fewer than a typical Saturday around this time of year (817). The same Saturday a year earlier, September 13, 2025, had 692. It was quieter than 68% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour. marks a typical Saturday around this time of year.
- midnight to 1 a.m.: 26 calls, typical 36
- 1 a.m. to 2 a.m.: 25 calls, typical 25
- 2 a.m. to 3 a.m.: 25 calls, typical 22
- 3 a.m. to 4 a.m.: 16 calls, typical 23
- 4 a.m. to 5 a.m.: 14 calls, typical 18
- 5 a.m. to 6 a.m.: 18 calls, typical 8.0
- 6 a.m. to 7 a.m.: 13 calls, typical 11
- 7 a.m. to 8 a.m.: 18 calls, typical 16
- 8 a.m. to 9 a.m.: 20 calls, typical 28
- 9 a.m. to 10 a.m.: 27 calls, typical 34
- 10 a.m. to 11 a.m.: 32 calls, typical 34
- 11 a.m. to noon: 37 calls, typical 41
- noon to 1 p.m.: 42 calls, typical 42
- 1 p.m. to 2 p.m.: 35 calls, typical 47
- 2 p.m. to 3 p.m.: 45 calls, typical 49
- 3 p.m. to 4 p.m.: 29 calls, typical 38
- 4 p.m. to 5 p.m.: 42 calls, typical 33
- 5 p.m. to 6 p.m.: 37 calls, typical 47
- 6 p.m. to 7 p.m.: 41 calls, typical 46
- 7 p.m. to 8 p.m.: 39 calls, typical 48
- 8 p.m. to 9 p.m.: 31 calls, typical 42
- 9 p.m. to 10 p.m.: 36 calls, typical 49
- 10 p.m. to 11 p.m.: 40 calls, typical 47
- 11 p.m. to midnight: 35 calls, typical 37
Hour-by-hour numbers
| Hour | Calls | Typical Saturday |
|---|---|---|
| midnight to 1 a.m. | 26 | 36 |
| 1 a.m. to 2 a.m. | 25 | 25 |
| 2 a.m. to 3 a.m. | 25 | 22 |
| 3 a.m. to 4 a.m. | 16 | 23 |
| 4 a.m. to 5 a.m. | 14 | 18 |
| 5 a.m. to 6 a.m. | 18 | 8.0 |
| 6 a.m. to 7 a.m. | 13 | 11 |
| 7 a.m. to 8 a.m. | 18 | 16 |
| 8 a.m. to 9 a.m. | 20 | 28 |
| 9 a.m. to 10 a.m. | 27 | 34 |
| 10 a.m. to 11 a.m. | 32 | 34 |
| 11 a.m. to noon | 37 | 41 |
| noon to 1 p.m. | 42 | 42 |
| 1 p.m. to 2 p.m. | 35 | 47 |
| 2 p.m. to 3 p.m. | 45 | 49 |
| 3 p.m. to 4 p.m. | 29 | 38 |
| 4 p.m. to 5 p.m. | 42 | 33 |
| 5 p.m. to 6 p.m. | 37 | 47 |
| 6 p.m. to 7 p.m. | 41 | 46 |
| 7 p.m. to 8 p.m. | 39 | 48 |
| 8 p.m. to 9 p.m. | 31 | 42 |
| 9 p.m. to 10 p.m. | 36 | 49 |
| 10 p.m. to 11 p.m. | 40 | 47 |
| 11 p.m. to midnight | 35 | 37 |
What the calls were about
Call types as WPS categorises them; typical Saturday.
Where
By WPS police district
By community area
Neighbourhoods 152 with calls · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| South Portage | Downtown | District 1 (Downtown) | 22 | 18 | Assist Community/Other Agency |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 21 | 12 | Public Disturbance |
| William Whyte | Point Douglas | District 3 (North) | 21 | 26 | Assist Community/Other Agency, Public Disturbance |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 18 | 19 | Assist Community/Other Agency |
| Spence | Downtown | District 1 (Downtown) | 18 | 15 | Assist Community/Other Agency |
| Centennial | Downtown | District 1 (Downtown) | 16 | 17 | Public Disturbance |
| Central Park | Downtown | District 1 (Downtown) | 14 | 12 | Assault |
| West Alexander | Downtown | District 1 (Downtown) | 14 | 17 | Assist Community/Other Agency |
| Chalmers | River East | District 4 (East) | 12 | 13 | Family or Domestic Trouble |
| China Town | Downtown | District 1 (Downtown) | 12 | 10 | Assist Community/Other Agency |
| St. John's | Point Douglas | District 3 (North) | 12 | 20 | Family or Domestic Trouble |
| St. Matthews | Downtown | District 1 (Downtown) | 12 | 12 | Public Disturbance |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 11 | 11 | Several types |
| River-Osborne | River Heights | District 2 (West) | 10 | 14 | Assist Community/Other Agency, Break and Enter - Residential |
| Roslyn | River Heights | District 2 (West) | 10 | 5.3 | Theft |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 10 | 11 | Several types |
| West Broadway | Downtown | District 1 (Downtown) | 10 | 21 | Several types |
| North Point Douglas | Point Douglas | District 3 (North) | 9 | 11 | Breach of Order |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 8 | 6.5 | Assault |
| Dufferin | Point Douglas | District 3 (North) | 8 | 8.6 | Assist Community/Other Agency, Uttering Threats |
| Tuxedo Industrial | Assiniboine South | District 2 (West) | 8 | 6.9 | Theft |
| Crestview | St. James - Assiniboia | District 2 (West) | 7 | 9.6 | Theft |
| Fort Richmond | Fort Garry | District 2 (West) | 7 | 7.7 | Breach of Order, Family or Domestic Trouble |
| Jefferson | Seven Oaks | District 3 (North) | 7 | 8.3 | Family or Domestic Trouble, Public Disturbance |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 7 | 13 | Public Disturbance |
| The Maples | Seven Oaks | District 3 (North) | 7 | 9.5 | Family or Domestic Trouble |
| Weston | Inkster | District 1 (Downtown) | 7 | 11 | Family or Domestic Trouble |
| Alpine Place | St. Vital | District 4 (East) | 6 | 3.0 | Assist Community/Other Agency |
| Earl Grey | River Heights | District 2 (West) | 6 | 5.5 | Family or Domestic Trouble |
| King Edward | St. James - Assiniboia | District 2 (West) | 6 | 4.7 | Family or Domestic Trouble |
| Burrows Central | Point Douglas | District 3 (North) | 5 | 6.7 | Several types |
| Inkster-Faraday | Point Douglas | District 3 (North) | 5 | 7.8 | Theft |
| Kildonan Crossing | River East | District 4 (East) | 5 | 3.3 | Theft |
| Kildonan Drive | River East | District 4 (East) | 5 | 3.4 | Several types |
| McMillan | River Heights | District 2 (West) | 5 | 5.3 | Several types |
| Sargent Park | Downtown | District 2 (West) | 5 | 5.5 | Public Disturbance |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 5 | 8.1 | Theft |
| Valley Gardens | River East | District 4 (East) | 5 | 5.1 | Wellbeing Check |
| Windsor Park | St. Boniface | District 4 (East) | 5 | 5.5 | Several types |
| Birchwood | St. James - Assiniboia | District 2 (West) | 4 | 2.1 | Family or Domestic Trouble |
| Central St. Boniface | St. Boniface | District 4 (East) | 4 | 14 | Public Disturbance |
| Exchange District | Downtown | District 1 (Downtown) | 4 | 9.0 | Assist Community/Other Agency |
| Garden City | Seven Oaks | District 3 (North) | 4 | 7.4 | Theft |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 4 | 5.6 | Robbery |
| Linden Woods | Fort Garry | District 2 (West) | 4 | 4.2 | Theft |
| Montcalm | Fort Garry | District 2 (West) | 4 | 6.3 | Traffic Violation |
| Munroe East | River East | District 4 (East) | 4 | 4.8 | Family or Domestic Trouble |
| Munroe West | River East | District 4 (East) | 4 | 4.6 | Several types |
| Portage & Main | Downtown | District 1 (Downtown) | 4 | 4.0 | Assist Community/Other Agency |
| Richmond West | Fort Garry | District 2 (West) | 4 | 4.0 | Family or Domestic Trouble |
| Rivergrove | Seven Oaks | District 3 (North) | 4 | 2.0 | Several types |
| Rossmere-A | River East | District 4 (East) | 4 | 10 | Several types |
| Tyndall Park | Inkster | District 3 (North) | 4 | 8.4 | Several types |
| Worthington | St. Vital | District 4 (East) | 4 | 4.8 | Assist Community/Other Agency, Theft |
| Canterbury Park | Transcona | District 4 (East) | 3 | 1.7 | Several types |
| Ebby-Wentworth | River Heights | District 2 (West) | 3 | 1.5 | Traffic Violation |
| Grant Park | River Heights | District 2 (West) | 3 | 3.4 | Traffic Violation |
| Meadowood | St. Vital | District 4 (East) | 3 | 4.1 | Family or Domestic Trouble |
| Minto | Downtown | District 2 (West) | 3 | 6.3 | Wellbeing Check |
| Mynarski | Point Douglas | District 3 (North) | 3 | 4.3 | Assist Community/Other Agency |
| North St. Boniface | St. Boniface | District 4 (East) | 3 | 3.5 | Assist Community/Other Agency |
| Polo Park | Downtown | District 2 (West) | 3 | 14 | Theft |
| Portage-Ellice | Downtown | District 1 (Downtown) | 3 | 5.4 | Several types |
| River East | River East | District 4 (East) | 3 | 3.3 | Several types |
| Shaughnessy Park | Inkster | District 3 (North) | 3 | 2.0 | Several types |
| Silver Heights | St. James - Assiniboia | District 2 (West) | 3 | 2.9 | Family or Domestic Trouble |
| St. Boniface Industrial Park | St. Boniface | District 4 (East) | 3 | 1.6 | Suspicious Circumstances |
| Victoria West | Transcona | District 4 (East) | 3 | 1.7 | Family or Domestic Trouble |
| Amber Trails | Seven Oaks | District 3 (North) | 2 | 1.5 | Stolen Vehicle, Traffic Violation |
| Assiniboia Downs | St. James - Assiniboia | District 2 (West) | 2 | 1.4 | Assist Community/Other Agency, Family or Domestic Trouble |
| Beaumont | Fort Garry | District 2 (West) | 2 | 1.7 | Assist Community/Other Agency, Public Disturbance |
| Booth | St. James - Assiniboia | District 2 (West) | 2 | 5.0 | Public Disturbance, Wellbeing Check |
| Bridgwater Forest | Fort Garry | District 2 (West) | 2 | 0.7 | Suspicious Circumstances, Traffic Violation |
| Brooklands | Inkster | District 2 (West) | 2 | 3.5 | Assist Community/Other Agency, Break and Enter - Residential |
| Bruce Park | St. James - Assiniboia | District 2 (West) | 2 | 1.1 | Missing Persons, Serious Assault |
| Burrows-Keewatin | Inkster | District 3 (North) | 2 | 3.8 | Family or Domestic Trouble |
| Central River Heights | River Heights | District 2 (West) | 2 | 1.9 | Assault, Breach of Order |
| Civic Centre | Downtown | District 1 (Downtown) | 2 | 5.0 | Assist Community/Other Agency, Damage of Property |
| Crescent Park | Fort Garry | District 2 (West) | 2 | 1.4 | Break and Enter - Residential, Public Disturbance |
| Crescentwood | River Heights | District 2 (West) | 2 | 1.8 | Public Disturbance, Suspicious Circumstances |
| Eaglemere | River East | District 4 (East) | 2 | 1.1 | Family or Domestic Trouble, Weapon/Firearm Offences |
| East Elmwood | River East | District 4 (East) | 2 | 3.6 | Family or Domestic Trouble, Police Attend/Request Collision |
| Elmhurst | Assiniboine South | District 2 (West) | 2 | 1.1 | Breach of Order, Theft |
| Fraipont | St. Boniface | District 4 (East) | 2 | 1.2 | Family or Domestic Trouble, Public Disturbance |
| Glenwood | St. Vital | District 4 (East) | 2 | 3.8 | Family or Domestic Trouble, Public Disturbance |
| Heritage Park | St. James - Assiniboia | District 2 (West) | 2 | 2.8 | Assault, Family or Domestic Trouble |
| Kildare-Redonda | Transcona | District 4 (East) | 2 | 1.9 | Family or Domestic Trouble |
| Kirkfield | St. James - Assiniboia | District 2 (West) | 2 | 1.1 | Public Disturbance |
| La Barriere | Fort Garry | District 2 (West) | 2 | 0.2 | Traffic Violation |
| Mandalay West | Seven Oaks | District 3 (North) | 2 | 2.0 | Suspicious Circumstances, Theft |
| Mission Gardens | Transcona | District 4 (East) | 2 | 1.6 | Alarm, Damage of Property |
| Norberry | St. Vital | District 4 (East) | 2 | 0.9 | Assist Community/Other Agency, Public Disturbance |
| Pacific Industrial | Inkster | District 1 (Downtown) | 2 | 2.6 | Breach of Order, Traffic Violation |
| Pulberry | St. Vital | District 4 (East) | 2 | 2.6 | Assist Community/Other Agency, Public Disturbance |
| Regent | Transcona | District 4 (East) | 2 | 11 | Theft, Traffic Light Problems |
| Rockwood | River Heights | District 2 (West) | 2 | 1.7 | Assist Community/Other Agency |
| Sage Creek | St. Boniface | District 4 (East) | 2 | 3.9 | Assault, Public Disturbance |
| St. John's Park | Point Douglas | District 3 (North) | 2 | 1.8 | Breach of Order, Mischief/Danger |
| Talbot-Grey | River East | District 4 (East) | 2 | 2.6 | Assist Community/Other Agency, Other Violent Offences |
| The Forks | Downtown | District 1 (Downtown) | 2 | 2.7 | Assault, Public Disturbance |
| Valhalla | River East | District 4 (East) | 2 | 1.1 | Break and Enter - Residential, Family or Domestic Trouble |
| Varennes | St. Vital | District 4 (East) | 2 | 1.4 | Breach of Order, Sexual Related Offences |
| Vialoux | Assiniboine South | District 2 (West) | 2 | 1.0 | Robbery, Theft |
| West Wolseley | Downtown | District 2 (West) | 2 | 1.1 | Family or Domestic Trouble |
| Wolseley | Downtown | District 1 (Downtown) | 2 | 7.2 | Assault, Public Disturbance |
| Woodhaven | St. James - Assiniboia | District 2 (West) | 2 | 0.2 | Family or Domestic Trouble |
| Agassiz | Fort Garry | District 2 (West) | 1 | 0.8 | Assault |
| Armstrong Point | Downtown | District 1 (Downtown) | 1 | 0.6 | Breach of Order |
| Bridgwater Lakes | Fort Garry | District 2 (West) | 1 | 0.5 | Theft |
| Bridgwater Trails | Fort Garry | District 2 (West) | 1 | 0.9 | Assist Community/Other Agency |
| Buchanan | St. James - Assiniboia | District 2 (West) | 1 | 1.4 | Public Disturbance |
| Chevrier | Fort Garry | District 2 (West) | 1 | 2.4 | Public Disturbance |
| Colony | Downtown | District 1 (Downtown) | 1 | 4.2 | Assault |
| Dugald | St. Boniface | District 4 (East) | 1 | 0.4 | Alarm |
| Glendale | St. James - Assiniboia | District 2 (West) | 1 | 1.2 | Assist Community/Other Agency |
| Island Lakes | St. Boniface | District 4 (East) | 1 | 1.4 | Family or Domestic Trouble |
| J. B. Mitchell | River Heights | District 2 (West) | 1 | 1.6 | Damage of Property |
| Kil-Cona Park | River East | District 4 (East) | 1 | 0.7 | Police Attend/Request Collision |
| Kildonan Park | Seven Oaks | District 3 (North) | 1 | 1.6 | Suspicious Circumstances |
| Kingston Crescent | St. Vital | District 4 (East) | 1 | 0.4 | Assist Community/Other Agency |
| Leila North | Seven Oaks | District 3 (North) | 1 | 3.1 | Intoxicated Persons |
| Margaret Park | Seven Oaks | District 3 (North) | 1 | 3.3 | Family or Domestic Trouble |
| Minnetonka | St. Vital | District 4 (East) | 1 | 1.7 | Theft |
| Mission Industrial | St. Boniface | District 4 (East) | 1 | 1.9 | 911 Hang-Up |
| Niakwa Park | St. Boniface | District 4 (East) | 1 | 0.7 | Assist Community/Other Agency |
| Niakwa Place | St. Boniface | District 4 (East) | 1 | 0.5 | Assist Community/Other Agency |
| North River Heights | River Heights | District 2 (West) | 1 | 2.0 | Public Disturbance |
| Norwood West | St. Boniface | District 4 (East) | 1 | 1.7 | Assist Community/Other Agency |
| Peguis | Transcona | District 4 (East) | 1 | 4.4 | Family or Domestic Trouble |
| Prairie Pointe | Fort Garry | District 2 (West) | 1 | 1.3 | Traffic Violation |
| Radisson | Transcona | District 4 (East) | 1 | 0.9 | Assist Community/Other Agency |
| Ridgewood South | Assiniboine South | District 2 (West) | 1 | 0.5 | Assist Community/Other Agency |
| River Park South | St. Vital | District 4 (East) | 1 | 4.0 | Family or Domestic Trouble |
| Riverbend | Seven Oaks | District 3 (North) | 1 | 5.2 | 911 Hang-Up |
| Riverview | River Heights | District 2 (West) | 1 | 2.4 | Uttering Threats |
| Robertson | Point Douglas | District 3 (North) | 1 | 3.6 | Family or Domestic Trouble |
| Rossmere-B | River East | District 4 (East) | 1 | 2.1 | Missing Persons |
| South Tuxedo | Assiniboine South | District 2 (West) | 1 | 0.9 | Public Disturbance |
| Southdale | St. Boniface | District 4 (East) | 1 | 3.3 | Break and Enter - Residential |
| Southland Park | St. Boniface | District 4 (East) | 1 | 1.4 | Traffic Violation |
| St. George | St. Vital | District 4 (East) | 1 | 2.2 | Uttering Threats |
| St. Vital Centre | St. Vital | District 4 (East) | 1 | 2.5 | Assist Community/Other Agency |
| St. Vital Perimeter South | St. Vital | District 4 (East) | 1 | 1.4 | Traffic Violation |
| Turnbull Drive | Fort Garry | District 2 (West) | 1 | 1.3 | Mischief/Danger |
| Tuxedo | Assiniboine South | District 2 (West) | 1 | 0.9 | Family or Domestic Trouble |
| Tyne-Tees | River East | District 4 (East) | 1 | 1.7 | Public Disturbance |
| University | Fort Garry | District 2 (West) | 1 | 1.0 | Traffic Violation |
| Varsity View | Assiniboine South | District 2 (West) | 1 | 1.3 | Serious Assault |
| Wellington Crescent | River Heights | District 2 (West) | 1 | 2.6 | Public Disturbance |
| Westdale | Assiniboine South | District 2 (West) | 1 | 2.4 | Mischief/Danger |
| Weston Shops | Inkster | District 3 (North) | 1 | 1.6 | Police Attend/Request Collision |
| Wilkes South | Assiniboine South | District 2 (West) | 1 | 1.6 | Assist Community/Other Agency |
| No location published | – | – | 118 | – | – |
The week at a glance
Calls by community area, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Sep 6 | Mon Sep 7 | Tue Sep 8 | Wed Sep 9 | Thu Sep 10 | Fri Sep 11 | Sat Sep 12 |
|---|---|---|---|---|---|---|---|
| Downtown | 199 | 215 | 271 | 239 | 230 | 216 | 187 |
| Point Douglas | 98 | 99 | 118 | 91 | 126 | 118 | 97 |
| River East | 57 | 61 | 81 | 89 | 82 | 83 | 53 |
| River Heights | 58 | 59 | 93 | 50 | 64 | 45 | 47 |
| St. James - Assiniboia | 52 | 42 | 66 | 75 | 65 | 55 | 41 |
| Fort Garry | 47 | 53 | 75 | 68 | 51 | 56 | 34 |
| Seven Oaks | 45 | 67 | 59 | 54 | 64 | 41 | 39 |
| St. Boniface | 48 | 68 | 63 | 51 | 38 | 33 | 27 |
| St. Vital | 21 | 43 | 54 | 42 | 38 | 32 | 27 |
| Inkster | 29 | 46 | 20 | 44 | 36 | 34 | 21 |
| Transcona | 28 | 26 | 22 | 23 | 29 | 17 | 14 |
| Assiniboine South | 19 | 16 | 18 | 18 | 37 | 24 | 18 |
| No location published | 12 | 19 | 17 | 27 | 28 | 165 | 118 |
| All of Winnipeg | 713 | 814 | 957 | 871 | 888 | 919 | 723 |
Every day in 2026
Select any day to see it. Shaded by total calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
All calls, 256 complete days (Jan 1 – Sep 13, 2026).