Sunday, January 18, 2026
On Sunday, January 18, 2026, the Winnipeg Police Service recorded 501 calls for service — about one every 3 minutes.
That is 7% fewer than a typical Sunday around this time of year (539). It was quieter than 99% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour. marks a typical Sunday around this time of year.
- midnight to 1 a.m.: 20 calls, typical 27
- 1 a.m. to 2 a.m.: 21 calls, typical 23
- 2 a.m. to 3 a.m.: 22 calls, typical 21
- 3 a.m. to 4 a.m.: 23 calls, typical 15
- 4 a.m. to 5 a.m.: 16 calls, typical 15
- 5 a.m. to 6 a.m.: 10 calls, typical 11
- 6 a.m. to 7 a.m.: 6 calls, typical 8.9
- 7 a.m. to 8 a.m.: 6 calls, typical 8.6
- 8 a.m. to 9 a.m.: 15 calls, typical 15
- 9 a.m. to 10 a.m.: 10 calls, typical 19
- 10 a.m. to 11 a.m.: 29 calls, typical 23
- 11 a.m. to noon: 19 calls, typical 23
- noon to 1 p.m.: 19 calls, typical 25
- 1 p.m. to 2 p.m.: 22 calls, typical 27
- 2 p.m. to 3 p.m.: 32 calls, typical 24
- 3 p.m. to 4 p.m.: 32 calls, typical 30
- 4 p.m. to 5 p.m.: 26 calls, typical 29
- 5 p.m. to 6 p.m.: 24 calls, typical 28
- 6 p.m. to 7 p.m.: 25 calls, typical 26
- 7 p.m. to 8 p.m.: 21 calls, typical 28
- 8 p.m. to 9 p.m.: 23 calls, typical 31
- 9 p.m. to 10 p.m.: 21 calls, typical 28
- 10 p.m. to 11 p.m.: 30 calls, typical 25
- 11 p.m. to midnight: 29 calls, typical 28
Hour-by-hour numbers
| Hour | Calls | Typical Sunday |
|---|---|---|
| midnight to 1 a.m. | 20 | 27 |
| 1 a.m. to 2 a.m. | 21 | 23 |
| 2 a.m. to 3 a.m. | 22 | 21 |
| 3 a.m. to 4 a.m. | 23 | 15 |
| 4 a.m. to 5 a.m. | 16 | 15 |
| 5 a.m. to 6 a.m. | 10 | 11 |
| 6 a.m. to 7 a.m. | 6 | 8.9 |
| 7 a.m. to 8 a.m. | 6 | 8.6 |
| 8 a.m. to 9 a.m. | 15 | 15 |
| 9 a.m. to 10 a.m. | 10 | 19 |
| 10 a.m. to 11 a.m. | 29 | 23 |
| 11 a.m. to noon | 19 | 23 |
| noon to 1 p.m. | 19 | 25 |
| 1 p.m. to 2 p.m. | 22 | 27 |
| 2 p.m. to 3 p.m. | 32 | 24 |
| 3 p.m. to 4 p.m. | 32 | 30 |
| 4 p.m. to 5 p.m. | 26 | 29 |
| 5 p.m. to 6 p.m. | 24 | 28 |
| 6 p.m. to 7 p.m. | 25 | 26 |
| 7 p.m. to 8 p.m. | 21 | 28 |
| 8 p.m. to 9 p.m. | 23 | 31 |
| 9 p.m. to 10 p.m. | 21 | 28 |
| 10 p.m. to 11 p.m. | 30 | 25 |
| 11 p.m. to midnight | 29 | 28 |
What the calls were about
Call types as WPS categorises them; typical Sunday.
Where
By WPS police district
By community area
Neighbourhoods 128 with calls · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| South Portage | Downtown | District 1 (Downtown) | 21 | 19 | Public Disturbance |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 19 | 12 | Assist Community/Other Agency |
| St. John's | Point Douglas | District 3 (North) | 15 | 15 | Suspicious Circumstances |
| West Broadway | Downtown | District 1 (Downtown) | 15 | 16 | Public Disturbance |
| William Whyte | Point Douglas | District 3 (North) | 15 | 21 | Family or Domestic Trouble |
| Central Park | Downtown | District 1 (Downtown) | 14 | 11 | Family or Domestic Trouble, Traffic Violation |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 13 | 14 | Assist Community/Other Agency |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 13 | 12 | Family or Domestic Trouble |
| River-Osborne | River Heights | District 2 (West) | 11 | 14 | Assist Community/Other Agency |
| Spence | Downtown | District 1 (Downtown) | 11 | 16 | Public Disturbance |
| West Alexander | Downtown | District 1 (Downtown) | 11 | 17 | Traffic Violation |
| Central St. Boniface | St. Boniface | District 4 (East) | 10 | 11 | Breach of Order, Public Disturbance |
| North Point Douglas | Point Douglas | District 3 (North) | 10 | 6.5 | Family or Domestic Trouble |
| St. Matthews | Downtown | District 1 (Downtown) | 10 | 8.9 | Family or Domestic Trouble |
| Centennial | Downtown | District 1 (Downtown) | 9 | 11 | Break and Enter - Residential, Public Disturbance |
| Polo Park | Downtown | District 2 (West) | 9 | 12 | Assist Community/Other Agency |
| Regent | Transcona | District 4 (East) | 9 | 12 | Theft |
| Colony | Downtown | District 1 (Downtown) | 8 | 3.9 | Traffic Violation |
| Exchange District | Downtown | District 1 (Downtown) | 8 | 5.8 | Wellbeing Check |
| Lord Roberts | River Heights | District 2 (West) | 8 | 5.2 | Theft |
| Rossmere-A | River East | District 4 (East) | 8 | 7.9 | Breach of Order |
| Weston | Inkster | District 1 (Downtown) | 8 | 9.0 | Several types |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 7 | 9.5 | Several types |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 6 | 4.8 | Public Disturbance |
| North River Heights | River Heights | District 2 (West) | 6 | 1.1 | Traffic Violation |
| Talbot-Grey | River East | District 4 (East) | 6 | 2.2 | Family or Domestic Trouble |
| The Maples | Seven Oaks | District 3 (North) | 6 | 5.6 | Family or Domestic Trouble |
| Alpine Place | St. Vital | District 4 (East) | 5 | 1.9 | Several types |
| Dufferin | Point Douglas | District 3 (North) | 5 | 6.6 | Several types |
| Minto | Downtown | District 2 (West) | 5 | 4.7 | Public Disturbance |
| Chalmers | River East | District 4 (East) | 4 | 9.8 | Wellbeing Check |
| Civic Centre | Downtown | District 1 (Downtown) | 4 | 1.7 | Traffic Violation |
| Dakota Crossing | St. Vital | District 4 (East) | 4 | 2.1 | Several types |
| Grant Park | River Heights | District 2 (West) | 4 | 3.5 | Hit and Run Reported |
| Inkster-Faraday | Point Douglas | District 3 (North) | 4 | 4.7 | Theft |
| Jefferson | Seven Oaks | District 3 (North) | 4 | 5.0 | Several types |
| Portage & Main | Downtown | District 1 (Downtown) | 4 | 5.8 | Public Disturbance |
| Portage-Ellice | Downtown | District 1 (Downtown) | 4 | 7.4 | Traffic Violation |
| Silver Heights | St. James - Assiniboia | District 2 (West) | 4 | 2.3 | Wellbeing Check |
| South Pointe | Fort Garry | District 2 (West) | 4 | 1.0 | Traffic Violation |
| Valley Gardens | River East | District 4 (East) | 4 | 3.9 | Several types |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 3 | 5.5 | Several types |
| Brooklands | Inkster | District 2 (West) | 3 | 2.5 | Several types |
| China Town | Downtown | District 1 (Downtown) | 3 | 5.5 | Breach of Order |
| Crescent Park | Fort Garry | District 2 (West) | 3 | 2.0 | Theft |
| East Elmwood | River East | District 4 (East) | 3 | 2.7 | Several types |
| Fairfield Park | Fort Garry | District 2 (West) | 3 | 1.6 | Several types |
| Fort Richmond | Fort Garry | District 2 (West) | 3 | 5.8 | Several types |
| King Edward | St. James - Assiniboia | District 2 (West) | 3 | 4.2 | Several types |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 3 | 7.2 | Several types |
| Meadowood | St. Vital | District 4 (East) | 3 | 3.1 | Several types |
| Montcalm | Fort Garry | District 2 (West) | 3 | 4.5 | Several types |
| Munroe West | River East | District 4 (East) | 3 | 1.7 | Several types |
| Norwood East | St. Boniface | District 4 (East) | 3 | 3.2 | Several types |
| River East | River East | District 4 (East) | 3 | 2.3 | Several types |
| Sage Creek | St. Boniface | District 4 (East) | 3 | 1.7 | Suspicious Circumstances |
| Sargent Park | Downtown | District 2 (West) | 3 | 3.3 | Several types |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 3 | 4.8 | Several types |
| Tyndall Park | Inkster | District 3 (North) | 3 | 4.4 | Several types |
| Tyne-Tees | River East | District 4 (East) | 3 | 1.6 | Several types |
| Victoria West | Transcona | District 4 (East) | 3 | 1.1 | Several types |
| Westdale | Assiniboine South | District 2 (West) | 3 | 1.8 | Several types |
| Windsor Park | St. Boniface | District 4 (East) | 3 | 3.4 | Assist Community/Other Agency |
| Worthington | St. Vital | District 4 (East) | 3 | 4.2 | Assist Community/Other Agency |
| Booth | St. James - Assiniboia | District 2 (West) | 2 | 4.2 | Wellbeing Check |
| Burrows-Keewatin | Inkster | District 3 (North) | 2 | 3.5 | Family or Domestic Trouble |
| Grassie | River East | District 4 (East) | 2 | 0.8 | Family or Domestic Trouble |
| Heritage Park | St. James - Assiniboia | District 2 (West) | 2 | 2.2 | Assist Community/Other Agency, Public Disturbance |
| Lavalee | St. Vital | District 4 (East) | 2 | 1.0 | Family or Domestic Trouble, Harassment |
| Luxton | Point Douglas | District 3 (North) | 2 | 1.8 | Assist Community/Other Agency |
| Munroe East | River East | District 4 (East) | 2 | 3.7 | Assist Community/Other Agency, Public Disturbance |
| Mynarski | Point Douglas | District 3 (North) | 2 | 5.7 | Family or Domestic Trouble, Public Disturbance |
| Pembina Strip | Fort Garry | District 2 (West) | 2 | 2.5 | Public Disturbance, Theft |
| Richmond West | Fort Garry | District 2 (West) | 2 | 3.1 | Public Disturbance, Wellbeing Check |
| Shaughnessy Park | Inkster | District 3 (North) | 2 | 1.8 | Wellbeing Check |
| Southdale | St. Boniface | District 4 (East) | 2 | 1.8 | Assist Community/Other Agency, Family or Domestic Trouble |
| Springfield South | River East | District 4 (East) | 2 | 0.6 | Alarm, Theft |
| St. Vital Centre | St. Vital | District 4 (East) | 2 | 3.6 | Hit and Run Reported |
| Sturgeon Creek | St. James - Assiniboia | District 2 (West) | 2 | 1.8 | Stolen Vehicle, Theft |
| Tuxedo Industrial | Assiniboine South | District 2 (West) | 2 | 3.9 | Alarm, Weapon/Firearm Offences |
| University | Fort Garry | District 2 (West) | 2 | 0.9 | Public Disturbance, Wellbeing Check |
| Airport | St. James - Assiniboia | District 2 (West) | 1 | 1.3 | Family or Domestic Trouble |
| Assiniboia Downs | St. James - Assiniboia | District 2 (West) | 1 | 0.6 | Damage of Property |
| Bridgwater Forest | Fort Garry | District 2 (West) | 1 | 0.9 | Family or Domestic Trouble |
| Bridgwater Trails | Fort Garry | District 2 (West) | 1 | 0.7 | Alarm |
| Buchanan | St. James - Assiniboia | District 2 (West) | 1 | 1.0 | Wellbeing Check |
| Burrows Central | Point Douglas | District 3 (North) | 1 | 4.9 | Family or Domestic Trouble |
| Chevrier | Fort Garry | District 2 (West) | 1 | 1.1 | Mischief/Danger |
| Crestview | St. James - Assiniboia | District 2 (West) | 1 | 5.5 | Assist Community/Other Agency |
| Deer Lodge | St. James - Assiniboia | District 2 (West) | 1 | 1.2 | Missing Persons |
| Dufferin Industrial | Point Douglas | District 3 (North) | 1 | 0.7 | Assist Community/Other Agency |
| Dufresne | St. Boniface | District 4 (East) | 1 | 0.6 | Assist Community/Other Agency |
| Earl Grey | River Heights | District 2 (West) | 1 | 4.9 | Police Attend/Request Collision |
| Edgeland | Assiniboine South | District 2 (West) | 1 | 1.3 | Alarm |
| Elm Park | St. Vital | District 4 (East) | 1 | 0.7 | Assist Community/Other Agency |
| Garden City | Seven Oaks | District 3 (North) | 1 | 5.6 | Theft |
| Inkster Gardens | Inkster | District 3 (North) | 1 | 1.1 | Damage of Property |
| Inkster Industrial Park | Inkster | District 3 (North) | 1 | 1.8 | Alarm |
| Island Lakes | St. Boniface | District 4 (East) | 1 | 0.6 | Family or Domestic Trouble |
| J. B. Mitchell | River Heights | District 2 (West) | 1 | 0.8 | Traffic Violation |
| Kern Park | Transcona | District 4 (East) | 1 | 0.8 | Family or Domestic Trouble |
| Kildare-Redonda | Transcona | District 4 (East) | 1 | 1.9 | Assist Community/Other Agency |
| Mandalay West | Seven Oaks | District 3 (North) | 1 | 1.3 | Alarm |
| Margaret Park | Seven Oaks | District 3 (North) | 1 | 1.6 | Theft |
| Maybank | Fort Garry | District 2 (West) | 1 | 1.5 | Damage of Property |
| McMillan | River Heights | District 2 (West) | 1 | 4.2 | Assist Community/Other Agency |
| Melrose | Transcona | District 4 (East) | 1 | 1.1 | Family or Domestic Trouble |
| Old Tuxedo | Assiniboine South | District 2 (West) | 1 | 0.6 | Damage of Property |
| Pacific Industrial | Inkster | District 1 (Downtown) | 1 | 1.9 | Traffic Violation |
| Pulberry | St. Vital | District 4 (East) | 1 | 2.0 | Wellbeing Check |
| Radisson | Transcona | District 4 (East) | 1 | 0.5 | Family or Domestic Trouble |
| Rivergrove | Seven Oaks | District 3 (North) | 1 | 1.1 | Alarm |
| Riverview | River Heights | District 2 (West) | 1 | 1.8 | Weapon/Firearm Offences |
| Robertson | Point Douglas | District 3 (North) | 1 | 3.2 | Assist Community/Other Agency |
| Roblin Park | Assiniboine South | District 2 (West) | 1 | 0.2 | Family or Domestic Trouble |
| Roslyn | River Heights | District 2 (West) | 1 | 2.1 | Robbery |
| Rosser-Old Kildonan | Seven Oaks | District 3 (North) | 1 | 2.1 | Mischief/Danger |
| Southboine | Assiniboine South | District 2 (West) | 1 | 0.4 | Hit and Run Reported |
| Springfield North | River East | District 4 (East) | 1 | 1.3 | Family or Domestic Trouble |
| St. George | St. Vital | District 4 (East) | 1 | 1.1 | Hit and Run Reported |
| St. John's Park | Point Douglas | District 3 (North) | 1 | 1.3 | Public Disturbance |
| The Forks | Downtown | District 1 (Downtown) | 1 | 1.4 | Damage of Property |
| Tuxedo | Assiniboine South | District 2 (West) | 1 | 0.8 | Assist Community/Other Agency |
| Waverley West B | Fort Garry | District 2 (West) | 1 | 0.4 | Family or Domestic Trouble |
| Wellington Crescent | River Heights | District 2 (West) | 1 | 2.0 | Traffic Violation |
| West Kildonan Industrial | Seven Oaks | District 3 (North) | 1 | 0.7 | Theft |
| West Wolseley | Downtown | District 2 (West) | 1 | 0.8 | Intoxicated Persons |
| Wolseley | Downtown | District 1 (Downtown) | 1 | 5.5 | Assault |
| No location published | – | – | 6 | – | – |
The week at a glance
Calls by community area, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Jan 18 | Mon Jan 19 | Tue Jan 20 | Wed Jan 21 | Thu Jan 22 | Fri Jan 23 | Sat Jan 24 |
|---|---|---|---|---|---|---|---|
| Downtown | 165 | 190 | 209 | 233 | 174 | 174 | 150 |
| Point Douglas | 79 | 91 | 82 | 69 | 72 | 75 | 74 |
| River Heights | 35 | 62 | 60 | 61 | 57 | 34 | 38 |
| River East | 41 | 55 | 41 | 48 | 50 | 44 | 37 |
| St. James - Assiniboia | 31 | 64 | 42 | 54 | 42 | 42 | 34 |
| Fort Garry | 27 | 48 | 44 | 43 | 33 | 36 | 32 |
| Seven Oaks | 25 | 35 | 42 | 61 | 36 | 41 | 21 |
| St. Boniface | 23 | 40 | 28 | 30 | 34 | 36 | 38 |
| St. Vital | 22 | 27 | 31 | 47 | 30 | 18 | 28 |
| Inkster | 21 | 24 | 28 | 38 | 19 | 22 | 31 |
| Transcona | 16 | 15 | 56 | 28 | 25 | 23 | 13 |
| Assiniboine South | 10 | 13 | 14 | 24 | 19 | 8 | 11 |
| No location published | 6 | 18 | 13 | 23 | 19 | 11 | 6 |
| All of Winnipeg | 501 | 682 | 690 | 759 | 610 | 564 | 513 |
Every day in 2026
Select any day to see it. Shaded by total calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
All calls, 256 complete days (Jan 1 – Sep 13, 2026).