Tuesday, January 13, 2026
On Tuesday, January 13, 2026, the Winnipeg Police Service recorded 708 calls for service — about one every 2 minutes.
That is about the same as a typical Tuesday around this time of year (708). It was quieter than 72% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour. marks a typical Tuesday around this time of year.
- midnight to 1 a.m.: 24 calls, typical 23
- 1 a.m. to 2 a.m.: 12 calls, typical 15
- 2 a.m. to 3 a.m.: 17 calls, typical 11
- 3 a.m. to 4 a.m.: 10 calls, typical 13
- 4 a.m. to 5 a.m.: 9 calls, typical 7.4
- 5 a.m. to 6 a.m.: 7 calls, typical 7.0
- 6 a.m. to 7 a.m.: 12 calls, typical 8.5
- 7 a.m. to 8 a.m.: 9 calls, typical 18
- 8 a.m. to 9 a.m.: 28 calls, typical 35
- 9 a.m. to 10 a.m.: 49 calls, typical 48
- 10 a.m. to 11 a.m.: 50 calls, typical 53
- 11 a.m. to noon: 79 calls, typical 46
- noon to 1 p.m.: 32 calls, typical 44
- 1 p.m. to 2 p.m.: 45 calls, typical 46
- 2 p.m. to 3 p.m.: 55 calls, typical 38
- 3 p.m. to 4 p.m.: 44 calls, typical 39
- 4 p.m. to 5 p.m.: 32 calls, typical 37
- 5 p.m. to 6 p.m.: 32 calls, typical 34
- 6 p.m. to 7 p.m.: 24 calls, typical 36
- 7 p.m. to 8 p.m.: 34 calls, typical 37
- 8 p.m. to 9 p.m.: 33 calls, typical 30
- 9 p.m. to 10 p.m.: 23 calls, typical 28
- 10 p.m. to 11 p.m.: 30 calls, typical 28
- 11 p.m. to midnight: 18 calls, typical 26
Hour-by-hour numbers
| Hour | Calls | Typical Tuesday |
|---|---|---|
| midnight to 1 a.m. | 24 | 23 |
| 1 a.m. to 2 a.m. | 12 | 15 |
| 2 a.m. to 3 a.m. | 17 | 11 |
| 3 a.m. to 4 a.m. | 10 | 13 |
| 4 a.m. to 5 a.m. | 9 | 7.4 |
| 5 a.m. to 6 a.m. | 7 | 7.0 |
| 6 a.m. to 7 a.m. | 12 | 8.5 |
| 7 a.m. to 8 a.m. | 9 | 18 |
| 8 a.m. to 9 a.m. | 28 | 35 |
| 9 a.m. to 10 a.m. | 49 | 48 |
| 10 a.m. to 11 a.m. | 50 | 53 |
| 11 a.m. to noon | 79 | 46 |
| noon to 1 p.m. | 32 | 44 |
| 1 p.m. to 2 p.m. | 45 | 46 |
| 2 p.m. to 3 p.m. | 55 | 38 |
| 3 p.m. to 4 p.m. | 44 | 39 |
| 4 p.m. to 5 p.m. | 32 | 37 |
| 5 p.m. to 6 p.m. | 32 | 34 |
| 6 p.m. to 7 p.m. | 24 | 36 |
| 7 p.m. to 8 p.m. | 34 | 37 |
| 8 p.m. to 9 p.m. | 33 | 30 |
| 9 p.m. to 10 p.m. | 23 | 28 |
| 10 p.m. to 11 p.m. | 30 | 28 |
| 11 p.m. to midnight | 18 | 26 |
What the calls were about
Call types as WPS categorises them; typical Tuesday.
Where
By WPS police district
By community area
Neighbourhoods 154 with calls · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| Glenelm | River East | District 4 (East) | 25 | 2.4 | Traffic Violation |
| South Portage | Downtown | District 1 (Downtown) | 24 | 20 | Assist Community/Other Agency |
| West Alexander | Downtown | District 1 (Downtown) | 22 | 16 | Several types |
| Spence | Downtown | District 1 (Downtown) | 20 | 16 | Breach of Order |
| Polo Park | Downtown | District 2 (West) | 18 | 12 | Traffic Violation |
| St. John's | Point Douglas | District 3 (North) | 17 | 15 | Family or Domestic Trouble |
| William Whyte | Point Douglas | District 3 (North) | 16 | 21 | Assist Community/Other Agency |
| Central Park | Downtown | District 1 (Downtown) | 13 | 11 | Assist Community/Other Agency, Breach of Order |
| Riverbend | Seven Oaks | District 3 (North) | 13 | 3.5 | Traffic Violation |
| St. Matthews | Downtown | District 1 (Downtown) | 13 | 8.7 | Several types |
| Dufferin | Point Douglas | District 3 (North) | 12 | 6.2 | Assist Community/Other Agency |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 12 | 9.3 | Public Disturbance |
| West Broadway | Downtown | District 1 (Downtown) | 12 | 16 | Several types |
| Centennial | Downtown | District 1 (Downtown) | 11 | 10 | Assist Community/Other Agency |
| Kil-Cona Park | River East | District 4 (East) | 11 | 1.2 | Traffic Violation |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 11 | 12 | Several types |
| Leila North | Seven Oaks | District 3 (North) | 10 | 3.9 | Traffic Violation |
| Mission Gardens | Transcona | District 4 (East) | 10 | 2.3 | Traffic Violation |
| Regent | Transcona | District 4 (East) | 10 | 12 | Theft |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 9 | 14 | Breach of Order |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 9 | 12 | Theft |
| Weston | Inkster | District 1 (Downtown) | 9 | 9.0 | Suspicious Circumstances |
| Worthington | St. Vital | District 4 (East) | 9 | 4.1 | Assist Community/Other Agency |
| Central St. Boniface | St. Boniface | District 4 (East) | 8 | 10 | Public Disturbance |
| Exchange District | Downtown | District 1 (Downtown) | 8 | 5.8 | Assist Community/Other Agency |
| Kildonan Crossing | River East | District 4 (East) | 8 | 2.2 | Traffic Violation |
| River-Osborne | River Heights | District 2 (West) | 8 | 13 | Assist Community/Other Agency |
| Rossmere-A | River East | District 4 (East) | 8 | 7.6 | Family or Domestic Trouble, Theft |
| The Maples | Seven Oaks | District 3 (North) | 8 | 5.7 | Family or Domestic Trouble |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 7 | 4.6 | Theft |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 7 | 7.1 | Public Disturbance |
| Minto | Downtown | District 2 (West) | 7 | 4.6 | Breach of Order, Damage of Property |
| North Point Douglas | Point Douglas | District 3 (North) | 7 | 6.2 | Assist Community/Other Agency |
| Portage & Main | Downtown | District 1 (Downtown) | 7 | 5.8 | Public Disturbance |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 7 | 5.0 | Theft |
| Chalmers | River East | District 4 (East) | 6 | 9.7 | Traffic Violation |
| King Edward | St. James - Assiniboia | District 2 (West) | 6 | 4.2 | By-Law Breach |
| Lord Roberts | River Heights | District 2 (West) | 6 | 5.1 | Theft |
| Mynarski | Point Douglas | District 3 (North) | 6 | 5.9 | Traffic Violation |
| China Town | Downtown | District 1 (Downtown) | 5 | 5.3 | Several types |
| Colony | Downtown | District 1 (Downtown) | 5 | 3.8 | Traffic Violation |
| Crescent Park | Fort Garry | District 2 (West) | 5 | 2.0 | Traffic Violation |
| Fort Richmond | Fort Garry | District 2 (West) | 5 | 5.6 | Family or Domestic Trouble |
| McMillan | River Heights | District 2 (West) | 5 | 4.0 | Traffic Violation |
| Pacific Industrial | Inkster | District 1 (Downtown) | 5 | 1.9 | Several types |
| South River Heights | River Heights | District 2 (West) | 5 | 1.7 | Break and Enter - Other, Theft |
| Westwood | St. James - Assiniboia | District 2 (West) | 5 | 1.9 | Several types |
| Wolseley | Downtown | District 1 (Downtown) | 5 | 5.4 | Several types |
| Armstrong Point | Downtown | District 1 (Downtown) | 4 | 0.5 | Traffic Violation |
| Brooklands | Inkster | District 2 (West) | 4 | 2.5 | Family or Domestic Trouble |
| Dakota Crossing | St. Vital | District 4 (East) | 4 | 2.1 | Several types |
| Richmond West | Fort Garry | District 2 (West) | 4 | 2.8 | Several types |
| River Park South | St. Vital | District 4 (East) | 4 | 2.3 | Family or Domestic Trouble |
| St. Vital Centre | St. Vital | District 4 (East) | 4 | 3.6 | Theft |
| Talbot-Grey | River East | District 4 (East) | 4 | 2.4 | Several types |
| Tyne-Tees | River East | District 4 (East) | 4 | 1.6 | Public Disturbance |
| Valley Gardens | River East | District 4 (East) | 4 | 3.9 | Serious Assault |
| Victoria West | Transcona | District 4 (East) | 4 | 1.1 | Several types |
| Wellington Crescent | River Heights | District 2 (West) | 4 | 2.0 | Several types |
| Windsor Park | St. Boniface | District 4 (East) | 4 | 3.5 | Wellbeing Check |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 3 | 5.4 | Family or Domestic Trouble |
| Crestview | St. James - Assiniboia | District 2 (West) | 3 | 5.4 | Several types |
| Ebby-Wentworth | River Heights | District 2 (West) | 3 | 0.8 | Several types |
| Edgeland | Assiniboine South | District 2 (West) | 3 | 1.2 | Several types |
| Glenwood | St. Vital | District 4 (East) | 3 | 2.6 | Several types |
| Grant Park | River Heights | District 2 (West) | 3 | 3.5 | Several types |
| Inkster-Faraday | Point Douglas | District 3 (North) | 3 | 4.7 | Theft |
| Munroe East | River East | District 4 (East) | 3 | 3.9 | Several types |
| Portage-Ellice | Downtown | District 1 (Downtown) | 3 | 7.4 | Several types |
| Rockwood | River Heights | District 2 (West) | 3 | 1.7 | Several types |
| Rosser-Old Kildonan | Seven Oaks | District 3 (North) | 3 | 2.2 | Traffic Violation |
| Silver Heights | St. James - Assiniboia | District 2 (West) | 3 | 2.4 | Damage of Property |
| Tyndall Park | Inkster | District 3 (North) | 3 | 4.4 | 911 Hang-Up |
| University | Fort Garry | District 2 (West) | 3 | 0.8 | Several types |
| Vialoux | Assiniboine South | District 2 (West) | 3 | 1.2 | Several types |
| Westdale | Assiniboine South | District 2 (West) | 3 | 1.8 | Assist Community/Other Agency |
| Agassiz | Fort Garry | District 2 (West) | 2 | 0.7 | Suspicious Circumstances, Traffic Violation |
| Bridgwater Centre | Fort Garry | District 2 (West) | 2 | 1.5 | Damage of Property, Family or Domestic Trouble |
| Buchanan | St. James - Assiniboia | District 2 (West) | 2 | 0.9 | Assist Community/Other Agency, Suspicious Circumstances |
| Burrows Central | Point Douglas | District 3 (North) | 2 | 4.8 | Break and Enter - Residential |
| Dufferin Industrial | Point Douglas | District 3 (North) | 2 | 0.7 | Family or Domestic Trouble, Hit and Run Reported |
| Eaglemere | River East | District 4 (East) | 2 | 1.0 | Assist Community/Other Agency, Hit and Run Reported |
| Earl Grey | River Heights | District 2 (West) | 2 | 4.6 | Damage of Property, Public Disturbance |
| East Elmwood | River East | District 4 (East) | 2 | 2.7 | Assist Community/Other Agency, Family or Domestic Trouble |
| Garden City | Seven Oaks | District 3 (North) | 2 | 5.7 | Assist Community/Other Agency, Traffic Violation |
| Inkster Gardens | Inkster | District 3 (North) | 2 | 1.1 | Hit and Run Reported |
| Inkster Industrial Park | Inkster | District 3 (North) | 2 | 1.9 | Hit and Run Reported, Traffic Violation |
| J. B. Mitchell | River Heights | District 2 (West) | 2 | 0.9 | Assist Community/Other Agency, Traffic Violation |
| Kildare-Redonda | Transcona | District 4 (East) | 2 | 1.9 | Family or Domestic Trouble, Suspicious Circumstances |
| Kildonan Park | Seven Oaks | District 3 (North) | 2 | 0.8 | Traffic Violation |
| Legislature | Downtown | District 1 (Downtown) | 2 | 1.6 | Breach of Order, Traffic Violation |
| Linden Woods | Fort Garry | District 2 (West) | 2 | 1.8 | Mischief/Danger, Theft |
| Margaret Park | Seven Oaks | District 3 (North) | 2 | 1.6 | Suspicious Circumstances, Theft |
| Mathers | River Heights | District 2 (West) | 2 | 1.9 | Hit and Run Reported, Traffic Violation |
| Maybank | Fort Garry | District 2 (West) | 2 | 1.5 | Traffic Violation |
| Meadowood | St. Vital | District 4 (East) | 2 | 3.1 | Break and Enter - Residential, Family or Domestic Trouble |
| Montcalm | Fort Garry | District 2 (West) | 2 | 4.5 | Assault, Other Violent Offences |
| Pulberry | St. Vital | District 4 (East) | 2 | 2.2 | Missing Persons, Robbery |
| Riverview | River Heights | District 2 (West) | 2 | 1.8 | Hit and Run Reported, Suspicious Circumstances |
| Robertson | Point Douglas | District 3 (North) | 2 | 3.2 | Assist Community/Other Agency, Traffic Violation |
| Sargent Park | Downtown | District 2 (West) | 2 | 3.3 | Damage of Property |
| Seven Oaks | Seven Oaks | District 3 (North) | 2 | 2.2 | Assist Community/Other Agency, Family or Domestic Trouble |
| Shaughnessy Park | Inkster | District 3 (North) | 2 | 1.8 | Assist Community/Other Agency, Theft |
| South Pointe | Fort Garry | District 2 (West) | 2 | 1.0 | Damage of Property, Family or Domestic Trouble |
| Springfield North | River East | District 4 (East) | 2 | 1.4 | Family or Domestic Trouble, Other Violent Offences |
| St. John's Park | Point Douglas | District 3 (North) | 2 | 1.4 | Intoxicated Persons, Serious Assault |
| Waverley Heights | Fort Garry | District 2 (West) | 2 | 1.5 | Sexual Related Offences |
| Weston Shops | Inkster | District 3 (North) | 2 | 0.8 | Family or Domestic Trouble, Traffic Violation |
| Airport | St. James - Assiniboia | District 2 (West) | 1 | 1.3 | Damage of Property |
| Alpine Place | St. Vital | District 4 (East) | 1 | 1.9 | Family or Domestic Trouble |
| Amber Trails | Seven Oaks | District 3 (North) | 1 | 1.2 | Assist Community/Other Agency |
| Archwood | St. Boniface | District 4 (East) | 1 | 0.4 | 911 Hang-Up |
| Birchwood | St. James - Assiniboia | District 2 (West) | 1 | 1.1 | Public Disturbance |
| Booth | St. James - Assiniboia | District 2 (West) | 1 | 4.2 | Family or Domestic Trouble |
| Brockville | Fort Garry | District 2 (West) | 1 | 0.4 | Traffic Violation |
| Burrows-Keewatin | Inkster | District 3 (North) | 1 | 3.6 | Traffic Violation |
| Chevrier | Fort Garry | District 2 (West) | 1 | 1.2 | Theft |
| Civic Centre | Downtown | District 1 (Downtown) | 1 | 1.7 | Theft |
| Elm Park | St. Vital | District 4 (East) | 1 | 0.7 | Robbery |
| Fairfield Park | Fort Garry | District 2 (West) | 1 | 1.6 | Public Disturbance |
| Fraipont | St. Boniface | District 4 (East) | 1 | 0.6 | Hit and Run Reported |
| Grassie | River East | District 4 (East) | 1 | 0.7 | Mischief/Danger |
| Island Lakes | St. Boniface | District 4 (East) | 1 | 0.6 | Wellbeing Check |
| Jefferson | Seven Oaks | District 3 (North) | 1 | 5.0 | Assist Community/Other Agency |
| Kensington | St. James - Assiniboia | District 2 (West) | 1 | 0.6 | Theft |
| Kildonan Drive | River East | District 4 (East) | 1 | 1.7 | Public Disturbance |
| Kirkfield | St. James - Assiniboia | District 2 (West) | 1 | 1.0 | Theft |
| Meadows | Transcona | District 4 (East) | 1 | 1.3 | Damage of Property |
| Melrose | Transcona | District 4 (East) | 1 | 1.1 | Damage of Property |
| Minnetonka | St. Vital | District 4 (East) | 1 | 0.9 | Hit and Run Reported |
| Mission Industrial | St. Boniface | District 4 (East) | 1 | 1.1 | Traffic Violation |
| Munroe West | River East | District 4 (East) | 1 | 1.7 | Theft |
| Norberry | St. Vital | District 4 (East) | 1 | 0.8 | Family or Domestic Trouble |
| North River Heights | River Heights | District 2 (West) | 1 | 1.0 | Break and Enter - Other |
| North St. Boniface | St. Boniface | District 4 (East) | 1 | 1.8 | Police Attend/Request Collision |
| North Transcona Yards | River East | District 4 (East) | 1 | 0.0 | Hit and Run Reported |
| Norwood West | St. Boniface | District 4 (East) | 1 | 1.6 | Assist Community/Other Agency |
| Parc La Salle | Fort Garry | District 2 (West) | 1 | 0.6 | Suspicious Circumstances |
| River East | River East | District 4 (East) | 1 | 2.2 | Uttering Threats |
| Rivergrove | Seven Oaks | District 3 (North) | 1 | 1.0 | Family or Domestic Trouble |
| Rossmere-B | River East | District 4 (East) | 1 | 1.5 | Assist Community/Other Agency |
| Royalwood | St. Boniface | District 4 (East) | 1 | 0.5 | Assist Community/Other Agency |
| Sage Creek | St. Boniface | District 4 (East) | 1 | 1.7 | Family or Domestic Trouble |
| Sir John Franklin | River Heights | District 2 (West) | 1 | 1.0 | Stolen Vehicle |
| Southdale | St. Boniface | District 4 (East) | 1 | 1.7 | Hit and Run Reported |
| Southland Park | St. Boniface | District 4 (East) | 1 | 0.4 | Hit and Run Reported |
| St. George | St. Vital | District 4 (East) | 1 | 1.1 | Missing Persons |
| St. Vital Perimeter South | St. Vital | District 4 (East) | 1 | 0.7 | Assist Community/Other Agency |
| Sturgeon Creek | St. James - Assiniboia | District 2 (West) | 1 | 1.8 | Wellbeing Check |
| Transcona North | Transcona | District 4 (East) | 1 | 0.3 | Traffic Violation |
| Transcona Yards | Transcona | District 4 (East) | 1 | 0.3 | Alarm |
| Tuxedo | Assiniboine South | District 2 (West) | 1 | 0.8 | Traffic Violation |
| Tuxedo Industrial | Assiniboine South | District 2 (West) | 1 | 4.0 | Traffic Light Problems |
| Woodhaven | St. James - Assiniboia | District 2 (West) | 1 | 0.1 | Assist Community/Other Agency |
| No location published | – | – | 27 | – | – |
The week at a glance
Calls by community area, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Jan 11 | Mon Jan 12 | Tue Jan 13 | Wed Jan 14 | Thu Jan 15 | Fri Jan 16 | Sat Jan 17 |
|---|---|---|---|---|---|---|---|
| Downtown | 140 | 202 | 206 | 171 | 187 | 180 | 167 |
| Point Douglas | 71 | 122 | 87 | 76 | 92 | 87 | 77 |
| River East | 40 | 51 | 85 | 45 | 39 | 39 | 43 |
| River Heights | 41 | 39 | 47 | 59 | 31 | 66 | 42 |
| Seven Oaks | 34 | 64 | 59 | 64 | 42 | 24 | 32 |
| St. James - Assiniboia | 38 | 56 | 35 | 40 | 42 | 43 | 43 |
| Fort Garry | 39 | 33 | 35 | 41 | 31 | 36 | 48 |
| Transcona | 23 | 41 | 30 | 34 | 31 | 27 | 22 |
| Inkster | 22 | 35 | 30 | 35 | 36 | 19 | 21 |
| St. Boniface | 23 | 40 | 22 | 33 | 22 | 26 | 17 |
| St. Vital | 17 | 21 | 34 | 33 | 26 | 28 | 20 |
| Assiniboine South | 8 | 11 | 11 | 17 | 19 | 14 | 10 |
| No location published | 14 | 29 | 27 | 21 | 21 | 3 | 10 |
| All of Winnipeg | 510 | 744 | 708 | 669 | 619 | 592 | 552 |
Every day in 2026
Select any day to see it. Shaded by total calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
All calls, 256 complete days (Jan 1 – Sep 13, 2026).