Wednesday, April 29, 2026

On Wednesday, April 29, 2026, the Winnipeg Police Service recorded 10 calls for service in the Violence category — about one every 3 hours.

That compares with 4.8 on a typical Wednesday around this time of year. The same Wednesday a year earlier, April 30, 2025, had 4. It had more Violence calls than 97% of the 565 other days on record.

10
Violence calls about one every 3 hours
4.8
on a typical Wednesday around this time of year
4
on the same Wednesday last year Apr 30, 2025: 4
noon to 1 p.m.
busiest hour 3 calls

Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.

When the calls came in

Calls per hour, Violence. marks a typical Wednesday around this time of year.

  1. midnight to 1 a.m.: 0 calls, typical 0.1
  2. 1 a.m. to 2 a.m.: 0 calls, typical 0.1
  3. 2 a.m. to 3 a.m.: 0 calls, typical 0.1
  4. 3 a.m. to 4 a.m.: 0 calls, typical 0.0
  5. 4 a.m. to 5 a.m.: 0 calls, typical 0.0
  6. 5 a.m. to 6 a.m.: 0 calls, typical 0.0
  7. 6 a.m. to 7 a.m.: 0 calls, typical 0.1
  8. 7 a.m. to 8 a.m.: 0 calls, typical 0.5
  9. 8 a.m. to 9 a.m.: 2 calls, typical 0.8
  10. 9 a.m. to 10 a.m.: 0 calls, typical 0.3
  11. 10 a.m. to 11 a.m.: 2 calls, typical 0.3
  12. 11 a.m. to noon: 0 calls, typical 0.6
  13. noon to 1 p.m.: 3 calls, typical 0.5
  14. 1 p.m. to 2 p.m.: 2 calls, typical 0.5
  15. 2 p.m. to 3 p.m.: 0 calls, typical 0.1
  16. 3 p.m. to 4 p.m.: 1 call, typical 0.4
  17. 4 p.m. to 5 p.m.: 0 calls, typical 0.4
  18. 5 p.m. to 6 p.m.: 0 calls, typical 0.0
  19. 6 p.m. to 7 p.m.: 0 calls, typical 0.0
  20. 7 p.m. to 8 p.m.: 0 calls, typical 0.0
  21. 8 p.m. to 9 p.m.: 0 calls, typical 0.0
  22. 9 p.m. to 10 p.m.: 0 calls, typical 0.0
  23. 10 p.m. to 11 p.m.: 0 calls, typical 0.0
  24. 11 p.m. to midnight: 0 calls, typical 0.0
Hour-by-hour numbers
HourCalls Typical Wednesday
midnight to 1 a.m. 0 0.1
1 a.m. to 2 a.m. 0 0.1
2 a.m. to 3 a.m. 0 0.1
3 a.m. to 4 a.m. 0 0.0
4 a.m. to 5 a.m. 0 0.0
5 a.m. to 6 a.m. 0 0.0
6 a.m. to 7 a.m. 0 0.1
7 a.m. to 8 a.m. 0 0.5
8 a.m. to 9 a.m. 2 0.8
9 a.m. to 10 a.m. 0 0.3
10 a.m. to 11 a.m. 2 0.3
11 a.m. to noon 0 0.6
noon to 1 p.m. 3 0.5
1 p.m. to 2 p.m. 2 0.5
2 p.m. to 3 p.m. 0 0.1
3 p.m. to 4 p.m. 1 0.4
4 p.m. to 5 p.m. 0 0.4
5 p.m. to 6 p.m. 0 0.0
6 p.m. to 7 p.m. 0 0.0
7 p.m. to 8 p.m. 0 0.0
8 p.m. to 9 p.m. 0 0.0
9 p.m. to 10 p.m. 0 0.0
10 p.m. to 11 p.m. 0 0.0
11 p.m. to midnight 0 0.0

What the calls were about

Call types as WPS categorises them; typical Wednesday.

  • Sexual Related Offences 4 (typical: 2.1)
  • Other Violent Offences 3 (typical: 0.4)
  • Assault 1 (typical: 0.8)
  • Assault Against Peace Officer 1 (typical: 0.1)
  • Uttering Threats 1 (typical: 0.5)

Where

By WPS police district

  • District 3 (North) 4 (typical: 0.8)
  • District 2 (West) 2 (typical: 0.6)
  • District 4 (East) 1 (typical: 0.6)
  • District 1 (Downtown) 0 (typical: 0.9)

By community area

  • Point Douglas 4 (typical: 0.6)
  • Assiniboine South 1 (typical: 0.1)
  • River East 1 (typical: 0.4)
  • St. James - Assiniboia 1 (typical: 0.3)
  • Downtown 0 (typical: 0.9)
  • Fort Garry 0 (typical: 0.0)
  • Inkster 0 (typical: 0.1)
  • River Heights 0 (typical: 0.1)
  • Seven Oaks 0 (typical: 0.1)
  • St. Boniface 0 (typical: 0.1)
  • St. Vital 0 (typical: 0.1)
  • Transcona 0 (typical: 0.0)
  • No location published 3 (typical: 1.9)
Neighbourhoods 5 with calls (Violence) · select a row to find it on the map
Neighbourhood Community District Calls Typical day Most common call
Burrows Central Point Douglas District 3 (North) 2 0.1 Sexual Related Offences
William Whyte Point Douglas District 3 (North) 2 0.1 Assault, Other Violent Offences
Crestview St. James - Assiniboia District 2 (West) 1 0.1 Other Violent Offences
Kildonan Crossing River East District 4 (East) 1 0.0 Sexual Related Offences
Tuxedo Assiniboine South District 2 (West) 1 0.1 Assault Against Peace Officer
No location published – – 3 – –

The week at a glance

Calls by community area, Violence, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.

Community Sun Apr 26 Mon Apr 27 Tue Apr 28 Wed Apr 29 Thu Apr 30 Fri May 1 Sat May 2
Point Douglas 0 1 2 4 2 0 0
Downtown 0 1 2 0 0 1 1
River East 2 0 0 1 0 0 0
River Heights 0 2 0 0 0 1 0
St. James - Assiniboia 0 0 0 1 0 0 1
Assiniboine South 0 0 0 1 0 0 0
Fort Garry 1 0 0 0 0 0 0
Seven Oaks 0 0 0 0 1 0 0
St. Boniface 0 1 0 0 0 0 0
Inkster 0 0 0 0 0 0 0
St. Vital 0 0 0 0 0 0 0
Transcona 0 0 0 0 0 0 0
No location published 2 1 4 3 2 0 0
All of Winnipeg 5 6 8 10 5 2 2
0 1 2 3+

Every day in 2026

Select any day to see it. Shaded by Violence calls; a hatched day is incomplete, a dot marks a holiday.

January 2026
SM TW TF S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
SM TW TF S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
SM TW TF S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2026
SM TW TF S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2026
SM TW TF S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2026
SM TW TF S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2026
SM TW TF S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 2026
SM TW TF S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2026
SM TW TF S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
October 2026
SM TW TF S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
SM TW TF S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
0 1–2 3 4 5–6 7+

2026 at a glance

Violence calls, 312 complete days (Jan 1 – Nov 8, 2026).

4
average per day

Average by day of the week

  • Sunday 45 days 2
  • Monday 44 days 4
  • Tuesday 44 days 5
  • Wednesday 44 days 5
  • Thursday 45 days 5
  • Friday 45 days 3
  • Saturday 45 days 2

Average per day, by month ( 2025)

  • Jan 31 days 3
  • Feb 28 days 4
  • Mar 31 days 4
  • Apr 30 days 4 (2025: 4.0)
  • May 31 days 4 (2025: 4.3)
  • Jun 30 days 4 (2025: 3.9)
  • Jul 31 days 4 (2025: 4.1)
  • Aug 31 days 3 (2025: 3.9)
  • Sep 30 days 4 (2025: 4.0)
  • Oct 31 days 5 (2025: 3.6)
  • Nov 8 days 4 (2025: 3.1)

About these numbers

Every figure here comes from the Winnipeg Police Service’s public Crime and Calls for Service map. WPS describes the data as preliminary and subject to change, and it is not WPS’s official statistics.

These are not all of the calls WPS handles. WPS reports averaging more than 2,000 calls a day; the dashboard shows the calls it categorises for public release, and some calls — including those involving domestic violence, sexual offences and personal health — are left out or folded into general categories for privacy. Read every number here as a floor on how busy officers were, not the whole of it.

Locations are generalised by WPS to the neighbourhood. Call times are shown by the hour only. More about the data, its limits and how this site works.

In an emergency, call 911. Police non-emergency: 204-986-6222. This is an independent site, not affiliated with the Winnipeg Police Service or the City of Winnipeg.