Saturday, May 30, 2026
On Saturday, May 30, 2026, the Winnipeg Police Service recorded 99 calls for service in the Violence category — about one every 15 minutes.
That is 1% more than a typical Saturday around this time of year (98). The same Saturday a year earlier, May 31, 2025, had 97. It had more Violence calls than 85% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Violence. marks a typical Saturday around this time of year.
- midnight to 1 a.m.: 5 calls, typical 6.8
- 1 a.m. to 2 a.m.: 8 calls, typical 4.5
- 2 a.m. to 3 a.m.: 4 calls, typical 3.6
- 3 a.m. to 4 a.m.: 5 calls, typical 1.6
- 4 a.m. to 5 a.m.: 2 calls, typical 2.1
- 5 a.m. to 6 a.m.: 0 calls, typical 1.8
- 6 a.m. to 7 a.m.: 1 call, typical 2.1
- 7 a.m. to 8 a.m.: 2 calls, typical 2.6
- 8 a.m. to 9 a.m.: 1 call, typical 2.0
- 9 a.m. to 10 a.m.: 6 calls, typical 2.1
- 10 a.m. to 11 a.m.: 1 call, typical 1.8
- 11 a.m. to noon: 4 calls, typical 3.0
- noon to 1 p.m.: 2 calls, typical 5.3
- 1 p.m. to 2 p.m.: 6 calls, typical 4.0
- 2 p.m. to 3 p.m.: 0 calls, typical 3.6
- 3 p.m. to 4 p.m.: 5 calls, typical 4.8
- 4 p.m. to 5 p.m.: 3 calls, typical 5.9
- 5 p.m. to 6 p.m.: 6 calls, typical 6.8
- 6 p.m. to 7 p.m.: 7 calls, typical 5.3
- 7 p.m. to 8 p.m.: 7 calls, typical 4.5
- 8 p.m. to 9 p.m.: 1 call, typical 7.6
- 9 p.m. to 10 p.m.: 9 calls, typical 6.1
- 10 p.m. to 11 p.m.: 8 calls, typical 5.5
- 11 p.m. to midnight: 6 calls, typical 4.4
Hour-by-hour numbers
| Hour | Calls | Typical Saturday |
|---|---|---|
| midnight to 1 a.m. | 5 | 6.8 |
| 1 a.m. to 2 a.m. | 8 | 4.5 |
| 2 a.m. to 3 a.m. | 4 | 3.6 |
| 3 a.m. to 4 a.m. | 5 | 1.6 |
| 4 a.m. to 5 a.m. | 2 | 2.1 |
| 5 a.m. to 6 a.m. | 0 | 1.8 |
| 6 a.m. to 7 a.m. | 1 | 2.1 |
| 7 a.m. to 8 a.m. | 2 | 2.6 |
| 8 a.m. to 9 a.m. | 1 | 2.0 |
| 9 a.m. to 10 a.m. | 6 | 2.1 |
| 10 a.m. to 11 a.m. | 1 | 1.8 |
| 11 a.m. to noon | 4 | 3.0 |
| noon to 1 p.m. | 2 | 5.3 |
| 1 p.m. to 2 p.m. | 6 | 4.0 |
| 2 p.m. to 3 p.m. | 0 | 3.6 |
| 3 p.m. to 4 p.m. | 5 | 4.8 |
| 4 p.m. to 5 p.m. | 3 | 5.9 |
| 5 p.m. to 6 p.m. | 6 | 6.8 |
| 6 p.m. to 7 p.m. | 7 | 5.3 |
| 7 p.m. to 8 p.m. | 7 | 4.5 |
| 8 p.m. to 9 p.m. | 1 | 7.6 |
| 9 p.m. to 10 p.m. | 9 | 6.1 |
| 10 p.m. to 11 p.m. | 8 | 5.5 |
| 11 p.m. to midnight | 6 | 4.4 |
What the calls were about
Call types as WPS categorises them; typical Saturday.
Where
By WPS police district
By community area
Neighbourhoods 58 with calls (Violence) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| Weston | Inkster | District 1 (Downtown) | 7 | 1.5 | Assault |
| Centennial | Downtown | District 1 (Downtown) | 6 | 1.7 | Assault |
| St. John's | Point Douglas | District 3 (North) | 5 | 3.2 | Serious Assault |
| King Edward | St. James - Assiniboia | District 2 (West) | 4 | 0.8 | Assault |
| South Portage | Downtown | District 1 (Downtown) | 4 | 2.3 | Assault |
| West Broadway | Downtown | District 1 (Downtown) | 4 | 3.2 | Assault |
| Polo Park | Downtown | District 2 (West) | 3 | 1.4 | Assault |
| St. Matthews | Downtown | District 1 (Downtown) | 3 | 2.0 | Several types |
| William Whyte | Point Douglas | District 3 (North) | 3 | 3.9 | Several types |
| Central Park | Downtown | District 1 (Downtown) | 2 | 2.8 | Robbery |
| Chalmers | River East | District 4 (East) | 2 | 1.9 | Robbery, Serious Assault |
| China Town | Downtown | District 1 (Downtown) | 2 | 0.8 | Sexual Related Offences |
| Deer Lodge | St. James - Assiniboia | District 2 (West) | 2 | 0.3 | Assault |
| Exchange District | Downtown | District 1 (Downtown) | 2 | 0.8 | Robbery, Uttering Threats |
| Mynarski | Point Douglas | District 3 (North) | 2 | 0.1 | Assault |
| Regent | Transcona | District 4 (East) | 2 | 0.8 | Robbery |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 2 | 1.9 | Serious Assault, Uttering Threats |
| Westdale | Assiniboine South | District 2 (West) | 2 | 0.4 | Assault, Weapon/Firearm Offences |
| Booth | St. James - Assiniboia | District 2 (West) | 1 | 0.6 | Serious Assault |
| Bridgwater Centre | Fort Garry | District 2 (West) | 1 | 0.1 | Uttering Threats |
| Bruce Park | St. James - Assiniboia | District 2 (West) | 1 | 0.2 | Serious Assault |
| Burrows Central | Point Douglas | District 3 (North) | 1 | 0.7 | Assault |
| Burrows-Keewatin | Inkster | District 3 (North) | 1 | 0.7 | Assault |
| Central St. Boniface | St. Boniface | District 4 (East) | 1 | 1.6 | Serious Assault |
| Colony | Downtown | District 1 (Downtown) | 1 | 0.8 | Assault |
| Crestview | St. James - Assiniboia | District 2 (West) | 1 | 1.1 | Uttering Threats |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 1 | 2.5 | Uttering Threats |
| Dufferin | Point Douglas | District 3 (North) | 1 | 0.9 | Assault |
| Earl Grey | River Heights | District 2 (West) | 1 | 0.4 | Assault |
| East Elmwood | River East | District 4 (East) | 1 | 0.3 | Robbery |
| Fairfield Park | Fort Garry | District 2 (West) | 1 | 0.2 | Uttering Threats |
| Fort Richmond | Fort Garry | District 2 (West) | 1 | 1.3 | Sexual Related Offences |
| Glenwood | St. Vital | District 4 (East) | 1 | 0.2 | Weapon/Firearm Offences |
| Inkster-Faraday | Point Douglas | District 3 (North) | 1 | 0.7 | Robbery |
| Jefferson | Seven Oaks | District 3 (North) | 1 | 0.7 | Sexual Related Offences |
| Kildonan Drive | River East | District 4 (East) | 1 | 0.3 | Robbery |
| Legislature | Downtown | District 1 (Downtown) | 1 | 0.4 | Uttering Threats |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 1 | 0.5 | Assault |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 1 | 2.6 | Uttering Threats |
| Lord Roberts | River Heights | District 2 (West) | 1 | 0.5 | Robbery |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 1 | 1.5 | Uttering Threats |
| McMillan | River Heights | District 2 (West) | 1 | 0.7 | Uttering Threats |
| Minnetonka | St. Vital | District 4 (East) | 1 | 0.2 | Uttering Threats |
| Minto | Downtown | District 2 (West) | 1 | 0.7 | Uttering Threats |
| Munroe East | River East | District 4 (East) | 1 | 0.7 | Sexual Related Offences |
| Munroe West | River East | District 4 (East) | 1 | 0.1 | Uttering Threats |
| Norwood East | St. Boniface | District 4 (East) | 1 | 0.5 | Robbery |
| Omand's Creek Industrial | St. James - Assiniboia | District 2 (West) | 1 | 0.1 | Assault |
| Parc La Salle | Fort Garry | District 2 (West) | 1 | 0.2 | Assault |
| Portage & Main | Downtown | District 1 (Downtown) | 1 | 0.4 | Assault |
| Portage-Ellice | Downtown | District 1 (Downtown) | 1 | 1.3 | Assault |
| River East | River East | District 4 (East) | 1 | 0.4 | Uttering Threats |
| Rossmere-A | River East | District 4 (East) | 1 | 1.0 | Uttering Threats |
| Spence | Downtown | District 1 (Downtown) | 1 | 2.4 | Sexual Related Offences |
| Tyndall Park | Inkster | District 3 (North) | 1 | 0.7 | Uttering Threats |
| West Alexander | Downtown | District 1 (Downtown) | 1 | 2.6 | Assault |
| West Wolseley | Downtown | District 2 (West) | 1 | 0.2 | Assault |
| Wolseley | Downtown | District 1 (Downtown) | 1 | 0.9 | Weapon/Firearm Offences |
| No location published | – | – | 2 | – | – |
The week at a glance
Calls by community area, Violence, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun May 24 | Mon May 25 | Tue May 26 | Wed May 27 | Thu May 28 | Fri May 29 | Sat May 30 |
|---|---|---|---|---|---|---|---|
| Downtown | 35 | 26 | 43 | 31 | 42 | 33 | 37 |
| Point Douglas | 10 | 10 | 19 | 12 | 18 | 17 | 16 |
| River East | 5 | 9 | 9 | 6 | 3 | 9 | 8 |
| St. James - Assiniboia | 7 | 4 | 3 | 6 | 8 | 11 | 10 |
| Fort Garry | 7 | 7 | 11 | 0 | 5 | 7 | 4 |
| Inkster | 4 | 2 | 4 | 6 | 4 | 6 | 9 |
| St. Boniface | 8 | 5 | 3 | 6 | 1 | 6 | 2 |
| St. Vital | 4 | 6 | 4 | 2 | 2 | 9 | 2 |
| River Heights | 4 | 3 | 3 | 5 | 6 | 4 | 3 |
| Seven Oaks | 5 | 2 | 2 | 6 | 5 | 5 | 2 |
| Transcona | 2 | 5 | 3 | 0 | 2 | 1 | 2 |
| Assiniboine South | 1 | 2 | 0 | 1 | 1 | 5 | 2 |
| No location published | 0 | 2 | 2 | 0 | 3 | 1 | 2 |
| All of Winnipeg | 92 | 83 | 106 | 81 | 100 | 114 | 99 |
Every day in 2026
Select any day to see it. Shaded by Violence calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
Violence calls, 256 complete days (Jan 1 – Sep 13, 2026).