Saturday, February 7, 2026
On Saturday, February 7, 2026, the Winnipeg Police Service recorded 63 calls for service in the Violence category — about one every 23 minutes.
That is 5% fewer than a typical Saturday around this time of year (66). It had fewer Violence calls than 79% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Violence. marks a typical Saturday around this time of year.
- midnight to 1 a.m.: 3 calls, typical 4.5
- 1 a.m. to 2 a.m.: 4 calls, typical 2.9
- 2 a.m. to 3 a.m.: 4 calls, typical 2.4
- 3 a.m. to 4 a.m.: 1 call, typical 2.4
- 4 a.m. to 5 a.m.: 3 calls, typical 1.6
- 5 a.m. to 6 a.m.: 3 calls, typical 2.0
- 6 a.m. to 7 a.m.: 0 calls, typical 1.1
- 7 a.m. to 8 a.m.: 2 calls, typical 0.8
- 8 a.m. to 9 a.m.: 2 calls, typical 1.0
- 9 a.m. to 10 a.m.: 1 call, typical 1.6
- 10 a.m. to 11 a.m.: 2 calls, typical 2.1
- 11 a.m. to noon: 1 call, typical 2.1
- noon to 1 p.m.: 2 calls, typical 3.4
- 1 p.m. to 2 p.m.: 3 calls, typical 3.1
- 2 p.m. to 3 p.m.: 4 calls, typical 2.8
- 3 p.m. to 4 p.m.: 2 calls, typical 3.9
- 4 p.m. to 5 p.m.: 3 calls, typical 2.8
- 5 p.m. to 6 p.m.: 7 calls, typical 4.8
- 6 p.m. to 7 p.m.: 2 calls, typical 3.9
- 7 p.m. to 8 p.m.: 3 calls, typical 4.1
- 8 p.m. to 9 p.m.: 3 calls, typical 4.1
- 9 p.m. to 10 p.m.: 4 calls, typical 4.5
- 10 p.m. to 11 p.m.: 0 calls, typical 2.0
- 11 p.m. to midnight: 4 calls, typical 2.5
Hour-by-hour numbers
| Hour | Calls | Typical Saturday |
|---|---|---|
| midnight to 1 a.m. | 3 | 4.5 |
| 1 a.m. to 2 a.m. | 4 | 2.9 |
| 2 a.m. to 3 a.m. | 4 | 2.4 |
| 3 a.m. to 4 a.m. | 1 | 2.4 |
| 4 a.m. to 5 a.m. | 3 | 1.6 |
| 5 a.m. to 6 a.m. | 3 | 2.0 |
| 6 a.m. to 7 a.m. | 0 | 1.1 |
| 7 a.m. to 8 a.m. | 2 | 0.8 |
| 8 a.m. to 9 a.m. | 2 | 1.0 |
| 9 a.m. to 10 a.m. | 1 | 1.6 |
| 10 a.m. to 11 a.m. | 2 | 2.1 |
| 11 a.m. to noon | 1 | 2.1 |
| noon to 1 p.m. | 2 | 3.4 |
| 1 p.m. to 2 p.m. | 3 | 3.1 |
| 2 p.m. to 3 p.m. | 4 | 2.8 |
| 3 p.m. to 4 p.m. | 2 | 3.9 |
| 4 p.m. to 5 p.m. | 3 | 2.8 |
| 5 p.m. to 6 p.m. | 7 | 4.8 |
| 6 p.m. to 7 p.m. | 2 | 3.9 |
| 7 p.m. to 8 p.m. | 3 | 4.1 |
| 8 p.m. to 9 p.m. | 3 | 4.1 |
| 9 p.m. to 10 p.m. | 4 | 4.5 |
| 10 p.m. to 11 p.m. | 0 | 2.0 |
| 11 p.m. to midnight | 4 | 2.5 |
What the calls were about
Call types as WPS categorises them; typical Saturday.
Where
By WPS police district
By community area
Neighbourhoods 42 with calls (Violence) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| South Point Douglas | Point Douglas | District 1 (Downtown) | 6 | 2.3 | Assault |
| William Whyte | Point Douglas | District 3 (North) | 5 | 2.7 | Weapon/Firearm Offences |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 3 | 1.5 | Assault |
| Polo Park | Downtown | District 2 (West) | 3 | 1.1 | Robbery |
| River-Osborne | River Heights | District 2 (West) | 3 | 0.9 | Serious Assault |
| Booth | St. James - Assiniboia | District 2 (West) | 2 | 0.5 | Assault, Uttering Threats |
| Burrows Central | Point Douglas | District 3 (North) | 2 | 0.5 | Assault, Uttering Threats |
| Spence | Downtown | District 1 (Downtown) | 2 | 1.8 | Sexual Related Offences, Uttering Threats |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 2 | 2.1 | Assault |
| West Alexander | Downtown | District 1 (Downtown) | 2 | 2.1 | Assault |
| Airport | St. James - Assiniboia | District 2 (West) | 1 | 0.2 | Assault |
| Centennial | Downtown | District 1 (Downtown) | 1 | 1.1 | Serious Assault |
| Central Park | Downtown | District 1 (Downtown) | 1 | 1.5 | Assault |
| Chalmers | River East | District 4 (East) | 1 | 1.0 | Assault |
| China Town | Downtown | District 1 (Downtown) | 1 | 0.4 | Serious Assault |
| East Elmwood | River East | District 4 (East) | 1 | 0.1 | Weapon/Firearm Offences |
| Fort Richmond | Fort Garry | District 2 (West) | 1 | 0.8 | Robbery |
| Garden City | Seven Oaks | District 3 (North) | 1 | 0.8 | Robbery |
| Grant Park | River Heights | District 2 (West) | 1 | 0.4 | Assault |
| Jefferson | Seven Oaks | District 3 (North) | 1 | 0.5 | Assault |
| King Edward | St. James - Assiniboia | District 2 (West) | 1 | 0.3 | Assault |
| Leila North | Seven Oaks | District 3 (North) | 1 | 0.3 | Assault |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 1 | 1.7 | Uttering Threats |
| Luxton | Point Douglas | District 3 (North) | 1 | 0.1 | Assault |
| Montcalm | Fort Garry | District 2 (West) | 1 | 0.5 | Serious Assault |
| Munroe East | River East | District 4 (East) | 1 | 0.4 | Uttering Threats |
| North Point Douglas | Point Douglas | District 3 (North) | 1 | 0.7 | Serious Assault |
| Peguis | Transcona | District 4 (East) | 1 | 0.1 | Uttering Threats |
| Portage & Main | Downtown | District 1 (Downtown) | 1 | 0.4 | Assault |
| Regent | Transcona | District 4 (East) | 1 | 0.8 | Assault |
| Rossmere-A | River East | District 4 (East) | 1 | 0.8 | Assault |
| Shaughnessy Park | Inkster | District 3 (North) | 1 | 0.2 | Assault |
| South Portage | Downtown | District 1 (Downtown) | 1 | 1.8 | Uttering Threats |
| St. George | St. Vital | District 4 (East) | 1 | 0.2 | Uttering Threats |
| St. John's | Point Douglas | District 3 (North) | 1 | 1.9 | Uttering Threats |
| St. Matthews | Downtown | District 1 (Downtown) | 1 | 1.2 | Assault |
| Varsity View | Assiniboine South | District 2 (West) | 1 | 0.1 | Assault |
| Waverley Heights | Fort Garry | District 2 (West) | 1 | 0.2 | Sexual Related Offences |
| West Wolseley | Downtown | District 2 (West) | 1 | 0.1 | Assault |
| Wilkes South | Assiniboine South | District 2 (West) | 1 | 0.0 | Assault |
| Windsor Park | St. Boniface | District 4 (East) | 1 | 0.2 | Assault |
| Worthington | St. Vital | District 4 (East) | 1 | 0.6 | Uttering Threats |
| No location published | – | – | 1 | – | – |
The week at a glance
Calls by community area, Violence, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Feb 1 | Mon Feb 2 | Tue Feb 3 | Wed Feb 4 | Thu Feb 5 | Fri Feb 6 | Sat Feb 7 |
|---|---|---|---|---|---|---|---|
| Downtown | 15 | 28 | 30 | 21 | 22 | 11 | 18 |
| Point Douglas | 10 | 6 | 14 | 9 | 11 | 14 | 16 |
| River East | 2 | 7 | 13 | 3 | 5 | 6 | 4 |
| St. James - Assiniboia | 3 | 7 | 3 | 3 | 3 | 9 | 6 |
| Seven Oaks | 6 | 6 | 3 | 7 | 3 | 4 | 3 |
| St. Boniface | 4 | 1 | 5 | 8 | 6 | 5 | 1 |
| Fort Garry | 3 | 6 | 1 | 5 | 4 | 3 | 3 |
| River Heights | 6 | 5 | 1 | 5 | 1 | 3 | 4 |
| Inkster | 5 | 3 | 0 | 2 | 6 | 5 | 1 |
| St. Vital | 1 | 2 | 3 | 3 | 0 | 2 | 2 |
| Transcona | 3 | 2 | 1 | 2 | 3 | 0 | 2 |
| Assiniboine South | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| No location published | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
| All of Winnipeg | 60 | 74 | 77 | 68 | 67 | 68 | 63 |
Every day in 2026
Select any day to see it. Shaded by Violence calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
Violence calls, 256 complete days (Jan 1 – Sep 13, 2026).