Tuesday, January 20, 2026
On Tuesday, January 20, 2026, the Winnipeg Police Service recorded 43 calls for service in the Violence category — about one every 33 minutes.
That is 33% fewer than a typical Tuesday around this time of year (65). It had fewer Violence calls than 99% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Violence. marks a typical Tuesday around this time of year.
- midnight to 1 a.m.: 2 calls, typical 2.4
- 1 a.m. to 2 a.m.: 0 calls, typical 1.4
- 2 a.m. to 3 a.m.: 1 call, typical 1.9
- 3 a.m. to 4 a.m.: 2 calls, typical 1.5
- 4 a.m. to 5 a.m.: 0 calls, typical 1.1
- 5 a.m. to 6 a.m.: 2 calls, typical 0.6
- 6 a.m. to 7 a.m.: 0 calls, typical 1.0
- 7 a.m. to 8 a.m.: 0 calls, typical 1.8
- 8 a.m. to 9 a.m.: 1 call, typical 2.6
- 9 a.m. to 10 a.m.: 3 calls, typical 2.0
- 10 a.m. to 11 a.m.: 4 calls, typical 4.0
- 11 a.m. to noon: 1 call, typical 3.3
- noon to 1 p.m.: 1 call, typical 2.6
- 1 p.m. to 2 p.m.: 2 calls, typical 2.9
- 2 p.m. to 3 p.m.: 1 call, typical 3.6
- 3 p.m. to 4 p.m.: 2 calls, typical 3.3
- 4 p.m. to 5 p.m.: 4 calls, typical 5.4
- 5 p.m. to 6 p.m.: 3 calls, typical 3.1
- 6 p.m. to 7 p.m.: 3 calls, typical 3.3
- 7 p.m. to 8 p.m.: 2 calls, typical 3.9
- 8 p.m. to 9 p.m.: 4 calls, typical 3.0
- 9 p.m. to 10 p.m.: 1 call, typical 3.8
- 10 p.m. to 11 p.m.: 3 calls, typical 3.5
- 11 p.m. to midnight: 1 call, typical 2.9
Hour-by-hour numbers
| Hour | Calls | Typical Tuesday |
|---|---|---|
| midnight to 1 a.m. | 2 | 2.4 |
| 1 a.m. to 2 a.m. | 0 | 1.4 |
| 2 a.m. to 3 a.m. | 1 | 1.9 |
| 3 a.m. to 4 a.m. | 2 | 1.5 |
| 4 a.m. to 5 a.m. | 0 | 1.1 |
| 5 a.m. to 6 a.m. | 2 | 0.6 |
| 6 a.m. to 7 a.m. | 0 | 1.0 |
| 7 a.m. to 8 a.m. | 0 | 1.8 |
| 8 a.m. to 9 a.m. | 1 | 2.6 |
| 9 a.m. to 10 a.m. | 3 | 2.0 |
| 10 a.m. to 11 a.m. | 4 | 4.0 |
| 11 a.m. to noon | 1 | 3.3 |
| noon to 1 p.m. | 1 | 2.6 |
| 1 p.m. to 2 p.m. | 2 | 2.9 |
| 2 p.m. to 3 p.m. | 1 | 3.6 |
| 3 p.m. to 4 p.m. | 2 | 3.3 |
| 4 p.m. to 5 p.m. | 4 | 5.4 |
| 5 p.m. to 6 p.m. | 3 | 3.1 |
| 6 p.m. to 7 p.m. | 3 | 3.3 |
| 7 p.m. to 8 p.m. | 2 | 3.9 |
| 8 p.m. to 9 p.m. | 4 | 3.0 |
| 9 p.m. to 10 p.m. | 1 | 3.8 |
| 10 p.m. to 11 p.m. | 3 | 3.5 |
| 11 p.m. to midnight | 1 | 2.9 |
What the calls were about
Call types as WPS categorises them; typical Tuesday.
Where
By WPS police district
By community area
Neighbourhoods 35 with calls (Violence) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| Central Park | Downtown | District 1 (Downtown) | 2 | 1.4 | Uttering Threats, Weapon/Firearm Offences |
| Central St. Boniface | St. Boniface | District 4 (East) | 2 | 1.2 | Robbery, Serious Assault |
| Fort Richmond | Fort Garry | District 2 (West) | 2 | 0.7 | Assault |
| Jefferson | Seven Oaks | District 3 (North) | 2 | 0.5 | Assault |
| Spence | Downtown | District 1 (Downtown) | 2 | 1.5 | Assault, Sexual Related Offences |
| St. John's | Point Douglas | District 3 (North) | 2 | 1.7 | Weapon/Firearm Offences |
| Tyne-Tees | River East | District 4 (East) | 2 | 0.1 | Robbery |
| William Whyte | Point Douglas | District 3 (North) | 2 | 2.6 | Assault, Sexual Related Offences |
| Airport | St. James - Assiniboia | District 2 (West) | 1 | 0.1 | Uttering Threats |
| Booth | St. James - Assiniboia | District 2 (West) | 1 | 0.4 | Uttering Threats |
| Bridgwater Centre | Fort Garry | District 2 (West) | 1 | 0.2 | Uttering Threats |
| Bruce Park | St. James - Assiniboia | District 2 (West) | 1 | 0.0 | Assault |
| Chevrier | Fort Garry | District 2 (West) | 1 | 0.1 | Assault |
| Crestview | St. James - Assiniboia | District 2 (West) | 1 | 0.5 | Assault |
| Deer Lodge | St. James - Assiniboia | District 2 (West) | 1 | 0.1 | Weapon/Firearm Offences |
| Edgeland | Assiniboine South | District 2 (West) | 1 | 0.2 | Uttering Threats |
| Grant Park | River Heights | District 2 (West) | 1 | 0.3 | Sexual Related Offences |
| Leila North | Seven Oaks | District 3 (North) | 1 | 0.3 | Assault |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 1 | 1.5 | Serious Assault |
| Meadowood | St. Vital | District 4 (East) | 1 | 0.4 | Robbery |
| Minto | Downtown | District 2 (West) | 1 | 0.3 | Weapon/Firearm Offences |
| Montcalm | Fort Garry | District 2 (West) | 1 | 0.6 | Assault |
| Portage-Ellice | Downtown | District 1 (Downtown) | 1 | 1.1 | Robbery |
| Regent | Transcona | District 4 (East) | 1 | 0.8 | Robbery |
| River Park South | St. Vital | District 4 (East) | 1 | 0.2 | Robbery |
| River-Osborne | River Heights | District 2 (West) | 1 | 1.0 | Robbery |
| Rockwood | River Heights | District 2 (West) | 1 | 0.1 | Weapon/Firearm Offences |
| Roslyn | River Heights | District 2 (West) | 1 | 0.3 | Robbery |
| Silver Heights | St. James - Assiniboia | District 2 (West) | 1 | 0.3 | Uttering Threats |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 1 | 2.1 | Assault |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 1 | 0.2 | Assault |
| Valley Gardens | River East | District 4 (East) | 1 | 0.5 | Robbery |
| West Alexander | Downtown | District 1 (Downtown) | 1 | 2.1 | Uttering Threats |
| Weston | Inkster | District 1 (Downtown) | 1 | 1.4 | Assault |
| Wolseley | Downtown | District 1 (Downtown) | 1 | 0.5 | Weapon/Firearm Offences |
The week at a glance
Calls by community area, Violence, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Jan 18 | Mon Jan 19 | Tue Jan 20 | Wed Jan 21 | Thu Jan 22 | Fri Jan 23 | Sat Jan 24 |
|---|---|---|---|---|---|---|---|
| Downtown | 19 | 15 | 9 | 21 | 21 | 15 | 16 |
| Point Douglas | 9 | 11 | 5 | 1 | 11 | 4 | 11 |
| St. James - Assiniboia | 1 | 2 | 6 | 5 | 5 | 5 | 5 |
| River Heights | 3 | 3 | 4 | 4 | 4 | 2 | 2 |
| Seven Oaks | 2 | 3 | 4 | 2 | 5 | 4 | 2 |
| Fort Garry | 1 | 3 | 5 | 2 | 1 | 4 | 4 |
| Inkster | 6 | 1 | 1 | 2 | 2 | 2 | 5 |
| River East | 1 | 2 | 3 | 3 | 0 | 3 | 6 |
| St. Boniface | 2 | 4 | 2 | 1 | 1 | 3 | 2 |
| St. Vital | 0 | 1 | 2 | 2 | 3 | 2 | 3 |
| Assiniboine South | 2 | 0 | 1 | 2 | 3 | 1 | 0 |
| Transcona | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| No location published | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
| All of Winnipeg | 47 | 50 | 43 | 48 | 56 | 47 | 58 |
Every day in 2026
Select any day to see it. Shaded by Violence calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
Violence calls, 256 complete days (Jan 1 – Sep 13, 2026).