Friday, January 23, 2026
On Friday, January 23, 2026, the Winnipeg Police Service recorded 47 calls for service in the Violence category — about one every 31 minutes.
That is 20% fewer than a typical Friday around this time of year (59). It had fewer Violence calls than 97% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Violence. marks a typical Friday around this time of year.
- midnight to 1 a.m.: 1 call, typical 2.5
- 1 a.m. to 2 a.m.: 0 calls, typical 2.5
- 2 a.m. to 3 a.m.: 5 calls, typical 2.3
- 3 a.m. to 4 a.m.: 1 call, typical 1.5
- 4 a.m. to 5 a.m.: 0 calls, typical 1.0
- 5 a.m. to 6 a.m.: 0 calls, typical 0.4
- 6 a.m. to 7 a.m.: 0 calls, typical 1.1
- 7 a.m. to 8 a.m.: 0 calls, typical 0.9
- 8 a.m. to 9 a.m.: 1 call, typical 1.6
- 9 a.m. to 10 a.m.: 4 calls, typical 1.8
- 10 a.m. to 11 a.m.: 3 calls, typical 2.4
- 11 a.m. to noon: 1 call, typical 3.5
- noon to 1 p.m.: 2 calls, typical 1.9
- 1 p.m. to 2 p.m.: 4 calls, typical 3.5
- 2 p.m. to 3 p.m.: 2 calls, typical 3.0
- 3 p.m. to 4 p.m.: 1 call, typical 5.5
- 4 p.m. to 5 p.m.: 7 calls, typical 3.5
- 5 p.m. to 6 p.m.: 2 calls, typical 3.4
- 6 p.m. to 7 p.m.: 5 calls, typical 3.0
- 7 p.m. to 8 p.m.: 2 calls, typical 3.3
- 8 p.m. to 9 p.m.: 4 calls, typical 2.0
- 9 p.m. to 10 p.m.: 1 call, typical 4.1
- 10 p.m. to 11 p.m.: 0 calls, typical 1.5
- 11 p.m. to midnight: 1 call, typical 2.9
Hour-by-hour numbers
| Hour | Calls | Typical Friday |
|---|---|---|
| midnight to 1 a.m. | 1 | 2.5 |
| 1 a.m. to 2 a.m. | 0 | 2.5 |
| 2 a.m. to 3 a.m. | 5 | 2.3 |
| 3 a.m. to 4 a.m. | 1 | 1.5 |
| 4 a.m. to 5 a.m. | 0 | 1.0 |
| 5 a.m. to 6 a.m. | 0 | 0.4 |
| 6 a.m. to 7 a.m. | 0 | 1.1 |
| 7 a.m. to 8 a.m. | 0 | 0.9 |
| 8 a.m. to 9 a.m. | 1 | 1.6 |
| 9 a.m. to 10 a.m. | 4 | 1.8 |
| 10 a.m. to 11 a.m. | 3 | 2.4 |
| 11 a.m. to noon | 1 | 3.5 |
| noon to 1 p.m. | 2 | 1.9 |
| 1 p.m. to 2 p.m. | 4 | 3.5 |
| 2 p.m. to 3 p.m. | 2 | 3.0 |
| 3 p.m. to 4 p.m. | 1 | 5.5 |
| 4 p.m. to 5 p.m. | 7 | 3.5 |
| 5 p.m. to 6 p.m. | 2 | 3.4 |
| 6 p.m. to 7 p.m. | 5 | 3.0 |
| 7 p.m. to 8 p.m. | 2 | 3.3 |
| 8 p.m. to 9 p.m. | 4 | 2.0 |
| 9 p.m. to 10 p.m. | 1 | 4.1 |
| 10 p.m. to 11 p.m. | 0 | 1.5 |
| 11 p.m. to midnight | 1 | 2.9 |
What the calls were about
Call types as WPS categorises them; typical Friday.
Where
By WPS police district
By community area
Neighbourhoods 35 with calls (Violence) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| William Whyte | Point Douglas | District 3 (North) | 3 | 2.7 | Assault |
| Central St. Boniface | St. Boniface | District 4 (East) | 2 | 1.2 | Assault, Sexual Related Offences |
| Chalmers | River East | District 4 (East) | 2 | 1.1 | Assault, Robbery |
| Colony | Downtown | District 1 (Downtown) | 2 | 0.4 | Assault |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 2 | 1.6 | Assault, Sexual Related Offences |
| Portage & Main | Downtown | District 1 (Downtown) | 2 | 0.4 | Assault, Sexual Related Offences |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 2 | 1.8 | Assault, Weapon/Firearm Offences |
| The Maples | Seven Oaks | District 3 (North) | 2 | 0.6 | Assault |
| West Broadway | Downtown | District 1 (Downtown) | 2 | 1.6 | Uttering Threats, Weapon/Firearm Offences |
| Weston | Inkster | District 1 (Downtown) | 2 | 1.3 | Uttering Threats, Weapon/Firearm Offences |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 1 | 0.7 | Weapon/Firearm Offences |
| Centennial | Downtown | District 1 (Downtown) | 1 | 0.8 | Uttering Threats |
| Chevrier | Fort Garry | District 2 (West) | 1 | 0.1 | Assault |
| Civic Centre | Downtown | District 1 (Downtown) | 1 | 0.2 | Assault |
| Crescent Park | Fort Garry | District 2 (West) | 1 | 0.1 | Other Violent Offences |
| Earl Grey | River Heights | District 2 (West) | 1 | 0.4 | Assault |
| Exchange District | Downtown | District 1 (Downtown) | 1 | 0.7 | Weapon/Firearm Offences |
| Fort Richmond | Fort Garry | District 2 (West) | 1 | 0.7 | Serious Assault |
| Garden City | Seven Oaks | District 3 (North) | 1 | 0.7 | Uttering Threats |
| Heritage Park | St. James - Assiniboia | District 2 (West) | 1 | 0.4 | Assault |
| Legislature | Downtown | District 1 (Downtown) | 1 | 0.2 | Uttering Threats |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 1 | 0.4 | Robbery |
| McMillan | River Heights | District 2 (West) | 1 | 0.4 | Robbery |
| Meadowood | St. Vital | District 4 (East) | 1 | 0.4 | Assault |
| Radisson | Transcona | District 4 (East) | 1 | 0.1 | Sexual Related Offences |
| Rossmere-A | River East | District 4 (East) | 1 | 0.8 | Robbery |
| Silver Heights | St. James - Assiniboia | District 2 (West) | 1 | 0.3 | Uttering Threats |
| South Portage | Downtown | District 1 (Downtown) | 1 | 1.9 | Uttering Threats |
| St. Boniface Industrial Park | St. Boniface | District 4 (East) | 1 | 0.1 | Assault |
| St. John's | Point Douglas | District 3 (North) | 1 | 1.9 | Uttering Threats |
| St. Vital Centre | St. Vital | District 4 (East) | 1 | 0.3 | Uttering Threats |
| Sturgeon Creek | St. James - Assiniboia | District 2 (West) | 1 | 0.2 | Weapon/Firearm Offences |
| West Alexander | Downtown | District 1 (Downtown) | 1 | 2.0 | Assault |
| Westdale | Assiniboine South | District 2 (West) | 1 | 0.2 | Uttering Threats |
| Wildwood | Fort Garry | District 2 (West) | 1 | 0.0 | Sexual Related Offences |
| No location published | – | – | 1 | – | – |
The week at a glance
Calls by community area, Violence, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Jan 18 | Mon Jan 19 | Tue Jan 20 | Wed Jan 21 | Thu Jan 22 | Fri Jan 23 | Sat Jan 24 |
|---|---|---|---|---|---|---|---|
| Downtown | 19 | 15 | 9 | 21 | 21 | 15 | 16 |
| Point Douglas | 9 | 11 | 5 | 1 | 11 | 4 | 11 |
| St. James - Assiniboia | 1 | 2 | 6 | 5 | 5 | 5 | 5 |
| River Heights | 3 | 3 | 4 | 4 | 4 | 2 | 2 |
| Seven Oaks | 2 | 3 | 4 | 2 | 5 | 4 | 2 |
| Fort Garry | 1 | 3 | 5 | 2 | 1 | 4 | 4 |
| Inkster | 6 | 1 | 1 | 2 | 2 | 2 | 5 |
| River East | 1 | 2 | 3 | 3 | 0 | 3 | 6 |
| St. Boniface | 2 | 4 | 2 | 1 | 1 | 3 | 2 |
| St. Vital | 0 | 1 | 2 | 2 | 3 | 2 | 3 |
| Assiniboine South | 2 | 0 | 1 | 2 | 3 | 1 | 0 |
| Transcona | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| No location published | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
| All of Winnipeg | 47 | 50 | 43 | 48 | 56 | 47 | 58 |
Every day in 2026
Select any day to see it. Shaded by Violence calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
Violence calls, 256 complete days (Jan 1 – Sep 13, 2026).