Friday, May 15, 2026
On Friday, May 15, 2026, the Winnipeg Police Service recorded 94 calls for service in the Violence category — about one every 15 minutes.
That is 3% more than a typical Friday around this time of year (91). The same Friday a year earlier, May 16, 2025, had 88. It had more Violence calls than 78% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Violence. marks a typical Friday around this time of year.
- midnight to 1 a.m.: 4 calls, typical 2.8
- 1 a.m. to 2 a.m.: 5 calls, typical 3.0
- 2 a.m. to 3 a.m.: 2 calls, typical 2.4
- 3 a.m. to 4 a.m.: 2 calls, typical 1.0
- 4 a.m. to 5 a.m.: 2 calls, typical 1.1
- 5 a.m. to 6 a.m.: 0 calls, typical 0.9
- 6 a.m. to 7 a.m.: 1 call, typical 1.5
- 7 a.m. to 8 a.m.: 2 calls, typical 1.9
- 8 a.m. to 9 a.m.: 1 call, typical 2.8
- 9 a.m. to 10 a.m.: 3 calls, typical 3.1
- 10 a.m. to 11 a.m.: 6 calls, typical 3.0
- 11 a.m. to noon: 2 calls, typical 5.3
- noon to 1 p.m.: 7 calls, typical 5.0
- 1 p.m. to 2 p.m.: 10 calls, typical 5.0
- 2 p.m. to 3 p.m.: 7 calls, typical 4.1
- 3 p.m. to 4 p.m.: 5 calls, typical 4.8
- 4 p.m. to 5 p.m.: 5 calls, typical 4.8
- 5 p.m. to 6 p.m.: 5 calls, typical 6.4
- 6 p.m. to 7 p.m.: 4 calls, typical 6.1
- 7 p.m. to 8 p.m.: 6 calls, typical 5.9
- 8 p.m. to 9 p.m.: 3 calls, typical 5.4
- 9 p.m. to 10 p.m.: 6 calls, typical 5.0
- 10 p.m. to 11 p.m.: 2 calls, typical 4.9
- 11 p.m. to midnight: 4 calls, typical 5.3
Hour-by-hour numbers
| Hour | Calls | Typical Friday |
|---|---|---|
| midnight to 1 a.m. | 4 | 2.8 |
| 1 a.m. to 2 a.m. | 5 | 3.0 |
| 2 a.m. to 3 a.m. | 2 | 2.4 |
| 3 a.m. to 4 a.m. | 2 | 1.0 |
| 4 a.m. to 5 a.m. | 2 | 1.1 |
| 5 a.m. to 6 a.m. | 0 | 0.9 |
| 6 a.m. to 7 a.m. | 1 | 1.5 |
| 7 a.m. to 8 a.m. | 2 | 1.9 |
| 8 a.m. to 9 a.m. | 1 | 2.8 |
| 9 a.m. to 10 a.m. | 3 | 3.1 |
| 10 a.m. to 11 a.m. | 6 | 3.0 |
| 11 a.m. to noon | 2 | 5.3 |
| noon to 1 p.m. | 7 | 5.0 |
| 1 p.m. to 2 p.m. | 10 | 5.0 |
| 2 p.m. to 3 p.m. | 7 | 4.1 |
| 3 p.m. to 4 p.m. | 5 | 4.8 |
| 4 p.m. to 5 p.m. | 5 | 4.8 |
| 5 p.m. to 6 p.m. | 5 | 6.4 |
| 6 p.m. to 7 p.m. | 4 | 6.1 |
| 7 p.m. to 8 p.m. | 6 | 5.9 |
| 8 p.m. to 9 p.m. | 3 | 5.4 |
| 9 p.m. to 10 p.m. | 6 | 5.0 |
| 10 p.m. to 11 p.m. | 2 | 4.9 |
| 11 p.m. to midnight | 4 | 5.3 |
What the calls were about
Call types as WPS categorises them; typical Friday.
Where
By WPS police district
By community area
Neighbourhoods 61 with calls (Violence) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| St. John's | Point Douglas | District 3 (North) | 5 | 3.0 | Assault |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 4 | 2.0 | Assault |
| Central St. Boniface | St. Boniface | District 4 (East) | 3 | 1.6 | Assault |
| Crestview | St. James - Assiniboia | District 2 (West) | 3 | 0.9 | Robbery |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 3 | 2.1 | Robbery |
| North Point Douglas | Point Douglas | District 3 (North) | 3 | 1.3 | Several types |
| Pembina Strip | Fort Garry | District 2 (West) | 3 | 0.5 | Uttering Threats |
| South Portage | Downtown | District 1 (Downtown) | 3 | 2.1 | Several types |
| West Broadway | Downtown | District 1 (Downtown) | 3 | 2.6 | Several types |
| Beaumont | Fort Garry | District 2 (West) | 2 | 0.2 | Uttering Threats |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 2 | 0.9 | Assault, Uttering Threats |
| Central Park | Downtown | District 1 (Downtown) | 2 | 2.9 | Assault |
| Inkster-Faraday | Point Douglas | District 3 (North) | 2 | 0.8 | Assault |
| Kildonan Drive | River East | District 4 (East) | 2 | 0.2 | Assault, Robbery |
| Lord Roberts | River Heights | District 2 (West) | 2 | 0.5 | Sexual Related Offences, Uttering Threats |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 2 | 1.7 | Assault, Robbery |
| Spence | Downtown | District 1 (Downtown) | 2 | 2.3 | Assault, Robbery |
| Tyndall Park | Inkster | District 3 (North) | 2 | 0.6 | Assault, Weapon/Firearm Offences |
| West Alexander | Downtown | District 1 (Downtown) | 2 | 2.5 | Assault, Robbery |
| William Whyte | Point Douglas | District 3 (North) | 2 | 3.5 | Robbery, Weapon/Firearm Offences |
| Agassiz | Fort Garry | District 2 (West) | 1 | 0.1 | Robbery |
| Bridgwater Forest | Fort Garry | District 2 (West) | 1 | 0.0 | Other Violent Offences |
| Brooklands | Inkster | District 2 (West) | 1 | 0.5 | Assault |
| Burrows-Keewatin | Inkster | District 3 (North) | 1 | 0.7 | Sexual Related Offences |
| Canterbury Park | Transcona | District 4 (East) | 1 | 0.1 | Uttering Threats |
| Centennial | Downtown | District 1 (Downtown) | 1 | 1.6 | Assault |
| China Town | Downtown | District 1 (Downtown) | 1 | 0.7 | Assault |
| Cloutier Drive | Fort Garry | District 2 (West) | 1 | 0.0 | Assault |
| Earl Grey | River Heights | District 2 (West) | 1 | 0.4 | Weapon/Firearm Offences |
| Edgeland | Assiniboine South | District 2 (West) | 1 | 0.2 | Uttering Threats |
| Fairfield Park | Fort Garry | District 2 (West) | 1 | 0.1 | Weapon/Firearm Offences |
| Garden City | Seven Oaks | District 3 (North) | 1 | 0.8 | Uttering Threats |
| Glenwood | St. Vital | District 4 (East) | 1 | 0.2 | Uttering Threats |
| Jefferson | Seven Oaks | District 3 (North) | 1 | 0.8 | Assault |
| Kensington | St. James - Assiniboia | District 2 (West) | 1 | 0.1 | Other Violent Offences |
| King Edward | St. James - Assiniboia | District 2 (West) | 1 | 0.8 | Uttering Threats |
| Lavalee | St. Vital | District 4 (East) | 1 | 0.3 | Weapon/Firearm Offences |
| Linden Woods | Fort Garry | District 2 (West) | 1 | 0.1 | Uttering Threats |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 1 | 1.4 | Robbery |
| Mandalay West | Seven Oaks | District 3 (North) | 1 | 0.1 | Assault |
| Margaret Park | Seven Oaks | District 3 (North) | 1 | 0.3 | Assault |
| Meadowood | St. Vital | District 4 (East) | 1 | 0.3 | Serious Assault |
| Munroe West | River East | District 4 (East) | 1 | 0.1 | Sexual Related Offences |
| Normand Park | St. Vital | District 4 (East) | 1 | 0.0 | Uttering Threats |
| Portage & Main | Downtown | District 1 (Downtown) | 1 | 0.3 | Uttering Threats |
| Portage-Ellice | Downtown | District 1 (Downtown) | 1 | 1.1 | Assault |
| Regent | Transcona | District 4 (East) | 1 | 0.9 | Sexual Related Offences |
| Richmond West | Fort Garry | District 2 (West) | 1 | 0.5 | Assault |
| River East | River East | District 4 (East) | 1 | 0.4 | Robbery |
| River Park South | St. Vital | District 4 (East) | 1 | 0.2 | Uttering Threats |
| River-Osborne | River Heights | District 2 (West) | 1 | 1.2 | Assault |
| Sargent Park | Downtown | District 2 (West) | 1 | 0.5 | Weapon/Firearm Offences |
| Sir John Franklin | River Heights | District 2 (West) | 1 | 0.1 | Uttering Threats |
| St. John's Park | Point Douglas | District 3 (North) | 1 | 0.4 | Weapon/Firearm Offences |
| St. Matthews | Downtown | District 1 (Downtown) | 1 | 1.8 | Serious Assault |
| St. Norbert | Fort Garry | District 2 (West) | 1 | 0.1 | Assault |
| The Forks | Downtown | District 1 (Downtown) | 1 | 0.5 | Robbery |
| The Maples | Seven Oaks | District 3 (North) | 1 | 0.7 | Sexual Related Offences |
| Windsor Park | St. Boniface | District 4 (East) | 1 | 0.3 | Sexual Related Offences |
| Wolseley | Downtown | District 1 (Downtown) | 1 | 0.8 | Assault |
| Worthington | St. Vital | District 4 (East) | 1 | 0.7 | Sexual Related Offences |
| No location published | – | – | 1 | – | – |
The week at a glance
Calls by community area, Violence, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun May 10 | Mon May 11 | Tue May 12 | Wed May 13 | Thu May 14 | Fri May 15 | Sat May 16 |
|---|---|---|---|---|---|---|---|
| Downtown | 24 | 17 | 20 | 35 | 43 | 25 | 31 |
| Point Douglas | 16 | 12 | 13 | 30 | 13 | 16 | 14 |
| River East | 5 | 6 | 6 | 10 | 10 | 4 | 8 |
| St. James - Assiniboia | 6 | 6 | 6 | 4 | 7 | 9 | 9 |
| Fort Garry | 5 | 4 | 2 | 6 | 3 | 12 | 8 |
| Seven Oaks | 6 | 6 | 5 | 5 | 6 | 5 | 7 |
| Inkster | 4 | 5 | 2 | 2 | 5 | 4 | 6 |
| River Heights | 7 | 4 | 3 | 2 | 5 | 5 | 2 |
| St. Boniface | 0 | 4 | 5 | 1 | 3 | 4 | 6 |
| St. Vital | 3 | 2 | 2 | 3 | 3 | 6 | 3 |
| Assiniboine South | 1 | 2 | 3 | 7 | 0 | 1 | 3 |
| Transcona | 1 | 3 | 1 | 3 | 1 | 2 | 1 |
| No location published | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
| All of Winnipeg | 78 | 71 | 69 | 111 | 101 | 94 | 98 |
Every day in 2026
Select any day to see it. Shaded by Violence calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
Violence calls, 256 complete days (Jan 1 – Sep 13, 2026).