Sunday, June 15, 2025
On Sunday, June 15, 2025, the Winnipeg Police Service recorded 105 calls for service — about one every 14 minutes.
That is 1% more than a typical Sunday around this time of year (104). It was quieter than 93% of the 565 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour. marks a typical Sunday around this time of year.
- midnight to 1 a.m.: 3 calls, typical 3.4
- 1 a.m. to 2 a.m.: 2 calls, typical 1.5
- 2 a.m. to 3 a.m.: 1 call, typical 1.1
- 3 a.m. to 4 a.m.: 0 calls, typical 0.3
- 4 a.m. to 5 a.m.: 1 call, typical 0.5
- 5 a.m. to 6 a.m.: 2 calls, typical 1.1
- 6 a.m. to 7 a.m.: 0 calls, typical 0.4
- 7 a.m. to 8 a.m.: 0 calls, typical 3.3
- 8 a.m. to 9 a.m.: 5 calls, typical 2.4
- 9 a.m. to 10 a.m.: 1 call, typical 4.1
- 10 a.m. to 11 a.m.: 12 calls, typical 5.0
- 11 a.m. to noon: 8 calls, typical 8.1
- noon to 1 p.m.: 7 calls, typical 7.0
- 1 p.m. to 2 p.m.: 7 calls, typical 5.9
- 2 p.m. to 3 p.m.: 3 calls, typical 6.9
- 3 p.m. to 4 p.m.: 10 calls, typical 7.4
- 4 p.m. to 5 p.m.: 6 calls, typical 7.3
- 5 p.m. to 6 p.m.: 6 calls, typical 4.9
- 6 p.m. to 7 p.m.: 2 calls, typical 6.8
- 7 p.m. to 8 p.m.: 7 calls, typical 8.1
- 8 p.m. to 9 p.m.: 7 calls, typical 5.0
- 9 p.m. to 10 p.m.: 5 calls, typical 6.3
- 10 p.m. to 11 p.m.: 9 calls, typical 4.1
- 11 p.m. to midnight: 1 call, typical 3.4
Hour-by-hour numbers
| Hour | Calls | Typical Sunday |
|---|---|---|
| midnight to 1 a.m. | 3 | 3.4 |
| 1 a.m. to 2 a.m. | 2 | 1.5 |
| 2 a.m. to 3 a.m. | 1 | 1.1 |
| 3 a.m. to 4 a.m. | 0 | 0.3 |
| 4 a.m. to 5 a.m. | 1 | 0.5 |
| 5 a.m. to 6 a.m. | 2 | 1.1 |
| 6 a.m. to 7 a.m. | 0 | 0.4 |
| 7 a.m. to 8 a.m. | 0 | 3.3 |
| 8 a.m. to 9 a.m. | 5 | 2.4 |
| 9 a.m. to 10 a.m. | 1 | 4.1 |
| 10 a.m. to 11 a.m. | 12 | 5.0 |
| 11 a.m. to noon | 8 | 8.1 |
| noon to 1 p.m. | 7 | 7.0 |
| 1 p.m. to 2 p.m. | 7 | 5.9 |
| 2 p.m. to 3 p.m. | 3 | 6.9 |
| 3 p.m. to 4 p.m. | 10 | 7.4 |
| 4 p.m. to 5 p.m. | 6 | 7.3 |
| 5 p.m. to 6 p.m. | 6 | 4.9 |
| 6 p.m. to 7 p.m. | 2 | 6.8 |
| 7 p.m. to 8 p.m. | 7 | 8.1 |
| 8 p.m. to 9 p.m. | 7 | 5.0 |
| 9 p.m. to 10 p.m. | 5 | 6.3 |
| 10 p.m. to 11 p.m. | 9 | 4.1 |
| 11 p.m. to midnight | 1 | 3.4 |
What the calls were about
Call types as WPS categorises them; typical Sunday.
Where
By WPS police district
By community area
Neighbourhoods 63 with calls · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| West Alexander | Downtown | District 1 (Downtown) | 4 | 4.2 | Damage of Property |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 3 | 3.3 | Damage of Property |
| Polo Park | Downtown | District 2 (West) | 3 | 8.7 | Several types |
| River Park South | St. Vital | District 4 (East) | 3 | 1.3 | Several types |
| South Portage | Downtown | District 1 (Downtown) | 3 | 4.6 | Assist Community/Other Agency |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 2 | 1.4 | Theft |
| Brooklands | Inkster | District 2 (West) | 2 | 0.7 | Break and Enter - Other, Hit and Run Reported |
| Chevrier | Fort Garry | District 2 (West) | 2 | 0.6 | Theft, Traffic Violation |
| Earl Grey | River Heights | District 2 (West) | 2 | 1.4 | Break and Enter - Other, Theft |
| Exchange District | Downtown | District 1 (Downtown) | 2 | 2.4 | Assault, Theft |
| Garden City | Seven Oaks | District 3 (North) | 2 | 2.7 | Hit and Run Reported, Stolen Vehicle |
| Lord Roberts | River Heights | District 2 (West) | 2 | 2.0 | Missing Persons, Theft |
| Meadowood | St. Vital | District 4 (East) | 2 | 0.6 | Break and Enter - Other |
| Montcalm | Fort Garry | District 2 (West) | 2 | 1.7 | Theft, Traffic Violation |
| North Point Douglas | Point Douglas | District 3 (North) | 2 | 2.0 | Damage of Property |
| River-Osborne | River Heights | District 2 (West) | 2 | 3.8 | Assist Community/Other Agency, Theft |
| Riverview | River Heights | District 2 (West) | 2 | 0.9 | Break and Enter - Other, Theft |
| St. Matthews | Downtown | District 1 (Downtown) | 2 | 2.2 | Damage of Property, Hit and Run Reported |
| The Forks | Downtown | District 1 (Downtown) | 2 | 0.9 | Damage of Property, Stolen Vehicle |
| The Maples | Seven Oaks | District 3 (North) | 2 | 4.4 | Damage of Property |
| West Broadway | Downtown | District 1 (Downtown) | 2 | 2.8 | Damage of Property, Suspicious Circumstances |
| Weston | Inkster | District 1 (Downtown) | 2 | 2.4 | Breach of Order, Damage of Property |
| Wolseley | Downtown | District 1 (Downtown) | 2 | 1.8 | Theft |
| Bridgwater Trails | Fort Garry | District 2 (West) | 1 | 0.2 | Hit and Run Reported |
| Buchanan | St. James - Assiniboia | District 2 (West) | 1 | 0.2 | Missing Persons |
| Central River Heights | River Heights | District 2 (West) | 1 | 0.5 | Break and Enter - Other |
| Central St. Boniface | St. Boniface | District 4 (East) | 1 | 2.7 | Breach of Order |
| Chalmers | River East | District 4 (East) | 1 | 2.4 | Theft |
| China Town | Downtown | District 1 (Downtown) | 1 | 1.5 | Theft |
| Civic Centre | Downtown | District 1 (Downtown) | 1 | 1.5 | Assist Community/Other Agency |
| Colony | Downtown | District 1 (Downtown) | 1 | 0.8 | Damage of Property |
| Deer Lodge | St. James - Assiniboia | District 2 (West) | 1 | 1.5 | Assist Community/Other Agency |
| Dugald | St. Boniface | District 4 (East) | 1 | 0.2 | Hit and Run Reported |
| Eaglemere | River East | District 4 (East) | 1 | 0.5 | Traffic Violation |
| Glenwood | St. Vital | District 4 (East) | 1 | 1.3 | Theft |
| Jefferson | Seven Oaks | District 3 (North) | 1 | 1.3 | Stolen Vehicle |
| Leila North | Seven Oaks | District 3 (North) | 1 | 1.0 | Hit and Run Reported |
| Linden Woods | Fort Garry | District 2 (West) | 1 | 1.4 | Damage of Property |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 1 | 1.5 | Damage of Property |
| Luxton | Point Douglas | District 3 (North) | 1 | 0.5 | Damage of Property |
| McMillan | River Heights | District 2 (West) | 1 | 1.5 | Suspicious Circumstances |
| Minto | Downtown | District 2 (West) | 1 | 1.6 | Theft |
| Munroe West | River East | District 4 (East) | 1 | 1.0 | Theft |
| North St. Boniface | St. Boniface | District 4 (East) | 1 | 0.9 | Break and Enter - Other |
| Norwood East | St. Boniface | District 4 (East) | 1 | 0.8 | Theft |
| Portage-Ellice | Downtown | District 1 (Downtown) | 1 | 2.6 | Damage of Property |
| Regent | Transcona | District 4 (East) | 1 | 5.1 | Hit and Run Reported |
| River East | River East | District 4 (East) | 1 | 0.8 | Theft |
| Rivergrove | Seven Oaks | District 3 (North) | 1 | 0.4 | Traffic Violation |
| Rockwood | River Heights | District 2 (West) | 1 | 0.7 | Break and Enter - Other |
| Sargent Park | Downtown | District 2 (West) | 1 | 1.5 | Damage of Property |
| Sir John Franklin | River Heights | District 2 (West) | 1 | 0.6 | Hit and Run Reported |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 1 | 1.6 | Break and Enter - Other |
| South River Heights | River Heights | District 2 (West) | 1 | 0.9 | Sexual Related Offences |
| St. John's | Point Douglas | District 3 (North) | 1 | 2.2 | Assist Community/Other Agency |
| St. Vital Perimeter South | St. Vital | District 4 (East) | 1 | 0.9 | Hit and Run Reported |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 1 | 3.9 | Theft |
| Transcona South | Transcona | District 4 (East) | 1 | 0.1 | Hit and Run Reported |
| Valley Gardens | River East | District 4 (East) | 1 | 1.0 | Damage of Property |
| West Fort Garry Industrial | Fort Garry | District 2 (West) | 1 | 0.8 | Theft |
| Westdale | Assiniboine South | District 2 (West) | 1 | 0.6 | Theft |
| William Whyte | Point Douglas | District 3 (North) | 1 | 3.1 | Break and Enter - Other |
| Windsor Park | St. Boniface | District 4 (East) | 1 | 1.0 | Damage of Property |
| No location published | – | – | 13 | – | – |
The week at a glance
Calls by community area, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Jun 15 | Mon Jun 16 | Tue Jun 17 | Wed Jun 18 | Thu Jun 19 | Fri Jun 20 | Sat Jun 21 |
|---|---|---|---|---|---|---|---|
| Downtown | 31 | 80 | 69 | 64 | 45 | 60 | 30 |
| River East | 5 | 66 | 33 | 25 | 16 | 21 | 8 |
| Seven Oaks | 8 | 48 | 18 | 47 | 27 | 16 | 10 |
| Point Douglas | 7 | 52 | 34 | 15 | 33 | 12 | 7 |
| River Heights | 13 | 25 | 20 | 24 | 28 | 13 | 3 |
| St. James - Assiniboia | 2 | 27 | 28 | 21 | 27 | 14 | 6 |
| Fort Garry | 7 | 23 | 20 | 27 | 20 | 13 | 4 |
| Inkster | 4 | 20 | 11 | 22 | 19 | 6 | 6 |
| St. Boniface | 5 | 23 | 10 | 14 | 9 | 8 | 5 |
| Assiniboine South | 1 | 13 | 13 | 14 | 16 | 3 | 5 |
| St. Vital | 7 | 16 | 9 | 11 | 7 | 10 | 4 |
| Transcona | 2 | 22 | 7 | 12 | 5 | 9 | 3 |
| No location published | 13 | 34 | 18 | 16 | 13 | 21 | 15 |
| All of Winnipeg | 105 | 449 | 290 | 312 | 265 | 206 | 106 |
Every day in 2025
Select any day to see it. Shaded by total calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
2025 at a glance
All calls, 254 complete days (Apr 21 – Dec 30, 2025).