Sunday, September 7, 2025
On Sunday, September 7, 2025, the Winnipeg Police Service recorded 617 calls for service — about one every 2 minutes.
That is 2% fewer than a typical Sunday around this time of year (628). It was quieter than 88% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour. marks a typical Sunday around this time of year.
- midnight to 1 a.m.: 32 calls, typical 35
- 1 a.m. to 2 a.m.: 21 calls, typical 26
- 2 a.m. to 3 a.m.: 24 calls, typical 23
- 3 a.m. to 4 a.m.: 19 calls, typical 23
- 4 a.m. to 5 a.m.: 17 calls, typical 15
- 5 a.m. to 6 a.m.: 14 calls, typical 13
- 6 a.m. to 7 a.m.: 9 calls, typical 12
- 7 a.m. to 8 a.m.: 11 calls, typical 14
- 8 a.m. to 9 a.m.: 14 calls, typical 21
- 9 a.m. to 10 a.m.: 19 calls, typical 21
- 10 a.m. to 11 a.m.: 31 calls, typical 27
- 11 a.m. to noon: 27 calls, typical 24
- noon to 1 p.m.: 19 calls, typical 29
- 1 p.m. to 2 p.m.: 32 calls, typical 30
- 2 p.m. to 3 p.m.: 29 calls, typical 30
- 3 p.m. to 4 p.m.: 35 calls, typical 29
- 4 p.m. to 5 p.m.: 35 calls, typical 35
- 5 p.m. to 6 p.m.: 43 calls, typical 32
- 6 p.m. to 7 p.m.: 30 calls, typical 37
- 7 p.m. to 8 p.m.: 28 calls, typical 34
- 8 p.m. to 9 p.m.: 46 calls, typical 34
- 9 p.m. to 10 p.m.: 42 calls, typical 35
- 10 p.m. to 11 p.m.: 23 calls, typical 28
- 11 p.m. to midnight: 17 calls, typical 24
Hour-by-hour numbers
| Hour | Calls | Typical Sunday |
|---|---|---|
| midnight to 1 a.m. | 32 | 35 |
| 1 a.m. to 2 a.m. | 21 | 26 |
| 2 a.m. to 3 a.m. | 24 | 23 |
| 3 a.m. to 4 a.m. | 19 | 23 |
| 4 a.m. to 5 a.m. | 17 | 15 |
| 5 a.m. to 6 a.m. | 14 | 13 |
| 6 a.m. to 7 a.m. | 9 | 12 |
| 7 a.m. to 8 a.m. | 11 | 14 |
| 8 a.m. to 9 a.m. | 14 | 21 |
| 9 a.m. to 10 a.m. | 19 | 21 |
| 10 a.m. to 11 a.m. | 31 | 27 |
| 11 a.m. to noon | 27 | 24 |
| noon to 1 p.m. | 19 | 29 |
| 1 p.m. to 2 p.m. | 32 | 30 |
| 2 p.m. to 3 p.m. | 29 | 30 |
| 3 p.m. to 4 p.m. | 35 | 29 |
| 4 p.m. to 5 p.m. | 35 | 35 |
| 5 p.m. to 6 p.m. | 43 | 32 |
| 6 p.m. to 7 p.m. | 30 | 37 |
| 7 p.m. to 8 p.m. | 28 | 34 |
| 8 p.m. to 9 p.m. | 46 | 34 |
| 9 p.m. to 10 p.m. | 42 | 35 |
| 10 p.m. to 11 p.m. | 23 | 28 |
| 11 p.m. to midnight | 17 | 24 |
What the calls were about
Call types as WPS categorises them; typical Sunday.
Where
By WPS police district
By community area
Neighbourhoods 169 with calls · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| William Whyte | Point Douglas | District 3 (North) | 20 | 24 | Family or Domestic Trouble |
| South Portage | Downtown | District 1 (Downtown) | 17 | 19 | Assist Community/Other Agency, Public Disturbance |
| St. John's | Point Douglas | District 3 (North) | 17 | 17 | Assist Community/Other Agency, Police Attend/Request Collision |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 16 | 9.7 | Several types |
| Central Park | Downtown | District 1 (Downtown) | 15 | 13 | Assist Community/Other Agency |
| St. Matthews | Downtown | District 1 (Downtown) | 15 | 11 | Family or Domestic Trouble |
| West Alexander | Downtown | District 1 (Downtown) | 15 | 20 | Wellbeing Check |
| Chalmers | River East | District 4 (East) | 14 | 14 | Family or Domestic Trouble |
| Centennial | Downtown | District 1 (Downtown) | 13 | 12 | Assist Community/Other Agency |
| North Point Douglas | Point Douglas | District 3 (North) | 12 | 10 | Breach of Order |
| Regent | Transcona | District 4 (East) | 12 | 13 | Theft |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 12 | 12 | Assist Community/Other Agency |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 10 | 16 | Assist Community/Other Agency |
| River-Osborne | River Heights | District 2 (West) | 9 | 15 | Assist Community/Other Agency, Suspicious Circumstances |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 8 | 18 | Public Disturbance |
| Burrows Central | Point Douglas | District 3 (North) | 7 | 6.3 | Several types |
| Dufferin | Point Douglas | District 3 (North) | 7 | 8.3 | Family or Domestic Trouble |
| Exchange District | Downtown | District 1 (Downtown) | 7 | 9.3 | Damage of Property, Public Disturbance |
| Garden City | Seven Oaks | District 3 (North) | 7 | 6.8 | Traffic Violation |
| Glenelm | River East | District 4 (East) | 7 | 3.8 | Several types |
| Lord Roberts | River Heights | District 2 (West) | 7 | 5.1 | Theft |
| Weston | Inkster | District 1 (Downtown) | 7 | 11 | Family or Domestic Trouble |
| Worthington | St. Vital | District 4 (East) | 7 | 5.1 | Assist Community/Other Agency |
| Jefferson | Seven Oaks | District 3 (North) | 6 | 7.3 | Family or Domestic Trouble, Traffic Violation |
| Leila North | Seven Oaks | District 3 (North) | 6 | 3.6 | Several types |
| Peguis | Transcona | District 4 (East) | 6 | 4.1 | Several types |
| River East | River East | District 4 (East) | 6 | 3.0 | Public Disturbance |
| Rossmere-A | River East | District 4 (East) | 6 | 9.4 | Serious Assault, Wellbeing Check |
| Spence | Downtown | District 1 (Downtown) | 6 | 15 | Assist Community/Other Agency |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 6 | 6.9 | Public Disturbance |
| West Broadway | Downtown | District 1 (Downtown) | 6 | 13 | Assist Community/Other Agency |
| Windsor Park | St. Boniface | District 4 (East) | 6 | 5.5 | Public Disturbance |
| Wolseley | Downtown | District 1 (Downtown) | 6 | 7.0 | Assist Community/Other Agency |
| Booth | St. James - Assiniboia | District 2 (West) | 5 | 4.1 | Several types |
| Central St. Boniface | St. Boniface | District 4 (East) | 5 | 10 | Several types |
| China Town | Downtown | District 1 (Downtown) | 5 | 9.2 | Damage of Property |
| Glenwood | St. Vital | District 4 (East) | 5 | 3.1 | Family or Domestic Trouble, Theft |
| Linden Woods | Fort Garry | District 2 (West) | 5 | 3.3 | Family or Domestic Trouble, Hit and Run Reported |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 5 | 10 | Breach of Order, Damage of Property |
| Meadowood | St. Vital | District 4 (East) | 5 | 4.9 | Robbery |
| Norwood East | St. Boniface | District 4 (East) | 5 | 4.2 | Family or Domestic Trouble |
| Polo Park | Downtown | District 2 (West) | 5 | 13 | Theft |
| St. Vital Centre | St. Vital | District 4 (East) | 5 | 3.0 | Weapon/Firearm Offences |
| The Maples | Seven Oaks | District 3 (North) | 5 | 10 | Family or Domestic Trouble, Public Disturbance |
| Beaumont | Fort Garry | District 2 (West) | 4 | 1.9 | Family or Domestic Trouble |
| Civic Centre | Downtown | District 1 (Downtown) | 4 | 4.4 | Damage of Property |
| Crescent Park | Fort Garry | District 2 (West) | 4 | 1.6 | Several types |
| Crestview | St. James - Assiniboia | District 2 (West) | 4 | 6.7 | Public Disturbance |
| Earl Grey | River Heights | District 2 (West) | 4 | 4.7 | Several types |
| Ebby-Wentworth | River Heights | District 2 (West) | 4 | 1.4 | Several types |
| Fort Richmond | Fort Garry | District 2 (West) | 4 | 6.4 | Family or Domestic Trouble |
| Valley Gardens | River East | District 4 (East) | 4 | 4.7 | Several types |
| Brooklands | Inkster | District 2 (West) | 3 | 4.3 | Family or Domestic Trouble |
| Burrows-Keewatin | Inkster | District 3 (North) | 3 | 4.4 | Family or Domestic Trouble |
| Deer Lodge | St. James - Assiniboia | District 2 (West) | 3 | 2.8 | Family or Domestic Trouble |
| Grant Park | River Heights | District 2 (West) | 3 | 4.4 | Several types |
| Island Lakes | St. Boniface | District 4 (East) | 3 | 1.2 | Several types |
| Kirkfield | St. James - Assiniboia | District 2 (West) | 3 | 1.3 | Theft |
| Legislature | Downtown | District 1 (Downtown) | 3 | 2.5 | Several types |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 3 | 5.8 | Several types |
| Luxton | Point Douglas | District 3 (North) | 3 | 2.4 | Several types |
| McMillan | River Heights | District 2 (West) | 3 | 4.6 | Several types |
| Pembina Strip | Fort Garry | District 2 (West) | 3 | 3.2 | Several types |
| Rossmere-B | River East | District 4 (East) | 3 | 1.7 | Several types |
| Sargent Park | Downtown | District 2 (West) | 3 | 4.2 | Several types |
| Silver Heights | St. James - Assiniboia | District 2 (West) | 3 | 2.4 | Several types |
| South Pointe | Fort Garry | District 2 (West) | 3 | 2.1 | Family or Domestic Trouble |
| Talbot-Grey | River East | District 4 (East) | 3 | 3.0 | Several types |
| The Forks | Downtown | District 1 (Downtown) | 3 | 2.5 | Uttering Threats |
| Tuxedo Industrial | Assiniboine South | District 2 (West) | 3 | 4.4 | Several types |
| Tyndall Park | Inkster | District 3 (North) | 3 | 6.9 | Several types |
| Waverley West B | Fort Garry | District 2 (West) | 3 | 1.2 | Several types |
| West Kildonan Industrial | Seven Oaks | District 3 (North) | 3 | 2.7 | Several types |
| West Wolseley | Downtown | District 2 (West) | 3 | 1.4 | Wellbeing Check |
| Westwood | St. James - Assiniboia | District 2 (West) | 3 | 3.1 | Several types |
| Whyte Ridge | Fort Garry | District 2 (West) | 3 | 2.5 | Several types |
| Amber Trails | Seven Oaks | District 3 (North) | 2 | 1.7 | Theft, Wellbeing Check |
| Betsworth | Assiniboine South | District 2 (West) | 2 | 1.0 | 911 Hang-Up |
| Birchwood | St. James - Assiniboia | District 2 (West) | 2 | 1.6 | Damage of Property, Traffic Violation |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 2 | 5.5 | Public Disturbance |
| Bruce Park | St. James - Assiniboia | District 2 (West) | 2 | 1.1 | Family or Domestic Trouble, Theft |
| Canterbury Park | Transcona | District 4 (East) | 2 | 1.7 | Stolen Vehicle, Wellbeing Check |
| East Elmwood | River East | District 4 (East) | 2 | 3.5 | Assault, Missing Persons |
| Edgeland | Assiniboine South | District 2 (West) | 2 | 2.3 | Assist Community/Other Agency, Theft |
| Grassie | River East | District 4 (East) | 2 | 1.8 | Break and Enter - Residential, Family or Domestic Trouble |
| Inkster Gardens | Inkster | District 3 (North) | 2 | 1.5 | Break and Enter - Residential, Family or Domestic Trouble |
| Inkster-Faraday | Point Douglas | District 3 (North) | 2 | 5.0 | Theft |
| Kildonan Drive | River East | District 4 (East) | 2 | 2.8 | Family or Domestic Trouble, Public Disturbance |
| King Edward | St. James - Assiniboia | District 2 (West) | 2 | 5.1 | Assist Community/Other Agency |
| Lavalee | St. Vital | District 4 (East) | 2 | 1.4 | Traffic Violation, Weapon/Firearm Offences |
| Linden Ridge | Fort Garry | District 2 (West) | 2 | 0.2 | Public Disturbance, Wellbeing Check |
| Mandalay West | Seven Oaks | District 3 (North) | 2 | 2.9 | Missing Persons, Wellbeing Check |
| Minto | Downtown | District 2 (West) | 2 | 5.1 | Stolen Vehicle, Theft |
| Mission Industrial | St. Boniface | District 4 (East) | 2 | 1.9 | Break and Enter - Commercial, Traffic Violation |
| Montcalm | Fort Garry | District 2 (West) | 2 | 5.4 | Public Disturbance, Suspicious Circumstances |
| Munroe East | River East | District 4 (East) | 2 | 6.7 | Stolen Vehicle, Theft |
| Niakwa Place | St. Boniface | District 4 (East) | 2 | 0.7 | Suspicious Circumstances, Traffic Violation |
| Old Tuxedo | Assiniboine South | District 2 (West) | 2 | 1.8 | Damage of Property, Suspicious Circumstances |
| Pacific Industrial | Inkster | District 1 (Downtown) | 2 | 1.9 | Intoxicated Persons, Serious Assault |
| Royalwood | St. Boniface | District 4 (East) | 2 | 0.8 | Family or Domestic Trouble, Suspicious Circumstances |
| Seven Oaks | Seven Oaks | District 3 (North) | 2 | 4.3 | Police Attend/Request Collision, Wellbeing Check |
| Shaughnessy Park | Inkster | District 3 (North) | 2 | 2.6 | Break and Enter - Residential, Family or Domestic Trouble |
| Sturgeon Creek | St. James - Assiniboia | District 2 (West) | 2 | 2.5 | Theft |
| Tuxedo | Assiniboine South | District 2 (West) | 2 | 1.4 | Break and Enter - Residential, Uttering Threats |
| Tyne-Tees | River East | District 4 (East) | 2 | 2.2 | Public Disturbance, Suspicious Circumstances |
| Westdale | Assiniboine South | District 2 (West) | 2 | 3.1 | Assist Community/Other Agency, Family or Domestic Trouble |
| Weston Shops | Inkster | District 3 (North) | 2 | 1.2 | Theft, Traffic Violation |
| Agassiz | Fort Garry | District 2 (West) | 1 | 0.9 | Theft |
| Airport | St. James - Assiniboia | District 2 (West) | 1 | 2.2 | Theft |
| Alpine Place | St. Vital | District 4 (East) | 1 | 2.2 | Public Disturbance |
| Assiniboia Downs | St. James - Assiniboia | District 2 (West) | 1 | 0.5 | Theft |
| Assiniboine Park | Assiniboine South | District 2 (West) | 1 | 0.6 | Missing Persons |
| Bridgwater Centre | Fort Garry | District 2 (West) | 1 | 1.6 | Family or Domestic Trouble |
| Bridgwater Forest | Fort Garry | District 2 (West) | 1 | 1.2 | Theft |
| Bridgwater Trails | Fort Garry | District 2 (West) | 1 | 0.9 | Alarm |
| Buchanan | St. James - Assiniboia | District 2 (West) | 1 | 1.4 | Breach of Order |
| Buffalo | Fort Garry | District 2 (West) | 1 | 0.5 | Assist Community/Other Agency |
| Chevrier | Fort Garry | District 2 (West) | 1 | 1.6 | Family or Domestic Trouble |
| Colony | Downtown | District 1 (Downtown) | 1 | 3.4 | Family or Domestic Trouble |
| Crescentwood | River Heights | District 2 (West) | 1 | 1.9 | Assist Community/Other Agency |
| Dufresne | St. Boniface | District 4 (East) | 1 | 0.6 | Family or Domestic Trouble |
| Elm Park | St. Vital | District 4 (East) | 1 | 1.4 | Theft |
| Elmhurst | Assiniboine South | District 2 (West) | 1 | 1.1 | Assist Community/Other Agency |
| Fairfield Park | Fort Garry | District 2 (West) | 1 | 2.3 | Hit and Run Reported |
| Fraipont | St. Boniface | District 4 (East) | 1 | 0.9 | Alarm |
| Glendale | St. James - Assiniboia | District 2 (West) | 1 | 0.7 | Intoxicated Persons |
| Inkster Industrial Park | Inkster | District 3 (North) | 1 | 2.5 | Police Attend/Request Collision |
| J. B. Mitchell | River Heights | District 2 (West) | 1 | 1.9 | Family or Domestic Trouble |
| Kensington | St. James - Assiniboia | District 2 (West) | 1 | 0.8 | Family or Domestic Trouble |
| Kil-Cona Park | River East | District 4 (East) | 1 | 1.7 | Traffic Violation |
| Kingston Crescent | St. Vital | District 4 (East) | 1 | 0.2 | Public Disturbance |
| Maginot | St. Boniface | District 4 (East) | 1 | 0.8 | Damage of Property |
| Margaret Park | Seven Oaks | District 3 (North) | 1 | 2.5 | Assist Community/Other Agency |
| Maybank | Fort Garry | District 2 (West) | 1 | 3.5 | Assist Community/Other Agency |
| Melrose | Transcona | District 4 (East) | 1 | 1.2 | Alarm |
| Mission Gardens | Transcona | District 4 (East) | 1 | 5.2 | Family or Domestic Trouble |
| Mynarski | Point Douglas | District 3 (North) | 1 | 2.3 | Traffic Violation |
| North River Heights | River Heights | District 2 (West) | 1 | 2.2 | Alarm |
| North St. Boniface | St. Boniface | District 4 (East) | 1 | 2.9 | Traffic Violation |
| Oak Point Highway | Inkster | District 3 (North) | 1 | 0.6 | Alarm |
| Parc La Salle | Fort Garry | District 2 (West) | 1 | 0.7 | Sexual Related Offences |
| Parker | Fort Garry | District 2 (West) | 1 | 0.6 | Traffic Violation |
| Portage & Main | Downtown | District 1 (Downtown) | 1 | 3.5 | Traffic Violation |
| Portage-Ellice | Downtown | District 1 (Downtown) | 1 | 6.9 | Traffic Violation |
| Prairie Pointe | Fort Garry | District 2 (West) | 1 | 1.9 | Family or Domestic Trouble |
| Radisson | Transcona | District 4 (East) | 1 | 0.9 | 911 Hang-Up |
| Richmond West | Fort Garry | District 2 (West) | 1 | 4.0 | Family or Domestic Trouble |
| Ridgedale | Assiniboine South | District 2 (West) | 1 | 0.3 | Sexual Related Offences |
| River Park South | St. Vital | District 4 (East) | 1 | 2.8 | Family or Domestic Trouble |
| Rivergrove | Seven Oaks | District 3 (North) | 1 | 2.8 | Public Disturbance |
| Riverview | River Heights | District 2 (West) | 1 | 2.5 | Family or Domestic Trouble |
| Robertson | Point Douglas | District 3 (North) | 1 | 3.7 | Break and Enter - Other |
| Rockwood | River Heights | District 2 (West) | 1 | 2.7 | Assist Community/Other Agency |
| Sir John Franklin | River Heights | District 2 (West) | 1 | 1.2 | Assist Community/Other Agency |
| Southboine | Assiniboine South | District 2 (West) | 1 | 0.5 | Family or Domestic Trouble |
| Southdale | St. Boniface | District 4 (East) | 1 | 2.8 | Assist Community/Other Agency |
| Springfield North | River East | District 4 (East) | 1 | 2.1 | 911 Hang-Up |
| Springfield South | River East | District 4 (East) | 1 | 0.6 | Theft |
| St. John's Park | Point Douglas | District 3 (North) | 1 | 1.9 | Assist Community/Other Agency |
| St. Norbert | Fort Garry | District 2 (West) | 1 | 1.1 | Stolen Vehicle |
| St. Vital Perimeter South | St. Vital | District 4 (East) | 1 | 1.8 | Mischief/Danger |
| Transcona North | Transcona | District 4 (East) | 1 | 0.4 | Assist Community/Other Agency |
| Transcona South | Transcona | District 4 (East) | 1 | 0.6 | Wellbeing Check |
| Transcona Yards | Transcona | District 4 (East) | 1 | 0.3 | Damage of Property |
| Valhalla | River East | District 4 (East) | 1 | 0.7 | Assist Community/Other Agency |
| Varennes | St. Vital | District 4 (East) | 1 | 1.5 | Assist Community/Other Agency |
| Waverley Heights | Fort Garry | District 2 (West) | 1 | 1.9 | Stolen Vehicle |
| Wellington Crescent | River Heights | District 2 (West) | 1 | 3.2 | Break and Enter - Other |
| West Fort Garry Industrial | Fort Garry | District 2 (West) | 1 | 2.4 | Theft |
| No location published | – | – | 13 | – | – |
The week at a glance
Calls by community area, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | Sat Sep 13 |
|---|---|---|---|---|---|---|---|
| Downtown | 148 | 231 | 264 | 224 | 193 | 250 | 166 |
| Point Douglas | 99 | 126 | 110 | 102 | 137 | 135 | 100 |
| River East | 57 | 99 | 71 | 105 | 60 | 87 | 52 |
| Seven Oaks | 44 | 50 | 80 | 83 | 80 | 91 | 46 |
| River Heights | 37 | 73 | 71 | 49 | 73 | 55 | 48 |
| Fort Garry | 48 | 58 | 58 | 61 | 69 | 54 | 52 |
| St. James - Assiniboia | 42 | 47 | 62 | 60 | 60 | 49 | 36 |
| Transcona | 26 | 31 | 57 | 54 | 50 | 55 | 30 |
| St. Boniface | 30 | 52 | 46 | 35 | 61 | 36 | 42 |
| Inkster | 26 | 45 | 43 | 49 | 44 | 38 | 24 |
| St. Vital | 30 | 43 | 41 | 32 | 27 | 22 | 38 |
| Assiniboine South | 17 | 18 | 22 | 28 | 29 | 26 | 43 |
| No location published | 13 | 25 | 14 | 32 | 21 | 20 | 15 |
| All of Winnipeg | 617 | 898 | 939 | 914 | 904 | 918 | 692 |
Every day in 2025
Select any day to see it. Shaded by total calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
2025 at a glance
All calls, 255 complete days (Apr 21 – Dec 31, 2025).