Sunday, July 20, 2025
On Sunday, July 20, 2025, the Winnipeg Police Service recorded 105 calls for service — about one every 14 minutes.
That is 1% more than a typical Sunday around this time of year (104). It was quieter than 93% of the 565 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour. marks a typical Sunday around this time of year.
- midnight to 1 a.m.: 1 call, typical 2.3
- 1 a.m. to 2 a.m.: 3 calls, typical 1.5
- 2 a.m. to 3 a.m.: 1 call, typical 1.3
- 3 a.m. to 4 a.m.: 1 call, typical 0.4
- 4 a.m. to 5 a.m.: 0 calls, typical 0.8
- 5 a.m. to 6 a.m.: 1 call, typical 0.6
- 6 a.m. to 7 a.m.: 0 calls, typical 0.9
- 7 a.m. to 8 a.m.: 2 calls, typical 2.8
- 8 a.m. to 9 a.m.: 3 calls, typical 4.5
- 9 a.m. to 10 a.m.: 1 call, typical 4.1
- 10 a.m. to 11 a.m.: 9 calls, typical 5.8
- 11 a.m. to noon: 12 calls, typical 6.1
- noon to 1 p.m.: 7 calls, typical 7.3
- 1 p.m. to 2 p.m.: 3 calls, typical 7.9
- 2 p.m. to 3 p.m.: 9 calls, typical 6.1
- 3 p.m. to 4 p.m.: 7 calls, typical 6.8
- 4 p.m. to 5 p.m.: 5 calls, typical 7.1
- 5 p.m. to 6 p.m.: 7 calls, typical 7.4
- 6 p.m. to 7 p.m.: 4 calls, typical 7.3
- 7 p.m. to 8 p.m.: 5 calls, typical 6.0
- 8 p.m. to 9 p.m.: 6 calls, typical 6.0
- 9 p.m. to 10 p.m.: 4 calls, typical 5.1
- 10 p.m. to 11 p.m.: 2 calls, typical 4.4
- 11 p.m. to midnight: 12 calls, typical 2.3
Hour-by-hour numbers
| Hour | Calls | Typical Sunday |
|---|---|---|
| midnight to 1 a.m. | 1 | 2.3 |
| 1 a.m. to 2 a.m. | 3 | 1.5 |
| 2 a.m. to 3 a.m. | 1 | 1.3 |
| 3 a.m. to 4 a.m. | 1 | 0.4 |
| 4 a.m. to 5 a.m. | 0 | 0.8 |
| 5 a.m. to 6 a.m. | 1 | 0.6 |
| 6 a.m. to 7 a.m. | 0 | 0.9 |
| 7 a.m. to 8 a.m. | 2 | 2.8 |
| 8 a.m. to 9 a.m. | 3 | 4.5 |
| 9 a.m. to 10 a.m. | 1 | 4.1 |
| 10 a.m. to 11 a.m. | 9 | 5.8 |
| 11 a.m. to noon | 12 | 6.1 |
| noon to 1 p.m. | 7 | 7.3 |
| 1 p.m. to 2 p.m. | 3 | 7.9 |
| 2 p.m. to 3 p.m. | 9 | 6.1 |
| 3 p.m. to 4 p.m. | 7 | 6.8 |
| 4 p.m. to 5 p.m. | 5 | 7.1 |
| 5 p.m. to 6 p.m. | 7 | 7.4 |
| 6 p.m. to 7 p.m. | 4 | 7.3 |
| 7 p.m. to 8 p.m. | 5 | 6.0 |
| 8 p.m. to 9 p.m. | 6 | 6.0 |
| 9 p.m. to 10 p.m. | 4 | 5.1 |
| 10 p.m. to 11 p.m. | 2 | 4.4 |
| 11 p.m. to midnight | 12 | 2.3 |
What the calls were about
Call types as WPS categorises them; typical Sunday.
Where
By WPS police district
By community area
Neighbourhoods 61 with calls · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| Central Park | Downtown | District 1 (Downtown) | 9 | 2.6 | Theft |
| Regent | Transcona | District 4 (East) | 9 | 6.4 | Theft |
| Polo Park | Downtown | District 2 (West) | 6 | 8.0 | Theft |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 5 | 4.3 | Theft |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 4 | 4.1 | Theft |
| Norwood East | St. Boniface | District 4 (East) | 3 | 0.8 | Several types |
| Beaumont | Fort Garry | District 2 (West) | 2 | 1.0 | Breach of Order, Theft |
| Central St. Boniface | St. Boniface | District 4 (East) | 2 | 2.5 | Robbery, Theft |
| Chalmers | River East | District 4 (East) | 2 | 2.6 | Assist Community/Other Agency, Damage of Property |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 2 | 3.3 | Assist Community/Other Agency, Theft |
| Fairfield Park | Fort Garry | District 2 (West) | 2 | 1.4 | Hit and Run Reported, Theft |
| Minto | Downtown | District 2 (West) | 2 | 1.7 | Break and Enter - Other, Stolen Vehicle |
| Portage & Main | Downtown | District 1 (Downtown) | 2 | 1.0 | Hit and Run Reported, Stolen Vehicle |
| South Portage | Downtown | District 1 (Downtown) | 2 | 5.5 | Assist Community/Other Agency, Missing Persons |
| West Broadway | Downtown | District 1 (Downtown) | 2 | 2.2 | Theft |
| Westwood | St. James - Assiniboia | District 2 (West) | 2 | 0.6 | Damage of Property, Theft |
| Booth | St. James - Assiniboia | District 2 (West) | 1 | 0.8 | Damage of Property |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 1 | 1.4 | Stolen Vehicle |
| Brockville | Fort Garry | District 2 (West) | 1 | 0.6 | Theft |
| Burrows Central | Point Douglas | District 3 (North) | 1 | 1.2 | Break and Enter - Other |
| Canterbury Park | Transcona | District 4 (East) | 1 | 0.3 | Damage of Property |
| Crescent Park | Fort Garry | District 2 (West) | 1 | 1.2 | Hit and Run Reported |
| Dufferin | Point Douglas | District 3 (North) | 1 | 4.1 | Theft |
| Garden City | Seven Oaks | District 3 (North) | 1 | 2.8 | Assist Community/Other Agency |
| Glenwood | St. Vital | District 4 (East) | 1 | 1.3 | Theft |
| Grant Park | River Heights | District 2 (West) | 1 | 2.3 | Theft |
| Island Lakes | St. Boniface | District 4 (East) | 1 | 0.3 | Stolen Vehicle |
| Kensington | St. James - Assiniboia | District 2 (West) | 1 | 0.3 | Hit and Run Reported |
| Kirkfield | St. James - Assiniboia | District 2 (West) | 1 | 0.2 | Damage of Property |
| Legislature | Downtown | District 1 (Downtown) | 1 | 0.6 | Damage of Property |
| Linden Woods | Fort Garry | District 2 (West) | 1 | 1.1 | Theft |
| Lord Roberts | River Heights | District 2 (West) | 1 | 2.0 | Theft |
| Luxton | Point Douglas | District 3 (North) | 1 | 0.5 | Damage of Property |
| Mandalay West | Seven Oaks | District 3 (North) | 1 | 1.4 | Traffic Violation |
| McLeod Industrial | River East | District 4 (East) | 1 | 0.3 | Hit and Run Reported |
| McMillan | River Heights | District 2 (West) | 1 | 1.3 | Assist Community/Other Agency |
| Meadowood | St. Vital | District 4 (East) | 1 | 0.6 | Break and Enter - Other |
| Mission Gardens | Transcona | District 4 (East) | 1 | 5.9 | Theft |
| North River Heights | River Heights | District 2 (West) | 1 | 0.6 | Break and Enter - Other |
| North St. Boniface | St. Boniface | District 4 (East) | 1 | 1.2 | Theft |
| North Transcona Yards | River East | District 4 (East) | 1 | 0.0 | Damage of Property |
| Peguis | Transcona | District 4 (East) | 1 | 1.6 | Missing Persons |
| Portage-Ellice | Downtown | District 1 (Downtown) | 1 | 2.9 | Damage of Property |
| Prairie Pointe | Fort Garry | District 2 (West) | 1 | 0.6 | Damage of Property |
| Richmond West | Fort Garry | District 2 (West) | 1 | 1.4 | Damage of Property |
| Ridgewood South | Assiniboine South | District 2 (West) | 1 | 0.1 | Traffic Violation |
| River East | River East | District 4 (East) | 1 | 0.8 | Hit and Run Reported |
| River-Osborne | River Heights | District 2 (West) | 1 | 4.6 | Suspicious Circumstances |
| Riverview | River Heights | District 2 (West) | 1 | 1.2 | Theft |
| Roslyn | River Heights | District 2 (West) | 1 | 0.6 | Damage of Property |
| Seven Oaks | Seven Oaks | District 3 (North) | 1 | 0.9 | Hit and Run Reported |
| Southdale | St. Boniface | District 4 (East) | 1 | 0.8 | Stolen Vehicle |
| St. John's | Point Douglas | District 3 (North) | 1 | 2.6 | Theft |
| Sturgeon Creek | St. James - Assiniboia | District 2 (West) | 1 | 1.4 | Theft |
| Tyndall Park | Inkster | District 3 (North) | 1 | 1.8 | Uttering Threats |
| Valhalla | River East | District 4 (East) | 1 | 0.2 | Theft |
| Valley Gardens | River East | District 4 (East) | 1 | 0.9 | Assist Community/Other Agency |
| Victoria West | Transcona | District 4 (East) | 1 | 0.5 | Hit and Run Reported |
| West Alexander | Downtown | District 1 (Downtown) | 1 | 4.6 | Damage of Property |
| West Fort Garry Industrial | Fort Garry | District 2 (West) | 1 | 0.5 | Theft |
| William Whyte | Point Douglas | District 3 (North) | 1 | 3.5 | Uttering Threats |
| No location published | – | – | 4 | – | – |
The week at a glance
Calls by community area, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Jul 20 | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 |
|---|---|---|---|---|---|---|---|
| Downtown | 29 | 81 | 66 | 73 | 90 | 73 | 17 |
| Fort Garry | 10 | 26 | 80 | 60 | 45 | 21 | 7 |
| Point Douglas | 5 | 24 | 46 | 47 | 57 | 38 | 11 |
| Seven Oaks | 7 | 23 | 41 | 31 | 57 | 45 | 11 |
| Transcona | 13 | 43 | 9 | 31 | 28 | 41 | 6 |
| River East | 7 | 26 | 34 | 51 | 14 | 22 | 5 |
| St. James - Assiniboia | 11 | 24 | 9 | 16 | 30 | 15 | 10 |
| St. Boniface | 8 | 23 | 20 | 25 | 23 | 8 | 6 |
| River Heights | 7 | 16 | 14 | 17 | 32 | 19 | 5 |
| St. Vital | 2 | 15 | 20 | 20 | 31 | 10 | 4 |
| Inkster | 1 | 16 | 8 | 12 | 14 | 8 | 3 |
| Assiniboine South | 1 | 8 | 13 | 14 | 12 | 5 | 4 |
| No location published | 4 | 21 | 19 | 43 | 22 | 20 | 9 |
| All of Winnipeg | 105 | 346 | 379 | 440 | 455 | 325 | 98 |
Every day in 2025
Select any day to see it. Shaded by total calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
2025 at a glance
All calls, 254 complete days (Apr 21 – Dec 30, 2025).