Tuesday, October 13, 2026 Incomplete day
On Tuesday, October 13, 2026, the Winnipeg Police Service recorded 24 calls for service in the Property category — about one an hour.
This day is incomplete in the latest data from WPS, so it is not compared with other days.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Property.
- midnight to 1 a.m.: 4 calls
- 1 a.m. to 2 a.m.: 5 calls
- 2 a.m. to 3 a.m.: 3 calls
- 3 a.m. to 4 a.m.: 4 calls
- 4 a.m. to 5 a.m.: 1 call
- 5 a.m. to 6 a.m.: 1 call
- 6 a.m. to 7 a.m.: 3 calls
- 7 a.m. to 8 a.m.: 3 calls
- 8 a.m. to 9 a.m.: 0 calls
- 9 a.m. to 10 a.m.: 0 calls
- 10 a.m. to 11 a.m.: 0 calls
- 11 a.m. to noon: 0 calls
- noon to 1 p.m.: 0 calls
- 1 p.m. to 2 p.m.: 0 calls
- 2 p.m. to 3 p.m.: 0 calls
- 3 p.m. to 4 p.m.: 0 calls
- 4 p.m. to 5 p.m.: 0 calls
- 5 p.m. to 6 p.m.: 0 calls
- 6 p.m. to 7 p.m.: 0 calls
- 7 p.m. to 8 p.m.: 0 calls
- 8 p.m. to 9 p.m.: 0 calls
- 9 p.m. to 10 p.m.: 0 calls
- 10 p.m. to 11 p.m.: 0 calls
- 11 p.m. to midnight: 0 calls
Hour-by-hour numbers
| Hour | Calls |
|---|---|
| midnight to 1 a.m. | 4 |
| 1 a.m. to 2 a.m. | 5 |
| 2 a.m. to 3 a.m. | 3 |
| 3 a.m. to 4 a.m. | 4 |
| 4 a.m. to 5 a.m. | 1 |
| 5 a.m. to 6 a.m. | 1 |
| 6 a.m. to 7 a.m. | 3 |
| 7 a.m. to 8 a.m. | 3 |
| 8 a.m. to 9 a.m. | 0 |
| 9 a.m. to 10 a.m. | 0 |
| 10 a.m. to 11 a.m. | 0 |
| 11 a.m. to noon | 0 |
| noon to 1 p.m. | 0 |
| 1 p.m. to 2 p.m. | 0 |
| 2 p.m. to 3 p.m. | 0 |
| 3 p.m. to 4 p.m. | 0 |
| 4 p.m. to 5 p.m. | 0 |
| 5 p.m. to 6 p.m. | 0 |
| 6 p.m. to 7 p.m. | 0 |
| 7 p.m. to 8 p.m. | 0 |
| 8 p.m. to 9 p.m. | 0 |
| 9 p.m. to 10 p.m. | 0 |
| 10 p.m. to 11 p.m. | 0 |
| 11 p.m. to midnight | 0 |
What the calls were about
Call types as WPS categorises them.
Where
By WPS police district
By community area
Neighbourhoods 18 with calls (Property) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| Tyndall Park | Inkster | District 3 (North) | 2 | 4.4 | Break and Enter - Residential |
| William Whyte | Point Douglas | District 3 (North) | 2 | 4.9 | Break and Enter - Residential, Damage of Property |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 1 | 1.0 | Break and Enter - Residential |
| Brooklands | Inkster | District 2 (West) | 1 | 0.6 | Stolen Vehicle |
| Centennial | Downtown | District 1 (Downtown) | 1 | 2.8 | Damage of Property |
| Edgeland | Assiniboine South | District 2 (West) | 1 | 1.0 | Damage of Property |
| Elm Park | St. Vital | District 4 (East) | 1 | 0.1 | Theft |
| Eric Coy | Assiniboine South | District 2 (West) | 1 | 0.0 | Break and Enter - Other |
| Exchange District | Downtown | District 1 (Downtown) | 1 | 4.1 | Damage of Property |
| Lord Roberts | River Heights | District 2 (West) | 1 | 1.2 | Damage of Property |
| Maginot | St. Boniface | District 4 (East) | 1 | 0.0 | Damage of Property |
| Mynarski | Point Douglas | District 3 (North) | 1 | 0.5 | Break and Enter - Commercial |
| North Point Douglas | Point Douglas | District 3 (North) | 1 | 1.9 | Damage of Property |
| Pacific Industrial | Inkster | District 1 (Downtown) | 1 | 0.8 | Break and Enter - Commercial |
| Roslyn | River Heights | District 2 (West) | 1 | 2.9 | Theft |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 1 | 1.5 | Damage of Property |
| St. John's | Point Douglas | District 3 (North) | 1 | 3.5 | Break and Enter - Commercial |
| West Alexander | Downtown | District 1 (Downtown) | 1 | 4.1 | Break and Enter - Residential |
| No location published | – | – | 4 | – | – |
The week at a glance
Calls by community area, Property, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 * | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 |
|---|---|---|---|---|---|---|---|
| Downtown | 28 | 24 | 4 | – | – | – | – |
| Point Douglas | 18 | 7 | 6 | – | – | – | – |
| Inkster | 16 | 6 | 4 | – | – | – | – |
| River Heights | 13 | 11 | 2 | – | – | – | – |
| St. Boniface | 16 | 9 | 1 | – | – | – | – |
| St. James - Assiniboia | 9 | 11 | 0 | – | – | – | – |
| River East | 11 | 5 | 0 | – | – | – | – |
| Fort Garry | 12 | 1 | 0 | – | – | – | – |
| Seven Oaks | 9 | 4 | 0 | – | – | – | – |
| Transcona | 11 | 1 | 0 | – | – | – | – |
| St. Vital | 5 | 2 | 1 | – | – | – | – |
| Assiniboine South | 2 | 1 | 2 | – | – | – | – |
| No location published | 2 | 47 | 4 | – | – | – | – |
| All of Winnipeg | 152 | 129 | 24 | – | – | – | – |
Every day in 2026
Select any day to see it. Shaded by Property calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
2026 at a glance
Property calls, 285 complete days (Jan 1 – Oct 12, 2026).