Saturday, April 4, 2026
On Saturday, April 4, 2026, the Winnipeg Police Service recorded 107 calls for service in the Property category — about one every 13 minutes.
That is 10% fewer than a typical Saturday around this time of year (119). It had fewer Property calls than 89% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Property. marks a typical Saturday around this time of year.
- midnight to 1 a.m.: 4 calls, typical 2.9
- 1 a.m. to 2 a.m.: 3 calls, typical 2.4
- 2 a.m. to 3 a.m.: 1 call, typical 1.8
- 3 a.m. to 4 a.m.: 5 calls, typical 1.8
- 4 a.m. to 5 a.m.: 1 call, typical 1.5
- 5 a.m. to 6 a.m.: 1 call, typical 1.5
- 6 a.m. to 7 a.m.: 1 call, typical 1.3
- 7 a.m. to 8 a.m.: 2 calls, typical 2.5
- 8 a.m. to 9 a.m.: 3 calls, typical 4.1
- 9 a.m. to 10 a.m.: 9 calls, typical 4.9
- 10 a.m. to 11 a.m.: 8 calls, typical 6.1
- 11 a.m. to noon: 10 calls, typical 7.0
- noon to 1 p.m.: 3 calls, typical 6.5
- 1 p.m. to 2 p.m.: 4 calls, typical 8.4
- 2 p.m. to 3 p.m.: 11 calls, typical 7.3
- 3 p.m. to 4 p.m.: 6 calls, typical 8.1
- 4 p.m. to 5 p.m.: 3 calls, typical 8.8
- 5 p.m. to 6 p.m.: 6 calls, typical 6.8
- 6 p.m. to 7 p.m.: 5 calls, typical 6.3
- 7 p.m. to 8 p.m.: 6 calls, typical 9.8
- 8 p.m. to 9 p.m.: 7 calls, typical 6.1
- 9 p.m. to 10 p.m.: 4 calls, typical 4.9
- 10 p.m. to 11 p.m.: 0 calls, typical 5.5
- 11 p.m. to midnight: 4 calls, typical 3.3
Hour-by-hour numbers
| Hour | Calls | Typical Saturday |
|---|---|---|
| midnight to 1 a.m. | 4 | 2.9 |
| 1 a.m. to 2 a.m. | 3 | 2.4 |
| 2 a.m. to 3 a.m. | 1 | 1.8 |
| 3 a.m. to 4 a.m. | 5 | 1.8 |
| 4 a.m. to 5 a.m. | 1 | 1.5 |
| 5 a.m. to 6 a.m. | 1 | 1.5 |
| 6 a.m. to 7 a.m. | 1 | 1.3 |
| 7 a.m. to 8 a.m. | 2 | 2.5 |
| 8 a.m. to 9 a.m. | 3 | 4.1 |
| 9 a.m. to 10 a.m. | 9 | 4.9 |
| 10 a.m. to 11 a.m. | 8 | 6.1 |
| 11 a.m. to noon | 10 | 7.0 |
| noon to 1 p.m. | 3 | 6.5 |
| 1 p.m. to 2 p.m. | 4 | 8.4 |
| 2 p.m. to 3 p.m. | 11 | 7.3 |
| 3 p.m. to 4 p.m. | 6 | 8.1 |
| 4 p.m. to 5 p.m. | 3 | 8.8 |
| 5 p.m. to 6 p.m. | 6 | 6.8 |
| 6 p.m. to 7 p.m. | 5 | 6.3 |
| 7 p.m. to 8 p.m. | 6 | 9.8 |
| 8 p.m. to 9 p.m. | 7 | 6.1 |
| 9 p.m. to 10 p.m. | 4 | 4.9 |
| 10 p.m. to 11 p.m. | 0 | 5.5 |
| 11 p.m. to midnight | 4 | 3.3 |
What the calls were about
Call types as WPS categorises them; typical Saturday.
Where
By WPS police district
By community area
Neighbourhoods 65 with calls (Property) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| William Whyte | Point Douglas | District 3 (North) | 12 | 6.8 | Several types |
| West Alexander | Downtown | District 1 (Downtown) | 7 | 3.0 | Break and Enter - Commercial, Damage of Property |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 5 | 2.9 | Damage of Property |
| Regent | Transcona | District 4 (East) | 5 | 6.2 | Theft |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 4 | 2.8 | Theft |
| Dufferin | Point Douglas | District 3 (North) | 3 | 2.0 | Damage of Property |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 3 | 1.1 | Break and Enter - Commercial |
| Centennial | Downtown | District 1 (Downtown) | 2 | 1.9 | Break and Enter - Residential, Damage of Property |
| Exchange District | Downtown | District 1 (Downtown) | 2 | 1.4 | Theft |
| Inkster-Faraday | Point Douglas | District 3 (North) | 2 | 2.0 | Break and Enter - Other, Theft |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 2 | 1.5 | Theft |
| Lord Roberts | River Heights | District 2 (West) | 2 | 1.7 | Theft |
| Minto | Downtown | District 2 (West) | 2 | 1.1 | Stolen Vehicle, Theft |
| Polo Park | Downtown | District 2 (West) | 2 | 5.0 | Theft |
| South Portage | Downtown | District 1 (Downtown) | 2 | 2.3 | Break and Enter - Residential, Theft |
| St. John's | Point Douglas | District 3 (North) | 2 | 2.1 | Damage of Property |
| Tyndall Park | Inkster | District 3 (North) | 2 | 1.4 | Break and Enter - Residential, Damage of Property |
| Booth | St. James - Assiniboia | District 2 (West) | 1 | 0.3 | Break and Enter - Residential |
| Brooklands | Inkster | District 2 (West) | 1 | 0.7 | Break and Enter - Residential |
| Burrows Central | Point Douglas | District 3 (North) | 1 | 1.5 | Damage of Property |
| Burrows-Keewatin | Inkster | District 3 (North) | 1 | 0.5 | Stolen Vehicle |
| Central St. Boniface | St. Boniface | District 4 (East) | 1 | 2.2 | Theft |
| Chevrier | Fort Garry | District 2 (West) | 1 | 0.4 | Break and Enter - Commercial |
| China Town | Downtown | District 1 (Downtown) | 1 | 0.9 | Stolen Vehicle |
| Civic Centre | Downtown | District 1 (Downtown) | 1 | 0.7 | Damage of Property |
| Colony | Downtown | District 1 (Downtown) | 1 | 0.4 | Theft |
| Crestview | St. James - Assiniboia | District 2 (West) | 1 | 1.5 | Damage of Property |
| Earl Grey | River Heights | District 2 (West) | 1 | 1.2 | Theft |
| Edgeland | Assiniboine South | District 2 (West) | 1 | 1.2 | Theft |
| Elmhurst | Assiniboine South | District 2 (West) | 1 | 0.2 | Theft |
| Fairfield Park | Fort Garry | District 2 (West) | 1 | 0.9 | Theft |
| Fort Richmond | Fort Garry | District 2 (West) | 1 | 2.2 | Theft |
| Garden City | Seven Oaks | District 3 (North) | 1 | 1.5 | Theft |
| Glenwood | St. Vital | District 4 (East) | 1 | 1.1 | Theft |
| Grant Park | River Heights | District 2 (West) | 1 | 0.8 | Theft |
| Inkster Gardens | Inkster | District 3 (North) | 1 | 0.2 | Stolen Vehicle |
| Jefferson | Seven Oaks | District 3 (North) | 1 | 1.5 | Theft |
| Kildonan Crossing | River East | District 4 (East) | 1 | 0.6 | Theft |
| Linden Woods | Fort Garry | District 2 (West) | 1 | 0.5 | Theft |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 1 | 1.4 | Damage of Property |
| Mathers | River Heights | District 2 (West) | 1 | 0.6 | Break and Enter - Residential |
| Meadows | Transcona | District 4 (East) | 1 | 0.2 | Stolen Vehicle |
| Montcalm | Fort Garry | District 2 (West) | 1 | 2.1 | Damage of Property |
| Munroe East | River East | District 4 (East) | 1 | 0.8 | Stolen Vehicle |
| Munroe West | River East | District 4 (East) | 1 | 0.7 | Theft |
| Pacific Industrial | Inkster | District 1 (Downtown) | 1 | 0.4 | Damage of Property |
| Pulberry | St. Vital | District 4 (East) | 1 | 0.3 | Break and Enter - Residential |
| Richmond West | Fort Garry | District 2 (West) | 1 | 2.1 | Theft |
| River Park South | St. Vital | District 4 (East) | 1 | 0.5 | Stolen Vehicle |
| River-Osborne | River Heights | District 2 (West) | 1 | 1.2 | Theft |
| Roslyn | River Heights | District 2 (West) | 1 | 1.2 | Theft |
| Rossmere-A | River East | District 4 (East) | 1 | 1.7 | Damage of Property |
| Rossmere-B | River East | District 4 (East) | 1 | 0.3 | Theft |
| Seven Oaks | Seven Oaks | District 3 (North) | 1 | 0.4 | Break and Enter - Other |
| Shaughnessy Park | Inkster | District 3 (North) | 1 | 0.4 | Damage of Property |
| Southdale | St. Boniface | District 4 (East) | 1 | 0.7 | Theft |
| Spence | Downtown | District 1 (Downtown) | 1 | 2.6 | Break and Enter - Residential |
| St. Matthews | Downtown | District 1 (Downtown) | 1 | 1.8 | Stolen Vehicle |
| Sturgeon Creek | St. James - Assiniboia | District 2 (West) | 1 | 1.0 | Break and Enter - Commercial |
| Talbot-Grey | River East | District 4 (East) | 1 | 0.5 | Theft |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 1 | 1.6 | Theft |
| Turnbull Drive | Fort Garry | District 2 (West) | 1 | 0.0 | Damage of Property |
| Varennes | St. Vital | District 4 (East) | 1 | 0.1 | Break and Enter - Residential |
| West Fort Garry Industrial | Fort Garry | District 2 (West) | 1 | 0.3 | Theft |
| Westwood | St. James - Assiniboia | District 2 (West) | 1 | 0.3 | Break and Enter - Other |
The week at a glance
Calls by community area, Property, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Mar 29 | Mon Mar 30 | Tue Mar 31 | Wed Apr 1 | Thu Apr 2 | Fri Apr 3 | Sat Apr 4 |
|---|---|---|---|---|---|---|---|
| Downtown | 23 | 56 | 33 | 30 | 47 | 23 | 28 |
| Point Douglas | 15 | 18 | 20 | 15 | 21 | 9 | 23 |
| Fort Garry | 12 | 12 | 13 | 15 | 16 | 13 | 8 |
| Seven Oaks | 10 | 21 | 14 | 12 | 15 | 5 | 6 |
| River East | 8 | 13 | 11 | 4 | 8 | 14 | 6 |
| River Heights | 9 | 7 | 11 | 7 | 8 | 8 | 7 |
| St. James - Assiniboia | 6 | 10 | 7 | 6 | 8 | 9 | 8 |
| Inkster | 5 | 5 | 7 | 6 | 11 | 6 | 7 |
| Transcona | 3 | 7 | 5 | 3 | 7 | 7 | 6 |
| St. Vital | 3 | 7 | 9 | 5 | 3 | 3 | 4 |
| St. Boniface | 7 | 4 | 4 | 9 | 4 | 1 | 2 |
| Assiniboine South | 2 | 4 | 9 | 2 | 4 | 5 | 2 |
| No location published | 3 | 7 | 1 | 3 | 6 | 2 | 0 |
| All of Winnipeg | 106 | 171 | 144 | 117 | 158 | 105 | 107 |
Every day in 2026
Select any day to see it. Shaded by Property calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
Property calls, 256 complete days (Jan 1 – Sep 13, 2026).