Sunday, March 8, 2026
On Sunday, March 8, 2026, the Winnipeg Police Service recorded 102 calls for service in the Property category — about one every 14 minutes.
That is 6% more than a typical Sunday around this time of year (97). It had fewer Property calls than 92% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Property. marks a typical Sunday around this time of year.
- midnight to 1 a.m.: 2 calls, typical 1.8
- 1 a.m. to 2 a.m.: 1 call, typical 1.3
- 2 a.m. to 3 a.m.: 0 calls, typical 1.6
- 3 a.m. to 4 a.m.: 0 calls, typical 1.8
- 4 a.m. to 5 a.m.: 1 call, typical 2.0
- 5 a.m. to 6 a.m.: 1 call, typical 1.6
- 6 a.m. to 7 a.m.: 0 calls, typical 1.5
- 7 a.m. to 8 a.m.: 2 calls, typical 1.8
- 8 a.m. to 9 a.m.: 3 calls, typical 3.4
- 9 a.m. to 10 a.m.: 5 calls, typical 3.1
- 10 a.m. to 11 a.m.: 3 calls, typical 4.9
- 11 a.m. to noon: 10 calls, typical 5.0
- noon to 1 p.m.: 4 calls, typical 5.3
- 1 p.m. to 2 p.m.: 6 calls, typical 6.0
- 2 p.m. to 3 p.m.: 13 calls, typical 6.5
- 3 p.m. to 4 p.m.: 4 calls, typical 6.1
- 4 p.m. to 5 p.m.: 8 calls, typical 6.3
- 5 p.m. to 6 p.m.: 6 calls, typical 7.3
- 6 p.m. to 7 p.m.: 3 calls, typical 5.8
- 7 p.m. to 8 p.m.: 7 calls, typical 6.5
- 8 p.m. to 9 p.m.: 5 calls, typical 6.1
- 9 p.m. to 10 p.m.: 7 calls, typical 3.4
- 10 p.m. to 11 p.m.: 3 calls, typical 4.0
- 11 p.m. to midnight: 8 calls, typical 3.9
Hour-by-hour numbers
| Hour | Calls | Typical Sunday |
|---|---|---|
| midnight to 1 a.m. | 2 | 1.8 |
| 1 a.m. to 2 a.m. | 1 | 1.3 |
| 2 a.m. to 3 a.m. | 0 | 1.6 |
| 3 a.m. to 4 a.m. | 0 | 1.8 |
| 4 a.m. to 5 a.m. | 1 | 2.0 |
| 5 a.m. to 6 a.m. | 1 | 1.6 |
| 6 a.m. to 7 a.m. | 0 | 1.5 |
| 7 a.m. to 8 a.m. | 2 | 1.8 |
| 8 a.m. to 9 a.m. | 3 | 3.4 |
| 9 a.m. to 10 a.m. | 5 | 3.1 |
| 10 a.m. to 11 a.m. | 3 | 4.9 |
| 11 a.m. to noon | 10 | 5.0 |
| noon to 1 p.m. | 4 | 5.3 |
| 1 p.m. to 2 p.m. | 6 | 6.0 |
| 2 p.m. to 3 p.m. | 13 | 6.5 |
| 3 p.m. to 4 p.m. | 4 | 6.1 |
| 4 p.m. to 5 p.m. | 8 | 6.3 |
| 5 p.m. to 6 p.m. | 6 | 7.3 |
| 6 p.m. to 7 p.m. | 3 | 5.8 |
| 7 p.m. to 8 p.m. | 7 | 6.5 |
| 8 p.m. to 9 p.m. | 5 | 6.1 |
| 9 p.m. to 10 p.m. | 7 | 3.4 |
| 10 p.m. to 11 p.m. | 3 | 4.0 |
| 11 p.m. to midnight | 8 | 3.9 |
What the calls were about
Call types as WPS categorises them; typical Sunday.
Where
By WPS police district
By community area
Neighbourhoods 62 with calls (Property) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| William Whyte | Point Douglas | District 3 (North) | 10 | 6.2 | Damage of Property |
| Burrows Central | Point Douglas | District 3 (North) | 5 | 0.8 | Damage of Property |
| Central St. Boniface | St. Boniface | District 4 (East) | 4 | 2.1 | Theft |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 4 | 2.4 | Theft |
| Exchange District | Downtown | District 1 (Downtown) | 4 | 1.4 | Break and Enter - Other |
| Rossmere-A | River East | District 4 (East) | 4 | 1.6 | Theft |
| Spence | Downtown | District 1 (Downtown) | 3 | 2.5 | Damage of Property |
| Tuxedo Industrial | Assiniboine South | District 2 (West) | 3 | 1.2 | Theft |
| Jefferson | Seven Oaks | District 3 (North) | 2 | 1.2 | Damage of Property, Theft |
| King Edward | St. James - Assiniboia | District 2 (West) | 2 | 0.6 | Break and Enter - Residential, Damage of Property |
| Mathers | River Heights | District 2 (West) | 2 | 0.4 | Theft |
| McMillan | River Heights | District 2 (West) | 2 | 0.9 | Break and Enter - Residential, Stolen Vehicle |
| River-Osborne | River Heights | District 2 (West) | 2 | 1.3 | Break and Enter - Residential, Damage of Property |
| South Portage | Downtown | District 1 (Downtown) | 2 | 2.2 | Stolen Vehicle, Theft |
| Tyndall Park | Inkster | District 3 (North) | 2 | 1.0 | Theft |
| West Alexander | Downtown | District 1 (Downtown) | 2 | 3.3 | Damage of Property |
| Wolseley | Downtown | District 1 (Downtown) | 2 | 1.3 | Damage of Property |
| Airport | St. James - Assiniboia | District 2 (West) | 1 | 0.3 | Damage of Property |
| Amber Trails | Seven Oaks | District 3 (North) | 1 | 0.1 | Damage of Property |
| Brooklands | Inkster | District 2 (West) | 1 | 0.4 | Break and Enter - Other |
| Central Park | Downtown | District 1 (Downtown) | 1 | 1.4 | Theft |
| Chalmers | River East | District 4 (East) | 1 | 2.1 | Break and Enter - Residential |
| China Town | Downtown | District 1 (Downtown) | 1 | 0.7 | Damage of Property |
| Crestview | St. James - Assiniboia | District 2 (West) | 1 | 1.5 | Damage of Property |
| Dakota Crossing | St. Vital | District 4 (East) | 1 | 0.3 | Theft |
| Dufferin | Point Douglas | District 3 (North) | 1 | 1.6 | Damage of Property |
| Earl Grey | River Heights | District 2 (West) | 1 | 1.1 | Theft |
| Edgeland | Assiniboine South | District 2 (West) | 1 | 0.6 | Theft |
| Garden City | Seven Oaks | District 3 (North) | 1 | 1.4 | Theft |
| Glenelm | River East | District 4 (East) | 1 | 0.3 | Damage of Property |
| Heritage Park | St. James - Assiniboia | District 2 (West) | 1 | 0.2 | Stolen Vehicle |
| Inkster-Faraday | Point Douglas | District 3 (North) | 1 | 1.5 | Break and Enter - Residential |
| Kensington | St. James - Assiniboia | District 2 (West) | 1 | 0.4 | Theft |
| Kildonan Crossing | River East | District 4 (East) | 1 | 0.5 | Theft |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 1 | 1.7 | Theft |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 1 | 1.5 | Damage of Property |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 1 | 1.2 | Theft |
| Luxton | Point Douglas | District 3 (North) | 1 | 0.6 | Break and Enter - Other |
| Minnetonka | St. Vital | District 4 (East) | 1 | 0.3 | Damage of Property |
| Minto | Downtown | District 2 (West) | 1 | 0.9 | Theft |
| Munroe West | River East | District 4 (East) | 1 | 0.5 | Damage of Property |
| North River Heights | River Heights | District 2 (West) | 1 | 0.2 | Theft |
| North St. Boniface | St. Boniface | District 4 (East) | 1 | 0.4 | Theft |
| Portage & Main | Downtown | District 1 (Downtown) | 1 | 0.4 | Damage of Property |
| River Park South | St. Vital | District 4 (East) | 1 | 0.6 | Break and Enter - Other |
| Roslyn | River Heights | District 2 (West) | 1 | 1.0 | Theft |
| Sargent Park | Downtown | District 2 (West) | 1 | 0.7 | Damage of Property |
| Shaughnessy Park | Inkster | District 3 (North) | 1 | 0.5 | Damage of Property |
| Springfield South | River East | District 4 (East) | 1 | 0.5 | Theft |
| St. John's | Point Douglas | District 3 (North) | 1 | 2.3 | Damage of Property |
| St. John's Park | Point Douglas | District 3 (North) | 1 | 0.1 | Stolen Vehicle |
| St. Matthews | Downtown | District 1 (Downtown) | 1 | 1.7 | Damage of Property |
| St. Vital Centre | St. Vital | District 4 (East) | 1 | 1.1 | Theft |
| Sturgeon Creek | St. James - Assiniboia | District 2 (West) | 1 | 1.1 | Theft |
| Talbot-Grey | River East | District 4 (East) | 1 | 0.4 | Theft |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 1 | 1.5 | Theft |
| The Forks | Downtown | District 1 (Downtown) | 1 | 0.2 | Theft |
| West Broadway | Downtown | District 1 (Downtown) | 1 | 2.1 | Theft |
| Westdale | Assiniboine South | District 2 (West) | 1 | 0.3 | Stolen Vehicle |
| Weston | Inkster | District 1 (Downtown) | 1 | 1.4 | Damage of Property |
| Weston Shops | Inkster | District 3 (North) | 1 | 0.4 | Theft |
| Windsor Park | St. Boniface | District 4 (East) | 1 | 0.3 | Damage of Property |
| No location published | – | – | 2 | – | – |
The week at a glance
Calls by community area, Property, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Mar 8 | Mon Mar 9 | Tue Mar 10 | Wed Mar 11 | Thu Mar 12 | Fri Mar 13 | Sat Mar 14 |
|---|---|---|---|---|---|---|---|
| Downtown | 26 | 33 | 24 | 36 | 25 | 44 | 34 |
| Point Douglas | 21 | 23 | 24 | 19 | 19 | 17 | 17 |
| River Heights | 9 | 20 | 10 | 7 | 12 | 8 | 3 |
| River East | 10 | 11 | 10 | 4 | 6 | 12 | 8 |
| Fort Garry | 0 | 6 | 10 | 12 | 3 | 15 | 10 |
| Transcona | 0 | 5 | 19 | 9 | 13 | 2 | 4 |
| Seven Oaks | 6 | 11 | 5 | 6 | 3 | 11 | 4 |
| St. James - Assiniboia | 7 | 8 | 5 | 5 | 7 | 9 | 2 |
| St. Vital | 4 | 6 | 7 | 7 | 5 | 8 | 6 |
| Inkster | 6 | 5 | 7 | 5 | 11 | 5 | 3 |
| St. Boniface | 6 | 5 | 13 | 3 | 5 | 4 | 2 |
| Assiniboine South | 5 | 7 | 3 | 1 | 3 | 2 | 2 |
| No location published | 2 | 0 | 3 | 4 | 2 | 1 | 0 |
| All of Winnipeg | 102 | 140 | 140 | 118 | 114 | 138 | 95 |
Every day in 2026
Select any day to see it. Shaded by Property calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
Property calls, 256 complete days (Jan 1 – Sep 13, 2026).