Wednesday, October 14, 2026
On Wednesday, October 14, 2026, the Winnipeg Police Service recorded 189 calls for service in the Property category — about one every 8 minutes.
That is 15% more than a typical Wednesday around this time of year (165). The same Wednesday a year earlier, October 15, 2025, had 181. It had more Property calls than 76% of the 559 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Property. marks a typical Wednesday around this time of year.
- midnight to 1 a.m.: 3 calls, typical 4.0
- 1 a.m. to 2 a.m.: 2 calls, typical 2.3
- 2 a.m. to 3 a.m.: 0 calls, typical 1.0
- 3 a.m. to 4 a.m.: 1 call, typical 2.0
- 4 a.m. to 5 a.m.: 1 call, typical 0.5
- 5 a.m. to 6 a.m.: 2 calls, typical 0.8
- 6 a.m. to 7 a.m.: 3 calls, typical 1.3
- 7 a.m. to 8 a.m.: 5 calls, typical 3.0
- 8 a.m. to 9 a.m.: 12 calls, typical 5.2
- 9 a.m. to 10 a.m.: 13 calls, typical 15
- 10 a.m. to 11 a.m.: 14 calls, typical 12
- 11 a.m. to noon: 13 calls, typical 11
- noon to 1 p.m.: 7 calls, typical 12
- 1 p.m. to 2 p.m.: 13 calls, typical 8.8
- 2 p.m. to 3 p.m.: 8 calls, typical 14
- 3 p.m. to 4 p.m.: 17 calls, typical 12
- 4 p.m. to 5 p.m.: 11 calls, typical 8.5
- 5 p.m. to 6 p.m.: 18 calls, typical 9.5
- 6 p.m. to 7 p.m.: 10 calls, typical 9.0
- 7 p.m. to 8 p.m.: 5 calls, typical 9.0
- 8 p.m. to 9 p.m.: 6 calls, typical 11
- 9 p.m. to 10 p.m.: 9 calls, typical 5.7
- 10 p.m. to 11 p.m.: 5 calls, typical 4.7
- 11 p.m. to midnight: 11 calls, typical 3.2
Hour-by-hour numbers
| Hour | Calls | Typical Wednesday |
|---|---|---|
| midnight to 1 a.m. | 3 | 4.0 |
| 1 a.m. to 2 a.m. | 2 | 2.3 |
| 2 a.m. to 3 a.m. | 0 | 1.0 |
| 3 a.m. to 4 a.m. | 1 | 2.0 |
| 4 a.m. to 5 a.m. | 1 | 0.5 |
| 5 a.m. to 6 a.m. | 2 | 0.8 |
| 6 a.m. to 7 a.m. | 3 | 1.3 |
| 7 a.m. to 8 a.m. | 5 | 3.0 |
| 8 a.m. to 9 a.m. | 12 | 5.2 |
| 9 a.m. to 10 a.m. | 13 | 15 |
| 10 a.m. to 11 a.m. | 14 | 12 |
| 11 a.m. to noon | 13 | 11 |
| noon to 1 p.m. | 7 | 12 |
| 1 p.m. to 2 p.m. | 13 | 8.8 |
| 2 p.m. to 3 p.m. | 8 | 14 |
| 3 p.m. to 4 p.m. | 17 | 12 |
| 4 p.m. to 5 p.m. | 11 | 8.5 |
| 5 p.m. to 6 p.m. | 18 | 9.5 |
| 6 p.m. to 7 p.m. | 10 | 9.0 |
| 7 p.m. to 8 p.m. | 5 | 9.0 |
| 8 p.m. to 9 p.m. | 6 | 11 |
| 9 p.m. to 10 p.m. | 9 | 5.7 |
| 10 p.m. to 11 p.m. | 5 | 4.7 |
| 11 p.m. to midnight | 11 | 3.2 |
What the calls were about
Call types as WPS categorises them; typical Wednesday.
Where
By WPS police district
By community area
Neighbourhoods 81 with calls (Property) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| Rockwood | River Heights | District 2 (West) | 10 | 0.7 | Damage of Property |
| Rossmere-A | River East | District 4 (East) | 7 | 2.8 | Theft |
| Tyndall Park | Inkster | District 3 (North) | 7 | 3.9 | Theft |
| William Whyte | Point Douglas | District 3 (North) | 7 | 4.8 | Damage of Property |
| Polo Park | Downtown | District 2 (West) | 6 | 5.5 | Theft |
| Central St. Boniface | St. Boniface | District 4 (East) | 5 | 5.2 | Damage of Property |
| South Pointe | Fort Garry | District 2 (West) | 5 | 0.3 | Damage of Property |
| The Maples | Seven Oaks | District 3 (North) | 5 | 1.2 | Break and Enter - Other |
| West Alexander | Downtown | District 1 (Downtown) | 5 | 4.0 | Damage of Property, Theft |
| West Broadway | Downtown | District 1 (Downtown) | 5 | 3.5 | Break and Enter - Residential |
| Centennial | Downtown | District 1 (Downtown) | 4 | 2.4 | Damage of Property, Theft |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 4 | 3.8 | Break and Enter - Residential |
| Exchange District | Downtown | District 1 (Downtown) | 4 | 3.8 | Damage of Property |
| Glenwood | St. Vital | District 4 (East) | 4 | 1.4 | Theft |
| Minto | Downtown | District 2 (West) | 4 | 1.5 | Damage of Property |
| Burrows Central | Point Douglas | District 3 (North) | 3 | 1.4 | Several types |
| Civic Centre | Downtown | District 1 (Downtown) | 3 | 1.5 | Damage of Property |
| Grant Park | River Heights | District 2 (West) | 3 | 1.7 | Theft |
| Mathers | River Heights | District 2 (West) | 3 | 0.4 | Theft |
| Munroe East | River East | District 4 (East) | 3 | 0.7 | Theft |
| Regent | Transcona | District 4 (East) | 3 | 5.1 | Theft |
| South Portage | Downtown | District 1 (Downtown) | 3 | 2.1 | Several types |
| St. John's | Point Douglas | District 3 (North) | 3 | 3.1 | Damage of Property |
| Valley Gardens | River East | District 4 (East) | 3 | 0.7 | Theft |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 2 | 1.2 | Damage of Property |
| China Town | Downtown | District 1 (Downtown) | 2 | 1.3 | Damage of Property |
| Crescentwood | River Heights | District 2 (West) | 2 | 0.5 | Break and Enter - Other, Damage of Property |
| Crestview | St. James - Assiniboia | District 2 (West) | 2 | 2.6 | Theft |
| Dufferin | Point Douglas | District 3 (North) | 2 | 1.4 | Break and Enter - Commercial, Damage of Property |
| Dufresne | St. Boniface | District 4 (East) | 2 | 0.1 | Theft |
| Fairfield Park | Fort Garry | District 2 (West) | 2 | 0.5 | Stolen Vehicle, Theft |
| Inkster-Faraday | Point Douglas | District 3 (North) | 2 | 2.8 | Damage of Property, Theft |
| Jefferson | Seven Oaks | District 3 (North) | 2 | 2.0 | Theft |
| King Edward | St. James - Assiniboia | District 2 (West) | 2 | 1.1 | Break and Enter - Residential, Damage of Property |
| Lord Roberts | River Heights | District 2 (West) | 2 | 1.3 | Theft |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 2 | 1.3 | Stolen Vehicle, Theft |
| Mission Industrial | St. Boniface | District 4 (East) | 2 | 0.4 | Break and Enter - Commercial, Theft |
| Norwood East | St. Boniface | District 4 (East) | 2 | 0.7 | Break and Enter - Commercial |
| Oak Point Highway | Inkster | District 3 (North) | 2 | 0.2 | Theft |
| River Park South | St. Vital | District 4 (East) | 2 | 0.5 | Damage of Property, Theft |
| River-Osborne | River Heights | District 2 (West) | 2 | 2.2 | Damage of Property, Theft |
| Southdale | St. Boniface | District 4 (East) | 2 | 0.5 | Damage of Property, Theft |
| Springfield South | River East | District 4 (East) | 2 | 0.6 | Theft |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 2 | 1.7 | Theft |
| Windsor Park | St. Boniface | District 4 (East) | 2 | 0.8 | Break and Enter - Commercial, Damage of Property |
| Assiniboia Downs | St. James - Assiniboia | District 2 (West) | 1 | 0.4 | Damage of Property |
| Assiniboine Park | Assiniboine South | District 2 (West) | 1 | 0.0 | Damage of Property |
| Beaumont | Fort Garry | District 2 (West) | 1 | 0.2 | Theft |
| Brooklands | Inkster | District 2 (West) | 1 | 0.6 | Theft |
| Chevrier | Fort Garry | District 2 (West) | 1 | 0.4 | Break and Enter - Commercial |
| Dakota Crossing | St. Vital | District 4 (East) | 1 | 0.4 | Theft |
| Elm Park | St. Vital | District 4 (East) | 1 | 0.2 | Theft |
| Elmhurst | Assiniboine South | District 2 (West) | 1 | 0.4 | Theft |
| Fort Richmond | Fort Garry | District 2 (West) | 1 | 1.5 | Damage of Property |
| Kern Park | Transcona | District 4 (East) | 1 | 0.1 | Break and Enter - Residential |
| Legislature | Downtown | District 1 (Downtown) | 1 | 0.5 | Damage of Property |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 1 | 2.0 | Theft |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 1 | 1.2 | Break and Enter - Commercial |
| Luxton | Point Douglas | District 3 (North) | 1 | 0.8 | Stolen Vehicle |
| Maginot | St. Boniface | District 4 (East) | 1 | 0.1 | Break and Enter - Residential |
| Margaret Park | Seven Oaks | District 3 (North) | 1 | 0.4 | Damage of Property |
| Meadows | Transcona | District 4 (East) | 1 | 0.2 | Damage of Property |
| Melrose | Transcona | District 4 (East) | 1 | 0.1 | Damage of Property |
| Montcalm | Fort Garry | District 2 (West) | 1 | 2.1 | Theft |
| Mynarski | Point Douglas | District 3 (North) | 1 | 0.5 | Theft |
| North Point Douglas | Point Douglas | District 3 (North) | 1 | 1.6 | Damage of Property |
| Peguis | Transcona | District 4 (East) | 1 | 0.3 | Damage of Property |
| Richmond West | Fort Garry | District 2 (West) | 1 | 0.7 | Break and Enter - Commercial |
| Royalwood | St. Boniface | District 4 (East) | 1 | 0.1 | Theft |
| Silver Heights | St. James - Assiniboia | District 2 (West) | 1 | 0.4 | Theft |
| Sir John Franklin | River Heights | District 2 (West) | 1 | 0.4 | Damage of Property |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 1 | 1.3 | Damage of Property |
| South River Heights | River Heights | District 2 (West) | 1 | 0.3 | Theft |
| St. John's Park | Point Douglas | District 3 (North) | 1 | 0.3 | Theft |
| St. Matthews | Downtown | District 1 (Downtown) | 1 | 1.9 | Theft |
| St. Vital Centre | St. Vital | District 4 (East) | 1 | 1.3 | Theft |
| Stock Yards | St. Boniface | District 4 (East) | 1 | 0.2 | Theft |
| Sturgeon Creek | St. James - Assiniboia | District 2 (West) | 1 | 1.2 | Theft |
| Talbot-Grey | River East | District 4 (East) | 1 | 0.4 | Break and Enter - Other |
| West Fort Garry Industrial | Fort Garry | District 2 (West) | 1 | 0.4 | Theft |
| Wilkes South | Assiniboine South | District 2 (West) | 1 | 0.0 | Damage of Property |
| No location published | – | – | 2 | – | – |
The week at a glance
Calls by community area, Property, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Oct 11 | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 |
|---|---|---|---|---|---|---|---|
| Downtown | 31 | 41 | 50 | 45 | 49 | 37 | 43 |
| Point Douglas | 18 | 9 | 32 | 24 | 27 | 16 | 15 |
| River Heights | 13 | 18 | 27 | 24 | 16 | 13 | 14 |
| Inkster | 16 | 7 | 10 | 10 | 16 | 19 | 9 |
| St. Boniface | 17 | 13 | 17 | 18 | 9 | 5 | 5 |
| Seven Oaks | 9 | 8 | 17 | 11 | 10 | 13 | 15 |
| River East | 11 | 12 | 9 | 16 | 17 | 8 | 8 |
| St. James - Assiniboia | 9 | 12 | 14 | 7 | 9 | 11 | 11 |
| Fort Garry | 12 | 3 | 13 | 13 | 12 | 8 | 11 |
| St. Vital | 6 | 5 | 9 | 9 | 13 | 9 | 10 |
| Transcona | 11 | 2 | 10 | 7 | 5 | 8 | 2 |
| Assiniboine South | 3 | 1 | 4 | 3 | 4 | 7 | 2 |
| No location published | 1 | 3 | 6 | 2 | 3 | 3 | 2 |
| All of Winnipeg | 157 | 134 | 218 | 189 | 190 | 157 | 147 |
Every day in 2026
Select any day to see it. Shaded by Property calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
2026 at a glance
Property calls, 305 complete days (Jan 1 – Nov 1, 2026).