Saturday, January 17, 2026
On Saturday, January 17, 2026, the Winnipeg Police Service recorded 98 calls for service in the Property category — about one every 15 minutes.
That is about the same as a typical Saturday around this time of year (98). It had fewer Property calls than 94% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Property. marks a typical Saturday around this time of year.
- midnight to 1 a.m.: 2 calls, typical 1.6
- 1 a.m. to 2 a.m.: 2 calls, typical 1.6
- 2 a.m. to 3 a.m.: 2 calls, typical 1.4
- 3 a.m. to 4 a.m.: 0 calls, typical 0.9
- 4 a.m. to 5 a.m.: 1 call, typical 0.9
- 5 a.m. to 6 a.m.: 1 call, typical 0.8
- 6 a.m. to 7 a.m.: 3 calls, typical 1.5
- 7 a.m. to 8 a.m.: 1 call, typical 1.8
- 8 a.m. to 9 a.m.: 3 calls, typical 4.8
- 9 a.m. to 10 a.m.: 5 calls, typical 4.4
- 10 a.m. to 11 a.m.: 7 calls, typical 5.5
- 11 a.m. to noon: 4 calls, typical 7.5
- noon to 1 p.m.: 3 calls, typical 7.3
- 1 p.m. to 2 p.m.: 3 calls, typical 6.3
- 2 p.m. to 3 p.m.: 7 calls, typical 6.9
- 3 p.m. to 4 p.m.: 2 calls, typical 6.6
- 4 p.m. to 5 p.m.: 5 calls, typical 7.3
- 5 p.m. to 6 p.m.: 5 calls, typical 5.0
- 6 p.m. to 7 p.m.: 7 calls, typical 5.3
- 7 p.m. to 8 p.m.: 12 calls, typical 5.5
- 8 p.m. to 9 p.m.: 11 calls, typical 5.0
- 9 p.m. to 10 p.m.: 5 calls, typical 3.6
- 10 p.m. to 11 p.m.: 5 calls, typical 3.9
- 11 p.m. to midnight: 2 calls, typical 2.8
Hour-by-hour numbers
| Hour | Calls | Typical Saturday |
|---|---|---|
| midnight to 1 a.m. | 2 | 1.6 |
| 1 a.m. to 2 a.m. | 2 | 1.6 |
| 2 a.m. to 3 a.m. | 2 | 1.4 |
| 3 a.m. to 4 a.m. | 0 | 0.9 |
| 4 a.m. to 5 a.m. | 1 | 0.9 |
| 5 a.m. to 6 a.m. | 1 | 0.8 |
| 6 a.m. to 7 a.m. | 3 | 1.5 |
| 7 a.m. to 8 a.m. | 1 | 1.8 |
| 8 a.m. to 9 a.m. | 3 | 4.8 |
| 9 a.m. to 10 a.m. | 5 | 4.4 |
| 10 a.m. to 11 a.m. | 7 | 5.5 |
| 11 a.m. to noon | 4 | 7.5 |
| noon to 1 p.m. | 3 | 7.3 |
| 1 p.m. to 2 p.m. | 3 | 6.3 |
| 2 p.m. to 3 p.m. | 7 | 6.9 |
| 3 p.m. to 4 p.m. | 2 | 6.6 |
| 4 p.m. to 5 p.m. | 5 | 7.3 |
| 5 p.m. to 6 p.m. | 5 | 5.0 |
| 6 p.m. to 7 p.m. | 7 | 5.3 |
| 7 p.m. to 8 p.m. | 12 | 5.5 |
| 8 p.m. to 9 p.m. | 11 | 5.0 |
| 9 p.m. to 10 p.m. | 5 | 3.6 |
| 10 p.m. to 11 p.m. | 5 | 3.9 |
| 11 p.m. to midnight | 2 | 2.8 |
What the calls were about
Call types as WPS categorises them; typical Saturday.
Where
By WPS police district
By community area
Neighbourhoods 57 with calls (Property) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| Regent | Transcona | District 4 (East) | 6 | 4.8 | Theft |
| Polo Park | Downtown | District 2 (West) | 5 | 3.9 | Theft |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 4 | 2.5 | Break and Enter - Residential, Stolen Vehicle |
| Lord Roberts | River Heights | District 2 (West) | 4 | 1.2 | Theft |
| South Portage | Downtown | District 1 (Downtown) | 4 | 3.8 | Theft |
| Crestview | St. James - Assiniboia | District 2 (West) | 3 | 1.2 | Theft |
| Dufferin | Point Douglas | District 3 (North) | 3 | 1.0 | Several types |
| Inkster-Faraday | Point Douglas | District 3 (North) | 3 | 2.2 | Theft |
| North Point Douglas | Point Douglas | District 3 (North) | 3 | 0.8 | Damage of Property |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 3 | 2.0 | Theft |
| William Whyte | Point Douglas | District 3 (North) | 3 | 4.1 | Several types |
| Burrows Central | Point Douglas | District 3 (North) | 2 | 0.8 | Break and Enter - Residential |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 2 | 1.5 | Theft |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 2 | 0.8 | Damage of Property, Stolen Vehicle |
| River-Osborne | River Heights | District 2 (West) | 2 | 1.4 | Break and Enter - Residential, Theft |
| Rossmere-A | River East | District 4 (East) | 2 | 1.9 | Stolen Vehicle, Theft |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 2 | 1.2 | Break and Enter - Commercial, Damage of Property |
| South Pointe | Fort Garry | District 2 (West) | 2 | 0.2 | Stolen Vehicle |
| St. John's | Point Douglas | District 3 (North) | 2 | 2.0 | Break and Enter - Commercial, Damage of Property |
| Valley Gardens | River East | District 4 (East) | 2 | 0.8 | Stolen Vehicle |
| West Alexander | Downtown | District 1 (Downtown) | 2 | 3.9 | Stolen Vehicle, Theft |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 1 | 0.9 | Damage of Property |
| Brooklands | Inkster | District 2 (West) | 1 | 0.4 | Break and Enter - Residential |
| Centennial | Downtown | District 1 (Downtown) | 1 | 1.8 | Break and Enter - Residential |
| Central St. Boniface | St. Boniface | District 4 (East) | 1 | 2.0 | Theft |
| Chevrier | Fort Garry | District 2 (West) | 1 | 0.3 | Stolen Vehicle |
| Ebby-Wentworth | River Heights | District 2 (West) | 1 | 0.1 | Theft |
| Exchange District | Downtown | District 1 (Downtown) | 1 | 1.4 | Stolen Vehicle |
| Fort Richmond | Fort Garry | District 2 (West) | 1 | 1.4 | Theft |
| Inkster Industrial Park | Inkster | District 3 (North) | 1 | 0.3 | Break and Enter - Commercial |
| Kildonan Crossing | River East | District 4 (East) | 1 | 0.4 | Theft |
| Leila North | Seven Oaks | District 3 (North) | 1 | 0.5 | Theft |
| Margaret Park | Seven Oaks | District 3 (North) | 1 | 0.2 | Damage of Property |
| Maybank | Fort Garry | District 2 (West) | 1 | 0.2 | Stolen Vehicle |
| Meadowood | St. Vital | District 4 (East) | 1 | 0.6 | Theft |
| Montcalm | Fort Garry | District 2 (West) | 1 | 1.0 | Break and Enter - Commercial |
| Munroe West | River East | District 4 (East) | 1 | 0.6 | Theft |
| Norberry | St. Vital | District 4 (East) | 1 | 0.2 | Theft |
| North Inkster Industrial | Inkster | District 3 (North) | 1 | 0.1 | Stolen Vehicle |
| Pembina Strip | Fort Garry | District 2 (West) | 1 | 0.7 | Theft |
| Point Road | Fort Garry | District 2 (West) | 1 | 0.1 | Stolen Vehicle |
| Portage-Ellice | Downtown | District 1 (Downtown) | 1 | 2.1 | Theft |
| Prairie Pointe | Fort Garry | District 2 (West) | 1 | 0.1 | Break and Enter - Residential |
| River Park South | St. Vital | District 4 (East) | 1 | 0.4 | Stolen Vehicle |
| Sargent Park | Downtown | District 2 (West) | 1 | 0.7 | Break and Enter - Commercial |
| Silver Heights | St. James - Assiniboia | District 2 (West) | 1 | 0.3 | Stolen Vehicle |
| Spence | Downtown | District 1 (Downtown) | 1 | 2.2 | Break and Enter - Residential |
| Springfield South | River East | District 4 (East) | 1 | 0.3 | Theft |
| St. Matthews | Downtown | District 1 (Downtown) | 1 | 1.0 | Theft |
| Talbot-Grey | River East | District 4 (East) | 1 | 0.4 | Theft |
| Templeton-Sinclair | Seven Oaks | District 3 (North) | 1 | 1.4 | Theft |
| Tuxedo Industrial | Assiniboine South | District 2 (West) | 1 | 1.0 | Theft |
| Valhalla | River East | District 4 (East) | 1 | 0.2 | Stolen Vehicle |
| West Broadway | Downtown | District 1 (Downtown) | 1 | 1.8 | Break and Enter - Residential |
| West Fort Garry Industrial | Fort Garry | District 2 (West) | 1 | 0.3 | Theft |
| Wolseley | Downtown | District 1 (Downtown) | 1 | 1.0 | Theft |
| Worthington | St. Vital | District 4 (East) | 1 | 0.6 | Theft |
| No location published | – | – | 1 | – | – |
The week at a glance
Calls by community area, Property, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Jan 11 | Mon Jan 12 | Tue Jan 13 | Wed Jan 14 | Thu Jan 15 | Fri Jan 16 | Sat Jan 17 |
|---|---|---|---|---|---|---|---|
| Downtown | 29 | 41 | 37 | 23 | 16 | 22 | 24 |
| Point Douglas | 16 | 20 | 11 | 11 | 22 | 15 | 20 |
| St. James - Assiniboia | 9 | 20 | 10 | 9 | 17 | 5 | 7 |
| River East | 7 | 8 | 7 | 8 | 8 | 11 | 9 |
| Fort Garry | 11 | 7 | 5 | 9 | 6 | 9 | 10 |
| Seven Oaks | 6 | 7 | 8 | 12 | 10 | 6 | 5 |
| River Heights | 10 | 3 | 16 | 8 | 6 | 1 | 7 |
| Transcona | 7 | 9 | 7 | 7 | 9 | 5 | 6 |
| Inkster | 4 | 4 | 6 | 9 | 3 | 5 | 3 |
| St. Vital | 0 | 3 | 6 | 4 | 7 | 6 | 4 |
| St. Boniface | 6 | 5 | 3 | 5 | 2 | 2 | 1 |
| Assiniboine South | 2 | 3 | 2 | 4 | 3 | 0 | 1 |
| No location published | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| All of Winnipeg | 107 | 130 | 119 | 110 | 111 | 88 | 98 |
Every day in 2026
Select any day to see it. Shaded by Property calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
Property calls, 256 complete days (Jan 1 – Sep 13, 2026).