Sunday, January 4, 2026
On Sunday, January 4, 2026, the Winnipeg Police Service recorded 103 calls for service in the Property category — about one every 14 minutes.
That is 13% more than a typical Sunday around this time of year (92). It had fewer Property calls than 92% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Property. marks a typical Sunday around this time of year.
- midnight to 1 a.m.: 4 calls, typical 2.3
- 1 a.m. to 2 a.m.: 1 call, typical 1.0
- 2 a.m. to 3 a.m.: 3 calls, typical 1.0
- 3 a.m. to 4 a.m.: 0 calls, typical 0.9
- 4 a.m. to 5 a.m.: 0 calls, typical 1.1
- 5 a.m. to 6 a.m.: 2 calls, typical 1.4
- 6 a.m. to 7 a.m.: 0 calls, typical 1.0
- 7 a.m. to 8 a.m.: 2 calls, typical 0.8
- 8 a.m. to 9 a.m.: 2 calls, typical 2.9
- 9 a.m. to 10 a.m.: 3 calls, typical 4.3
- 10 a.m. to 11 a.m.: 10 calls, typical 3.6
- 11 a.m. to noon: 2 calls, typical 4.4
- noon to 1 p.m.: 8 calls, typical 4.5
- 1 p.m. to 2 p.m.: 8 calls, typical 6.1
- 2 p.m. to 3 p.m.: 7 calls, typical 5.4
- 3 p.m. to 4 p.m.: 12 calls, typical 6.0
- 4 p.m. to 5 p.m.: 8 calls, typical 5.9
- 5 p.m. to 6 p.m.: 5 calls, typical 5.8
- 6 p.m. to 7 p.m.: 6 calls, typical 4.5
- 7 p.m. to 8 p.m.: 6 calls, typical 6.8
- 8 p.m. to 9 p.m.: 3 calls, typical 7.6
- 9 p.m. to 10 p.m.: 4 calls, typical 6.8
- 10 p.m. to 11 p.m.: 4 calls, typical 3.8
- 11 p.m. to midnight: 3 calls, typical 4.0
Hour-by-hour numbers
| Hour | Calls | Typical Sunday |
|---|---|---|
| midnight to 1 a.m. | 4 | 2.3 |
| 1 a.m. to 2 a.m. | 1 | 1.0 |
| 2 a.m. to 3 a.m. | 3 | 1.0 |
| 3 a.m. to 4 a.m. | 0 | 0.9 |
| 4 a.m. to 5 a.m. | 0 | 1.1 |
| 5 a.m. to 6 a.m. | 2 | 1.4 |
| 6 a.m. to 7 a.m. | 0 | 1.0 |
| 7 a.m. to 8 a.m. | 2 | 0.8 |
| 8 a.m. to 9 a.m. | 2 | 2.9 |
| 9 a.m. to 10 a.m. | 3 | 4.3 |
| 10 a.m. to 11 a.m. | 10 | 3.6 |
| 11 a.m. to noon | 2 | 4.4 |
| noon to 1 p.m. | 8 | 4.5 |
| 1 p.m. to 2 p.m. | 8 | 6.1 |
| 2 p.m. to 3 p.m. | 7 | 5.4 |
| 3 p.m. to 4 p.m. | 12 | 6.0 |
| 4 p.m. to 5 p.m. | 8 | 5.9 |
| 5 p.m. to 6 p.m. | 5 | 5.8 |
| 6 p.m. to 7 p.m. | 6 | 4.5 |
| 7 p.m. to 8 p.m. | 6 | 6.8 |
| 8 p.m. to 9 p.m. | 3 | 7.6 |
| 9 p.m. to 10 p.m. | 4 | 6.8 |
| 10 p.m. to 11 p.m. | 4 | 3.8 |
| 11 p.m. to midnight | 3 | 4.0 |
What the calls were about
Call types as WPS categorises them; typical Sunday.
Where
By WPS police district
By community area
Neighbourhoods 62 with calls (Property) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| Regent | Transcona | District 4 (East) | 7 | 4.7 | Theft |
| South Portage | Downtown | District 1 (Downtown) | 7 | 4.1 | Damage of Property |
| William Whyte | Point Douglas | District 3 (North) | 5 | 3.3 | Theft |
| Central St. Boniface | St. Boniface | District 4 (East) | 4 | 2.0 | Theft |
| East Elmwood | River East | District 4 (East) | 4 | 0.3 | Damage of Property |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 3 | 1.2 | Several types |
| West Alexander | Downtown | District 1 (Downtown) | 3 | 2.8 | Damage of Property |
| Airport | St. James - Assiniboia | District 2 (West) | 2 | 0.3 | Theft |
| Colony | Downtown | District 1 (Downtown) | 2 | 0.7 | Damage of Property |
| Crescentwood | River Heights | District 2 (West) | 2 | 0.4 | Damage of Property |
| Crestview | St. James - Assiniboia | District 2 (West) | 2 | 1.3 | Theft |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 2 | 2.0 | Theft |
| Inkster-Faraday | Point Douglas | District 3 (North) | 2 | 2.7 | Stolen Vehicle, Theft |
| Meadowood | St. Vital | District 4 (East) | 2 | 0.6 | Break and Enter - Residential, Theft |
| Melrose | Transcona | District 4 (East) | 2 | 0.1 | Damage of Property |
| Polo Park | Downtown | District 2 (West) | 2 | 3.9 | Theft |
| Rossmere-A | River East | District 4 (East) | 2 | 1.6 | Stolen Vehicle, Theft |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 2 | 1.8 | Stolen Vehicle, Theft |
| Tyndall Park | Inkster | District 3 (North) | 2 | 0.8 | Theft |
| Birchwood | St. James - Assiniboia | District 2 (West) | 1 | 0.2 | Stolen Vehicle |
| Bridgwater Forest | Fort Garry | District 2 (West) | 1 | 0.2 | Stolen Vehicle |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 1 | 0.8 | Theft |
| Central Park | Downtown | District 1 (Downtown) | 1 | 1.5 | Damage of Property |
| Exchange District | Downtown | District 1 (Downtown) | 1 | 1.5 | Stolen Vehicle |
| Fort Richmond | Fort Garry | District 2 (West) | 1 | 1.3 | Theft |
| Garden City | Seven Oaks | District 3 (North) | 1 | 1.4 | Damage of Property |
| Inkster Industrial Park | Inkster | District 3 (North) | 1 | 0.3 | Theft |
| Kildonan Crossing | River East | District 4 (East) | 1 | 0.4 | Theft |
| King Edward | St. James - Assiniboia | District 2 (West) | 1 | 0.5 | Theft |
| Lavalee | St. Vital | District 4 (East) | 1 | 0.1 | Stolen Vehicle |
| Leila North | Seven Oaks | District 3 (North) | 1 | 0.5 | Theft |
| Logan-C.P.R. | Downtown | District 1 (Downtown) | 1 | 0.8 | Theft |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 1 | 0.7 | Stolen Vehicle |
| Luxton | Point Douglas | District 3 (North) | 1 | 0.5 | Theft |
| Margaret Park | Seven Oaks | District 3 (North) | 1 | 0.3 | Break and Enter - Residential |
| McMillan | River Heights | District 2 (West) | 1 | 0.6 | Break and Enter - Residential |
| Minto | Downtown | District 2 (West) | 1 | 0.9 | Break and Enter - Commercial |
| Montcalm | Fort Garry | District 2 (West) | 1 | 1.1 | Break and Enter - Commercial |
| North Point Douglas | Point Douglas | District 3 (North) | 1 | 0.9 | Stolen Vehicle |
| Oak Point Highway | Inkster | District 3 (North) | 1 | 0.0 | Theft |
| Pacific Industrial | Inkster | District 1 (Downtown) | 1 | 0.3 | Break and Enter - Commercial |
| Pembina Strip | Fort Garry | District 2 (West) | 1 | 0.5 | Theft |
| Portage-Ellice | Downtown | District 1 (Downtown) | 1 | 2.2 | Theft |
| River East | River East | District 4 (East) | 1 | 0.3 | Damage of Property |
| Riverview | River Heights | District 2 (West) | 1 | 0.1 | Damage of Property |
| Roslyn | River Heights | District 2 (West) | 1 | 0.6 | Break and Enter - Residential |
| Shaughnessy Park | Inkster | District 3 (North) | 1 | 0.3 | Damage of Property |
| Sir John Franklin | River Heights | District 2 (West) | 1 | 0.2 | Theft |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 1 | 1.1 | Break and Enter - Residential |
| South Pointe | Fort Garry | District 2 (West) | 1 | 0.2 | Stolen Vehicle |
| Spence | Downtown | District 1 (Downtown) | 1 | 2.1 | Break and Enter - Residential |
| Springfield North | River East | District 4 (East) | 1 | 0.2 | Damage of Property |
| St. John's | Point Douglas | District 3 (North) | 1 | 1.8 | Break and Enter - Residential |
| St. Matthews | Downtown | District 1 (Downtown) | 1 | 0.9 | Damage of Property |
| St. Vital Centre | St. Vital | District 4 (East) | 1 | 1.3 | Theft |
| Talbot-Grey | River East | District 4 (East) | 1 | 0.3 | Damage of Property |
| The Maples | Seven Oaks | District 3 (North) | 1 | 1.1 | Damage of Property |
| Transcona South | Transcona | District 4 (East) | 1 | 0.1 | Break and Enter - Residential |
| Waverley Heights | Fort Garry | District 2 (West) | 1 | 0.2 | Theft |
| West Broadway | Downtown | District 1 (Downtown) | 1 | 1.6 | Break and Enter - Commercial |
| Whyte Ridge | Fort Garry | District 2 (West) | 1 | 0.2 | Stolen Vehicle |
| Windsor Park | St. Boniface | District 4 (East) | 1 | 0.4 | Break and Enter - Residential |
| No location published | – | – | 3 | – | – |
The week at a glance
Calls by community area, Property, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Jan 4 | Mon Jan 5 | Tue Jan 6 | Wed Jan 7 | Thu Jan 8 | Fri Jan 9 | Sat Jan 10 |
|---|---|---|---|---|---|---|---|
| Downtown | 25 | 40 | 37 | 33 | 36 | 33 | 21 |
| Point Douglas | 12 | 17 | 21 | 6 | 24 | 16 | 23 |
| Seven Oaks | 7 | 9 | 14 | 8 | 15 | 12 | 11 |
| River East | 10 | 10 | 8 | 12 | 12 | 11 | 8 |
| Fort Garry | 7 | 11 | 5 | 13 | 9 | 5 | 6 |
| St. James - Assiniboia | 8 | 8 | 6 | 13 | 11 | 5 | 4 |
| St. Vital | 4 | 6 | 9 | 11 | 6 | 9 | 5 |
| River Heights | 6 | 3 | 13 | 6 | 7 | 5 | 9 |
| Transcona | 10 | 5 | 5 | 5 | 11 | 3 | 4 |
| St. Boniface | 5 | 6 | 5 | 8 | 6 | 2 | 5 |
| Inkster | 6 | 3 | 5 | 1 | 4 | 5 | 4 |
| Assiniboine South | 0 | 3 | 2 | 1 | 3 | 0 | 0 |
| No location published | 3 | 3 | 5 | 1 | 1 | 1 | 2 |
| All of Winnipeg | 103 | 124 | 135 | 118 | 145 | 107 | 102 |
Every day in 2026
Select any day to see it. Shaded by Property calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
Property calls, 256 complete days (Jan 1 – Sep 13, 2026).