Saturday, June 20, 2026
On Saturday, June 20, 2026, the Winnipeg Police Service recorded 151 calls for service in the Property category — about one every 10 minutes.
That is 5% more than a typical Saturday around this time of year (144). The same Saturday a year earlier, June 21, 2025, had 125. It had fewer Property calls than 53% of the 510 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Property. marks a typical Saturday around this time of year.
- midnight to 1 a.m.: 3 calls, typical 3.5
- 1 a.m. to 2 a.m.: 4 calls, typical 2.6
- 2 a.m. to 3 a.m.: 3 calls, typical 1.4
- 3 a.m. to 4 a.m.: 3 calls, typical 2.9
- 4 a.m. to 5 a.m.: 4 calls, typical 1.8
- 5 a.m. to 6 a.m.: 1 call, typical 1.9
- 6 a.m. to 7 a.m.: 8 calls, typical 1.9
- 7 a.m. to 8 a.m.: 2 calls, typical 3.8
- 8 a.m. to 9 a.m.: 6 calls, typical 6.5
- 9 a.m. to 10 a.m.: 6 calls, typical 7.1
- 10 a.m. to 11 a.m.: 6 calls, typical 7.5
- 11 a.m. to noon: 9 calls, typical 7.4
- noon to 1 p.m.: 11 calls, typical 8.0
- 1 p.m. to 2 p.m.: 11 calls, typical 9.8
- 2 p.m. to 3 p.m.: 9 calls, typical 9.6
- 3 p.m. to 4 p.m.: 12 calls, typical 9.6
- 4 p.m. to 5 p.m.: 6 calls, typical 9.0
- 5 p.m. to 6 p.m.: 7 calls, typical 11
- 6 p.m. to 7 p.m.: 5 calls, typical 7.5
- 7 p.m. to 8 p.m.: 9 calls, typical 7.6
- 8 p.m. to 9 p.m.: 7 calls, typical 6.3
- 9 p.m. to 10 p.m.: 8 calls, typical 8.0
- 10 p.m. to 11 p.m.: 5 calls, typical 4.6
- 11 p.m. to midnight: 6 calls, typical 5.0
Hour-by-hour numbers
| Hour | Calls | Typical Saturday |
|---|---|---|
| midnight to 1 a.m. | 3 | 3.5 |
| 1 a.m. to 2 a.m. | 4 | 2.6 |
| 2 a.m. to 3 a.m. | 3 | 1.4 |
| 3 a.m. to 4 a.m. | 3 | 2.9 |
| 4 a.m. to 5 a.m. | 4 | 1.8 |
| 5 a.m. to 6 a.m. | 1 | 1.9 |
| 6 a.m. to 7 a.m. | 8 | 1.9 |
| 7 a.m. to 8 a.m. | 2 | 3.8 |
| 8 a.m. to 9 a.m. | 6 | 6.5 |
| 9 a.m. to 10 a.m. | 6 | 7.1 |
| 10 a.m. to 11 a.m. | 6 | 7.5 |
| 11 a.m. to noon | 9 | 7.4 |
| noon to 1 p.m. | 11 | 8.0 |
| 1 p.m. to 2 p.m. | 11 | 9.8 |
| 2 p.m. to 3 p.m. | 9 | 9.6 |
| 3 p.m. to 4 p.m. | 12 | 9.6 |
| 4 p.m. to 5 p.m. | 6 | 9.0 |
| 5 p.m. to 6 p.m. | 7 | 11 |
| 6 p.m. to 7 p.m. | 5 | 7.5 |
| 7 p.m. to 8 p.m. | 9 | 7.6 |
| 8 p.m. to 9 p.m. | 7 | 6.3 |
| 9 p.m. to 10 p.m. | 8 | 8.0 |
| 10 p.m. to 11 p.m. | 5 | 4.6 |
| 11 p.m. to midnight | 6 | 5.0 |
What the calls were about
Call types as WPS categorises them; typical Saturday.
Where
By WPS police district
By community area
Neighbourhoods 83 with calls (Property) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| Regent | Transcona | District 4 (East) | 7 | 5.2 | Theft |
| West Broadway | Downtown | District 1 (Downtown) | 6 | 5.1 | Damage of Property |
| Weston | Inkster | District 1 (Downtown) | 6 | 2.5 | Damage of Property |
| Polo Park | Downtown | District 2 (West) | 5 | 5.2 | Stolen Vehicle, Theft |
| Crestview | St. James - Assiniboia | District 2 (West) | 4 | 2.3 | Theft |
| River-Osborne | River Heights | District 2 (West) | 4 | 1.3 | Stolen Vehicle |
| St. Vital Centre | St. Vital | District 4 (East) | 4 | 0.9 | Theft |
| William Whyte | Point Douglas | District 3 (North) | 4 | 5.6 | Theft |
| Centennial | Downtown | District 1 (Downtown) | 3 | 3.0 | Several types |
| Civic Centre | Downtown | District 1 (Downtown) | 3 | 1.8 | Damage of Property |
| Daniel McIntyre | Downtown | District 1 (Downtown) | 3 | 3.2 | Several types |
| Fort Richmond | Fort Garry | District 2 (West) | 3 | 2.6 | Damage of Property |
| Munroe West | River East | District 4 (East) | 3 | 1.2 | Theft |
| Richmond West | Fort Garry | District 2 (West) | 3 | 1.9 | Several types |
| Riverview | River Heights | District 2 (West) | 3 | 0.5 | Damage of Property |
| St. John's | Point Douglas | District 3 (North) | 3 | 3.0 | Break and Enter - Residential |
| West Alexander | Downtown | District 1 (Downtown) | 3 | 3.6 | Damage of Property |
| Worthington | St. Vital | District 4 (East) | 3 | 0.8 | Theft |
| Assiniboine Park | Assiniboine South | District 2 (West) | 2 | 0.1 | Damage of Property, Theft |
| Broadway-Assiniboine | Downtown | District 1 (Downtown) | 2 | 0.8 | Damage of Property, Theft |
| Central Park | Downtown | District 1 (Downtown) | 2 | 1.9 | Damage of Property, Theft |
| Central St. Boniface | St. Boniface | District 4 (East) | 2 | 4.2 | Theft |
| Exchange District | Downtown | District 1 (Downtown) | 2 | 2.7 | Damage of Property, Theft |
| Garden City | Seven Oaks | District 3 (North) | 2 | 1.5 | Break and Enter - Residential, Theft |
| Lord Roberts | River Heights | District 2 (West) | 2 | 1.2 | Theft |
| Rossmere-A | River East | District 4 (East) | 2 | 2.2 | Theft |
| South Portage | Downtown | District 1 (Downtown) | 2 | 2.2 | Break and Enter - Commercial, Theft |
| Southdale | St. Boniface | District 4 (East) | 2 | 0.6 | Theft |
| Tuxedo Industrial | Assiniboine South | District 2 (West) | 2 | 1.6 | Theft |
| Tyne-Tees | River East | District 4 (East) | 2 | 0.5 | Break and Enter - Commercial, Stolen Vehicle |
| West Wolseley | Downtown | District 2 (West) | 2 | 0.2 | Damage of Property |
| Wolseley | Downtown | District 1 (Downtown) | 2 | 2.3 | Damage of Property, Theft |
| Birchwood | St. James - Assiniboia | District 2 (West) | 1 | 0.2 | Break and Enter - Residential |
| Booth | St. James - Assiniboia | District 2 (West) | 1 | 0.4 | Stolen Vehicle |
| Brooklands | Inkster | District 2 (West) | 1 | 0.8 | Break and Enter - Residential |
| Buchanan | St. James - Assiniboia | District 2 (West) | 1 | 0.1 | Theft |
| Burrows Central | Point Douglas | District 3 (North) | 1 | 1.8 | Break and Enter - Residential |
| Chalmers | River East | District 4 (East) | 1 | 2.1 | Break and Enter - Residential |
| China Town | Downtown | District 1 (Downtown) | 1 | 1.3 | Damage of Property |
| Crescent Park | Fort Garry | District 2 (West) | 1 | 0.3 | Damage of Property |
| Dufferin | Point Douglas | District 3 (North) | 1 | 2.1 | Break and Enter - Residential |
| Eaglemere | River East | District 4 (East) | 1 | 0.2 | Damage of Property |
| Ebby-Wentworth | River Heights | District 2 (West) | 1 | 0.2 | Break and Enter - Commercial |
| Fairfield Park | Fort Garry | District 2 (West) | 1 | 0.8 | Damage of Property |
| Fraipont | St. Boniface | District 4 (East) | 1 | 0.1 | Theft |
| Glenwood | St. Vital | District 4 (East) | 1 | 1.4 | Stolen Vehicle |
| Grant Park | River Heights | District 2 (West) | 1 | 0.9 | Theft |
| Inkster-Faraday | Point Douglas | District 3 (North) | 1 | 2.2 | Theft |
| Kildare-Redonda | Transcona | District 4 (East) | 1 | 0.2 | Theft |
| Kildonan Drive | River East | District 4 (East) | 1 | 0.4 | Damage of Property |
| Kildonan Park | Seven Oaks | District 3 (North) | 1 | 0.1 | Damage of Property |
| Leila-McPhillips Triangle | Seven Oaks | District 3 (North) | 1 | 2.1 | Break and Enter - Residential |
| Lord Selkirk Park | Point Douglas | District 3 (North) | 1 | 1.2 | Theft |
| Luxton | Point Douglas | District 3 (North) | 1 | 0.6 | Theft |
| Meadowood | St. Vital | District 4 (East) | 1 | 0.6 | Stolen Vehicle |
| Minnetonka | St. Vital | District 4 (East) | 1 | 0.2 | Damage of Property |
| North Point Douglas | Point Douglas | District 3 (North) | 1 | 1.8 | Damage of Property |
| North River Heights | River Heights | District 2 (West) | 1 | 0.8 | Break and Enter - Other |
| Norwood East | St. Boniface | District 4 (East) | 1 | 0.9 | Theft |
| Pembina Strip | Fort Garry | District 2 (West) | 1 | 1.0 | Theft |
| Point Road | Fort Garry | District 2 (West) | 1 | 0.2 | Break and Enter - Commercial |
| Portage-Ellice | Downtown | District 1 (Downtown) | 1 | 0.8 | Damage of Property |
| Pulberry | St. Vital | District 4 (East) | 1 | 0.3 | Theft |
| River East | River East | District 4 (East) | 1 | 0.6 | Damage of Property |
| River Park South | St. Vital | District 4 (East) | 1 | 0.6 | Damage of Property |
| Rivergrove | Seven Oaks | District 3 (North) | 1 | 0.5 | Theft |
| Robertson | Point Douglas | District 3 (North) | 1 | 0.6 | Damage of Property |
| Roslyn | River Heights | District 2 (West) | 1 | 2.7 | Theft |
| Rossmere-B | River East | District 4 (East) | 1 | 0.3 | Theft |
| Shaughnessy Park | Inkster | District 3 (North) | 1 | 0.5 | Theft |
| South Point Douglas | Point Douglas | District 1 (Downtown) | 1 | 1.6 | Damage of Property |
| St. James Industrial | St. James - Assiniboia | District 2 (West) | 1 | 3.5 | Theft |
| St. John's Park | Point Douglas | District 3 (North) | 1 | 0.5 | Damage of Property |
| St. Matthews | Downtown | District 1 (Downtown) | 1 | 2.7 | Theft |
| Stock Yards | St. Boniface | District 4 (East) | 1 | 0.2 | Theft |
| Talbot-Grey | River East | District 4 (East) | 1 | 0.4 | Damage of Property |
| The Maples | Seven Oaks | District 3 (North) | 1 | 1.4 | Break and Enter - Commercial |
| Tyndall Park | Inkster | District 3 (North) | 1 | 3.4 | Damage of Property |
| Valhalla | River East | District 4 (East) | 1 | 0.1 | Stolen Vehicle |
| Valley Gardens | River East | District 4 (East) | 1 | 1.1 | Theft |
| Varsity View | Assiniboine South | District 2 (West) | 1 | 0.2 | Theft |
| Wellington Crescent | River Heights | District 2 (West) | 1 | 0.6 | Break and Enter - Other |
| Westwood | St. James - Assiniboia | District 2 (West) | 1 | 0.4 | Theft |
| No location published | – | – | 2 | – | – |
The week at a glance
Calls by community area, Property, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Jun 14 | Mon Jun 15 | Tue Jun 16 | Wed Jun 17 | Thu Jun 18 | Fri Jun 19 | Sat Jun 20 |
|---|---|---|---|---|---|---|---|
| Downtown | 44 | 72 | 62 | 55 | 62 | 36 | 38 |
| Point Douglas | 17 | 28 | 28 | 19 | 23 | 19 | 16 |
| St. James - Assiniboia | 11 | 25 | 20 | 13 | 14 | 13 | 9 |
| River East | 9 | 15 | 8 | 18 | 13 | 13 | 15 |
| Fort Garry | 17 | 12 | 7 | 12 | 8 | 22 | 10 |
| River Heights | 12 | 14 | 13 | 14 | 7 | 13 | 14 |
| Seven Oaks | 9 | 23 | 12 | 16 | 7 | 10 | 6 |
| St. Boniface | 13 | 18 | 12 | 9 | 11 | 3 | 7 |
| Transcona | 7 | 7 | 16 | 12 | 8 | 7 | 8 |
| Inkster | 10 | 6 | 11 | 5 | 11 | 12 | 9 |
| St. Vital | 4 | 14 | 9 | 11 | 5 | 5 | 12 |
| Assiniboine South | 7 | 11 | 3 | 2 | 3 | 4 | 5 |
| No location published | 3 | 4 | 1 | 3 | 1 | 0 | 2 |
| All of Winnipeg | 163 | 249 | 202 | 189 | 173 | 157 | 151 |
Every day in 2026
Select any day to see it. Shaded by Property calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
2026 at a glance
Property calls, 256 complete days (Jan 1 – Sep 13, 2026).