Sunday, November 1, 2026
The newest complete day WPS has published. It updates its dashboard weekly, so this is usually one to two weeks behind today.
On Sunday, November 1, 2026, the Winnipeg Police Service recorded 87 calls for service in the Property category — about one every 17 minutes.
That is 46% fewer than a typical Sunday around this time of year (162). The same Sunday a year earlier, November 2, 2025, had 123. It had fewer Property calls than 97% of the 559 other days on record.
Each dot is one call, placed at random inside its neighbourhood: WPS publishes calls by neighbourhood, never by address. Select a neighbourhood for its breakdown.
When the calls came in
Calls per hour, Property. marks a typical Sunday around this time of year.
- midnight to 1 a.m.: 4 calls, typical 2.0
- 1 a.m. to 2 a.m.: 0 calls, typical 4.8
- 2 a.m. to 3 a.m.: 1 call, typical 2.3
- 3 a.m. to 4 a.m.: 0 calls, typical 3.5
- 4 a.m. to 5 a.m.: 0 calls, typical 2.5
- 5 a.m. to 6 a.m.: 1 call, typical 2.3
- 6 a.m. to 7 a.m.: 0 calls, typical 1.3
- 7 a.m. to 8 a.m.: 0 calls, typical 3.3
- 8 a.m. to 9 a.m.: 6 calls, typical 5.0
- 9 a.m. to 10 a.m.: 5 calls, typical 7.3
- 10 a.m. to 11 a.m.: 6 calls, typical 10
- 11 a.m. to noon: 7 calls, typical 10
- noon to 1 p.m.: 7 calls, typical 9.5
- 1 p.m. to 2 p.m.: 6 calls, typical 8.3
- 2 p.m. to 3 p.m.: 8 calls, typical 9.8
- 3 p.m. to 4 p.m.: 3 calls, typical 11
- 4 p.m. to 5 p.m.: 5 calls, typical 9.5
- 5 p.m. to 6 p.m.: 3 calls, typical 9.3
- 6 p.m. to 7 p.m.: 2 calls, typical 11
- 7 p.m. to 8 p.m.: 9 calls, typical 9.8
- 8 p.m. to 9 p.m.: 4 calls, typical 8.8
- 9 p.m. to 10 p.m.: 2 calls, typical 9.5
- 10 p.m. to 11 p.m.: 6 calls, typical 6.5
- 11 p.m. to midnight: 2 calls, typical 4.8
Hour-by-hour numbers
| Hour | Calls | Typical Sunday |
|---|---|---|
| midnight to 1 a.m. | 4 | 2.0 |
| 1 a.m. to 2 a.m. | 0 | 4.8 |
| 2 a.m. to 3 a.m. | 1 | 2.3 |
| 3 a.m. to 4 a.m. | 0 | 3.5 |
| 4 a.m. to 5 a.m. | 0 | 2.5 |
| 5 a.m. to 6 a.m. | 1 | 2.3 |
| 6 a.m. to 7 a.m. | 0 | 1.3 |
| 7 a.m. to 8 a.m. | 0 | 3.3 |
| 8 a.m. to 9 a.m. | 6 | 5.0 |
| 9 a.m. to 10 a.m. | 5 | 7.3 |
| 10 a.m. to 11 a.m. | 6 | 10 |
| 11 a.m. to noon | 7 | 10 |
| noon to 1 p.m. | 7 | 9.5 |
| 1 p.m. to 2 p.m. | 6 | 8.3 |
| 2 p.m. to 3 p.m. | 8 | 9.8 |
| 3 p.m. to 4 p.m. | 3 | 11 |
| 4 p.m. to 5 p.m. | 5 | 9.5 |
| 5 p.m. to 6 p.m. | 3 | 9.3 |
| 6 p.m. to 7 p.m. | 2 | 11 |
| 7 p.m. to 8 p.m. | 9 | 9.8 |
| 8 p.m. to 9 p.m. | 4 | 8.8 |
| 9 p.m. to 10 p.m. | 2 | 9.5 |
| 10 p.m. to 11 p.m. | 6 | 6.5 |
| 11 p.m. to midnight | 2 | 4.8 |
What the calls were about
Call types as WPS categorises them; typical Sunday.
Where
By WPS police district
By community area
Neighbourhoods 11 with calls (Property) · select a row to find it on the map
| Neighbourhood | Community | District | Calls | Typical day | Most common call |
|---|---|---|---|---|---|
| Mission Gardens | Transcona | District 4 (East) | 3 | 0.2 | Theft |
| Buchanan | St. James - Assiniboia | District 2 (West) | 1 | 0.3 | Stolen Vehicle |
| Exchange District | Downtown | District 1 (Downtown) | 1 | 3.8 | Stolen Vehicle |
| Minto | Downtown | District 2 (West) | 1 | 1.6 | Theft |
| Pembina Strip | Fort Garry | District 2 (West) | 1 | 0.8 | Damage of Property |
| Polo Park | Downtown | District 2 (West) | 1 | 5.1 | Theft |
| Rossmere-A | River East | District 4 (East) | 1 | 2.6 | Stolen Vehicle |
| Spence | Downtown | District 1 (Downtown) | 1 | 2.8 | Theft |
| West Alexander | Downtown | District 1 (Downtown) | 1 | 3.9 | Stolen Vehicle |
| Whyte Ridge | Fort Garry | District 2 (West) | 1 | 0.2 | Damage of Property |
| Wolseley | Downtown | District 1 (Downtown) | 1 | 1.8 | Theft |
| No location published | – | – | 74 | – | – |
The week at a glance
Calls by community area, Property, Sunday to Saturday. Darker means more calls, on a scale shared by every week on record.
| Community | Sun Nov 1 | Mon Nov 2 * | Tue Nov 3 | Wed Nov 4 | Thu Nov 5 | Fri Nov 6 | Sat Nov 7 |
|---|---|---|---|---|---|---|---|
| Downtown | 6 | 0 | – | – | – | – | – |
| Transcona | 3 | 0 | – | – | – | – | – |
| Fort Garry | 2 | 0 | – | – | – | – | – |
| River East | 1 | 0 | – | – | – | – | – |
| St. James - Assiniboia | 1 | 0 | – | – | – | – | – |
| Assiniboine South | 0 | 0 | – | – | – | – | – |
| Inkster | 0 | 0 | – | – | – | – | – |
| Point Douglas | 0 | 0 | – | – | – | – | – |
| River Heights | 0 | 0 | – | – | – | – | – |
| Seven Oaks | 0 | 0 | – | – | – | – | – |
| St. Boniface | 0 | 0 | – | – | – | – | – |
| St. Vital | 0 | 0 | – | – | – | – | – |
| No location published | 74 | 3 | – | – | – | – | – |
| All of Winnipeg | 87 | 3 | – | – | – | – | – |
Every day in 2026
Select any day to see it. Shaded by Property calls; a hatched day is incomplete, a dot marks a holiday.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
2026 at a glance
Property calls, 305 complete days (Jan 1 – Nov 1, 2026).